Trevyn Terry
08

Trevyn Terry

m
35
k/s
1.59
h %
.266
a/s
0.06
b/s
0.75
sa/s
0.00
d/s
0.35
Player Stats
  Overall OR Conference CR
Matches 35 22nd 18 1st
Sets 124 31st 67 17th
Kills 197 33rd 99 36th
Kills per set 1.59 40th 1.48 41st
Errors 65 48th 30 52nd
Total Attacks 496 41st 247 48th
Total Attacks per set 4.00 - 3.69 -
Hitting Percentage .266 7th .279 7th
Assists 7 76th 2 84th
Assists per set 0.06 78th 0.03 87th
Service Total Attempts 13 96th 13 87th
Service Aces 0 100th 0 87th
Service Errors 1 96th 1 85th
Service Aces per set 0.00 82nd 0.00 73rd
Receptions 5 103rd 2 100th
Reception Errors 0 100th 0 86th
Digs 43 87th 22 86th
Digs per set 0.35 101st 0.33 103rd
Block Solo 24 4th 10 6th
Block Assist 69 13th 39 15th
Block Total 93 10th 49 11th
Blocks per set 0.75 13th 0.73 15th
Block Errors 8 8th 4 8th
Ball Handling Errors 0 27th 0 10th
Points 255.5 29th 128.5 34th
Points per set 2.1 37th 1.9 40th
Matches started 35 5th 18 1st
Recent Results
Date Opponent Result
Nov 1 at Grace (IN) W, 3-1
Nov 5 at Spring Arbor (MI) L, 3-1
Nov 8 Marian (IN) L, 3-1
Nov 22 at Viterbo W, 3-2
Dec 3 vs. Eastern Oregon L, 3-0
Dec 4 vs. St. Thomas L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 Calumet (IN) W, 3-0 1 2 4 1 6 .500 0 4.0
Aug 15 Governors State W, 3-1 1 4 5 1 18 .222 0 6.5
Aug 16 Wilberforce (OH) W, 3-0 1 2 5 2 9 .333 0 5.0
Aug 16 Rio Grande W, 3-0 1 3 1 1 10 .000 0 2.5
Aug 20 St. Mary-Woods W, 3-1 1 4 9 3 25 .240 0 11.0
Aug 26 Indiana East W, 3-0 1 3 8 1 14 .500 0 9.5
Aug 29 vs. St. Francis (IL) W, 3-1 1 4 5 2 15 .200 1 5.0
Aug 29 vs. Pikeville (KY) W, 3-0 1 2 3 0 9 .333 0 3.5
Aug 30 vs. Campbellsville (KY) L, 3-2 1 5 7 6 17 .059 0 10.5
Aug 30 vs. Indiana Tech W, 3-0 1 3 4 2 13 .154 0 6.5
Sep 3 Saint Francis (Ind.) W, 3-1 1 4 4 2 9 .222 0 6.0
Sep 6 Bethel (IN) W, 3-2 1 5 9 1 14 .571 0 13.0
Sep 10 at Mount Vernon Nazarene (OH) L, 3-0 1 3 7 2 12 .417 0 9.5
Sep 13 at Taylor (IN) L, 3-1 1 4 6 2 15 .267 0 8.0
Sep 17 Marian (IN) W, 3-0 1 3 4 1 7 .429 0 5.0
Sep 20 Indiana Wesleyan (IN) L, 3-0 1 3 2 2 6 .000 0 3.0
Sep 22 Manchester (Ind.) W, 3-1 1 4 7 3 12 .333 0 11.0
Sep 24 at Goshen (IN) W, 3-0 1 3 2 0 9 .222 1 2.0
Sep 27 Grace (IN) W, 3-0 1 3 3 1 11 .182 0 5.0
Oct 1 Spring Arbor (MI) W, 3-2 1 5 8 3 32 .156 0 9.0
Oct 3 Olivet Nazarene (IL) W, 3-0 1 3 10 1 20 .450 2 10.5
Oct 3 Indiana Northwest W, 3-0 1 3 4 2 7 .286 0 4.5
Oct 8 at Saint Francis (Ind.) W, 3-2 1 5 10 3 20 .350 1 12.5
Oct 11 at Bethel (IN) W, 3-2 1 5 8 3 14 .357 0 8.5
Oct 15 Mount Vernon Nazarene (OH) L, 3-0 1 3 2 2 8 .000 0 2.5
Oct 18 Taylor (IN) W, 3-0 1 3 8 4 16 .250 0 9.0
Oct 22 at Marian (IN) W, 3-1 1 4 8 1 14 .500 0 11.0
Oct 25 at Indiana Wesleyan (IN) L, 3-0 1 3 3 1 11 .182 0 3.5
Oct 29 Goshen (IN) W, 3-0 1 3 5 0 8 .625 0 6.5
Nov 1 at Grace (IN) W, 3-1 1 4 6 1 19 .263 0 7.0
Nov 5 at Spring Arbor (MI) L, 3-1 1 4 4 1 22 .136 0 7.5
Nov 8 Marian (IN) L, 3-1 1 4 7 3 24 .167 0 11.0
Nov 22 at Viterbo W, 3-2 1 5 10 3 20 .350 2 15.0
Dec 3 vs. Eastern Oregon L, 3-0 1 3 3 2 16 .063 0 3.0
Dec 4 vs. St. Thomas L, 3-0 1 3 6 2 14 .286 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 Calumet (IN) W, 3-0 1 2 0 0 0 0 0 0
Aug 15 Governors State W, 3-1 1 4 1 1 1 0 2 0
Aug 16 Wilberforce (OH) W, 3-0 1 2 2 0 0 0 0 0
Aug 16 Rio Grande W, 3-0 1 3 0 0 3 0 3 0
Aug 20 St. Mary-Woods W, 3-1 1 4 5 2 0 1 2 0
Aug 26 Indiana East W, 3-0 1 3 1 1 1 0 2 0
Aug 29 vs. St. Francis (IL) W, 3-1 1 4 2 0 0 2 0 0
Aug 29 vs. Pikeville (KY) W, 3-0 1 2 0 0 1 0 1 0
Aug 30 vs. Campbellsville (KY) L, 3-2 1 5 1 2 3 0 5 0
Aug 30 vs. Indiana Tech W, 3-0 1 3 1 0 5 0 5 0
Sep 3 Saint Francis (Ind.) W, 3-1 1 4 0 1 2 0 3 0
Sep 6 Bethel (IN) W, 3-2 1 5 2 2 4 0 6 0
Sep 10 at Mount Vernon Nazarene (OH) L, 3-0 1 3 1 1 3 0 4 0
Sep 13 at Taylor (IN) L, 3-1 1 4 2 0 4 0 4 0
Sep 17 Marian (IN) W, 3-0 1 3 1 0 2 0 2 0
Sep 20 Indiana Wesleyan (IN) L, 3-0 1 3 0 1 0 1 1 0
Sep 22 Manchester (Ind.) W, 3-1 1 4 1 1 6 0 7 0
Sep 24 at Goshen (IN) W, 3-0 1 3 1 0 0 0 0 0
Sep 27 Grace (IN) W, 3-0 1 3 1 0 4 0 4 0
Oct 1 Spring Arbor (MI) W, 3-2 1 5 2 0 2 1 2 0
Oct 3 Olivet Nazarene (IL) W, 3-0 1 3 4 0 1 0 1 0
Oct 3 Indiana Northwest W, 3-0 1 3 1 0 1 0 1 0
Oct 8 at Saint Francis (Ind.) W, 3-2 1 5 2 0 5 0 5 0
Oct 11 at Bethel (IN) W, 3-2 1 5 3 0 1 0 1 0
Oct 15 Mount Vernon Nazarene (OH) L, 3-0 1 3 2 0 1 0 1 0
Oct 18 Taylor (IN) W, 3-0 1 3 1 1 0 0 1 0
Oct 22 at Marian (IN) W, 3-1 1 4 1 0 6 0 6 0
Oct 25 at Indiana Wesleyan (IN) L, 3-0 1 3 1 0 1 0 1 0
Oct 29 Goshen (IN) W, 3-0 1 3 0 1 1 1 2 0
Nov 1 at Grace (IN) W, 3-1 1 4 2 0 2 0 2 0
Nov 5 at Spring Arbor (MI) L, 3-1 1 4 0 3 1 1 4 0
Nov 8 Marian (IN) L, 3-1 1 4 0 2 4 0 6 0
Nov 22 at Viterbo W, 3-2 1 5 1 4 2 0 6 0
Dec 3 vs. Eastern Oregon L, 3-0 1 3 0 0 0 0 0 0
Dec 4 vs. St. Thomas L, 3-0 1 3 1 1 2 1 3 0
Date Opponent Score ms s ta sa se r re
Aug 15 Calumet (IN) W, 3-0 1 2 0 0 0 0 0
Aug 15 Governors State W, 3-1 1 4 0 0 0 0 0
Aug 16 Wilberforce (OH) W, 3-0 1 2 0 0 0 0 0
Aug 16 Rio Grande W, 3-0 1 3 0 0 0 1 0
Aug 20 St. Mary-Woods W, 3-1 1 4 0 0 0 1 0
Aug 26 Indiana East W, 3-0 1 3 0 0 0 0 0
Aug 29 vs. St. Francis (IL) W, 3-1 1 4 0 0 0 1 0
Aug 29 vs. Pikeville (KY) W, 3-0 1 2 0 0 0 0 0
Aug 30 vs. Campbellsville (KY) L, 3-2 1 5 0 0 0 0 0
Aug 30 vs. Indiana Tech W, 3-0 1 3 0 0 0 0 0
Sep 3 Saint Francis (Ind.) W, 3-1 1 4 0 0 0 0 0
Sep 6 Bethel (IN) W, 3-2 1 5 0 0 0 0 0
Sep 10 at Mount Vernon Nazarene (OH) L, 3-0 1 3 0 0 0 0 0
Sep 13 at Taylor (IN) L, 3-1 1 4 0 0 0 0 0
Sep 17 Marian (IN) W, 3-0 1 3 0 0 0 0 0
Sep 20 Indiana Wesleyan (IN) L, 3-0 1 3 0 0 0 1 0
Sep 22 Manchester (Ind.) W, 3-1 1 4 0 0 0 0 0
Sep 24 at Goshen (IN) W, 3-0 1 3 0 0 0 1 0
Sep 27 Grace (IN) W, 3-0 1 3 0 0 0 0 0
Oct 1 Spring Arbor (MI) W, 3-2 1 5 0 0 0 0 0
Oct 3 Olivet Nazarene (IL) W, 3-0 1 3 0 0 0 0 0
Oct 3 Indiana Northwest W, 3-0 1 3 0 0 0 0 0
Oct 8 at Saint Francis (Ind.) W, 3-2 1 5 0 0 0 0 0
Oct 11 at Bethel (IN) W, 3-2 1 5 13 0 1 0 0
Oct 15 Mount Vernon Nazarene (OH) L, 3-0 1 3 0 0 0 0 0
Oct 18 Taylor (IN) W, 3-0 1 3 0 0 0 0 0
Oct 22 at Marian (IN) W, 3-1 1 4 0 0 0 0 0
Oct 25 at Indiana Wesleyan (IN) L, 3-0 1 3 0 0 0 0 0
Oct 29 Goshen (IN) W, 3-0 1 3 0 0 0 0 0
Nov 1 at Grace (IN) W, 3-1 1 4 0 0 0 0 0
Nov 5 at Spring Arbor (MI) L, 3-1 1 4 0 0 0 0 0
Nov 8 Marian (IN) L, 3-1 1 4 0 0 0 0 0
Nov 22 at Viterbo W, 3-2 1 5 0 0 0 0 0
Dec 3 vs. Eastern Oregon L, 3-0 1 3 0 0 0 0 0
Dec 4 vs. St. Thomas L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 31 113 216 1.91 72 534 4.73 .270 5 0.04 269.5 2.4
2024-25 31 110 198 1.80 96 475 4.32 .215 9 0.08 258.0 2.3
2025-26 35 124 197 1.59 65 496 4.00 .266 7 0.06 255.5 2.1
Total 97 347 611 1.76 233 1505 4.34 .251 21 0.06 783.0 2.3
  m s digs d/s bs ba tot b/s
2023-24 31 113 51 0.45 8 81 89 0.79
2024-25 31 110 59 0.54 22 66 88 0.80
2025-26 35 124 43 0.35 24 69 93 0.75
Total 97 347 153 0.44 54 216 270 0.78
  m s ta sa sa/s se r re
2023-24 31 113 165 5 0.04 8 2 0
2024-25 31 110 197 5 0.05 16 8 0
2025-26 35 124 13 0 0.00 1 5 0
Total 97 347 375 10 0.03 25 15 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 124 197 1.59 65 496 4.00 .266 7 0.06 255.5 2.1
Conference 18 67 99 1.48 30 247 3.69 .279 2 0.03 128.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 19 64 105 1.64 34 256 4.00 .277 2 0.03 134.5 2.1
Away 10 40 64 1.60 17 156 3.90 .301 4 0.10 84.5 2.1
Neutral 6 20 28 1.40 14 84 4.20 .167 1 0.05 36.5 1.8
                         
Wins 25 89 150 1.69 42 351 3.94 .308 7 0.08 189.0 2.1
Losses 10 35 47 1.34 23 145 4.14 .166 0 0.00 66.5 1.9
                         
August 10 32 51 1.59 19 136 4.25 .235 1 0.03 64.0 2.0
September 9 32 44 1.38 14 95 2.97 .316 1 0.03 62.5 2.0
October 10 37 66 1.78 20 150 4.05 .307 3 0.08 77.5 2.1
November 4 17 27 1.59 8 85 5.00 .224 2 0.12 40.5 2.4
December 2 6 9 1.50 4 30 5.00 .167 0 0.00 11.0 1.8
  m s digs d/s bs ba tot b/s
Total 35 124 43 0.35 24 69 93 0.75
Conference 18 67 22 0.33 10 39 49 0.73
Exhibition - - - - - - - -
                 
Home 19 64 24 0.38 13 33 46 0.72
Away 10 40 14 0.35 8 25 33 0.82
Neutral 6 20 5 0.25 3 11 14 0.70
                 
Wins 25 89 35 0.39 14 50 64 0.72
Losses 10 35 8 0.23 10 19 29 0.83
                 
August 10 32 13 0.41 6 14 20 0.63
September 9 32 9 0.28 6 25 31 0.97
October 10 37 17 0.46 2 19 21 0.57
November 4 17 3 0.18 9 9 18 1.06
December 2 6 1 0.17 1 2 3 0.50
  m s ta sa sa/s se r re
Total 35 124 13 0 0.00 1 5 0
Conference 18 67 13 0 0.00 1 2 0
Exhibition - - - - - - - -
                 
Home 19 64 0 0 0.00 0 3 0
Away 10 40 13 0 0.00 1 1 0
Neutral 6 20 0 0 0.00 0 1 0
                 
Wins 25 89 13 0 0.00 1 4 0
Losses 10 35 0 0 0.00 0 1 0
                 
August 10 32 0 0 0.00 0 3 0
September 9 32 0 0 0.00 0 2 0
October 10 37 13 0 0.00 1 0 0
November 4 17 0 0 0.00 0 0 0
December 2 6 0 0 0.00 0 0 0