Official Volleyball Box Score
Manchester (Ind.) at Huntington (IN)
9/22/2025 at 7:00 PM
@ Platt Arena
Manchester (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 36 | .139 |
| 2 | 13 | 9 | 39 | .103 |
| 3 | 12 | 7 | 43 | .116 |
| 4 | 7 | 6 | 33 | .030 |
Huntington (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 41 | .268 |
| 2 | 9 | 5 | 45 | .089 |
| 3 | 14 | 6 | 45 | .178 |
| 4 | 13 | 3 | 30 | .333 |
Manchester (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tifffany W | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Avery B * | 4 | 14 | 5 | 37 | .243 | 0 | 0 | 0 | 1 | 15 | 0 | 2 | 0 | 0 | 15.0 |
| 4 | Emma B | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaitlyn S * | 4 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 6 | Lily L * | 4 | 5 | 7 | 21 | -.095 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 |
| 7 | Adalyn F * | 4 | 12 | 5 | 39 | .179 | 0 | 0 | 0 | 5 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Paige S | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Keirstan M | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kyana M * | 4 | 8 | 5 | 31 | .097 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 18 | Maddie S | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Mariah F | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Morgan H * | 4 | 2 | 1 | 12 | .083 | 37 | 3 | 3 | 0 | 9 | 1 | 1 | 0 | 0 | 6.5 |
| 24 | Petra S | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 27 | 151 | .099 | 39 | 4 | 6 | 7 | 74 | 3 | 12 | 0 | 0 | 55.0 | ||
Huntington (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Kennedy Urban | 4 | 1 | 0 | 1 | 1.000 | 16 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Olivia Krahn | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Keila Garton | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Haley Kruse * | 4 | 20 | 5 | 50 | .300 | 0 | 0 | 3 | 1 | 8 | 1 | 2 | 0 | 0 | 22.0 |
| 08 | Trevyn Terry * | 4 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 11.0 |
| 10 | Ava Myers | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Layla Meyer | 4 | 0 | 0 | 1 | .000 | 2 | 3 | 3 | 0 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Maisyn Robrock * | 4 | 9 | 4 | 28 | .179 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 12.0 |
| 14 | Allie Boyer | 4 | 4 | 2 | 27 | .074 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 15 | Lauren Ross * | 4 | 1 | 0 | 2 | .500 | 23 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Leah Carter * | 4 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 6.5 |
| 21 | Maggie Hollon * | 4 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 52 | 19 | 161 | .205 | 42 | 7 | 7 | 4 | 70 | 5 | 24 | 1 | 0 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
