Official Volleyball Box Score
Olivet Nazarene (IL) at Huntington (IN)
10/3/2025 at 11:00 AM
@ Huntington, IN
Olivet Nazarene (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 31 | .097 |
| 2 | 7 | 7 | 36 | .000 |
| 3 | 19 | 6 | 51 | .255 |
Huntington (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 33 | .212 |
| 2 | 17 | 2 | 36 | .417 |
| 3 | 18 | 9 | 49 | .184 |
Olivet Nazarene (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Astyn Casey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Skylar Dorsey * | 3 | 2 | 3 | 16 | -.062 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Breanna Lamie | 2 | 0 | 0 | 1 | .000 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Sabrina Sanif * | 3 | 12 | 1 | 16 | .688 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Analiese Fredin * | 2 | 1 | 2 | 3 | -.333 | 12 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Natalie Wall * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Naomi Monney-Hori * | 3 | 6 | 5 | 30 | .033 | 1 | 0 | 2 | 0 | 14 | 0 | 1 | 1 | 0 | 6.5 |
| 13 | Ayla Dorsey * | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 16 | Emma Edmonds | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 23 | Jayley Fisher | 3 | 0 | 0 | 1 | .000 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Brynn Nikonchuk | 3 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 20 | 118 | .136 | 35 | 4 | 6 | 7 | 46 | 0 | 4 | 2 | 0 | 42.0 | ||
Huntington (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Maggie Hollon * | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| 04 | Kennedy Urban | 3 | 1 | 0 | 1 | 1.000 | 19 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Olivia Krahn | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Haley Kruse * | 3 | 9 | 6 | 29 | .103 | 0 | 1 | 2 | 1 | 8 | 1 | 1 | 0 | 0 | 11.5 |
| 08 | Trevyn Terry * | 3 | 10 | 1 | 20 | .450 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Ava Myers | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Layla Meyer | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Maisyn Robrock * | 3 | 10 | 1 | 14 | .643 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| 14 | Allie Boyer | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Lauren Ross * | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Olivia Smith | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Leah Carter * | 3 | 9 | 2 | 17 | .412 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 17 | 118 | .263 | 44 | 7 | 8 | 4 | 52 | 4 | 6 | 1 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
