Official Volleyball Box Score
Huntington (IN) at Marian (IN)
10/22/2025 at 7:00 PM
@ Indianapolis, IN (PE Center)
Huntington (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 41 | .341 |
| 2 | 10 | 5 | 41 | .122 |
| 3 | 16 | 8 | 46 | .174 |
| 4 | 14 | 1 | 27 | .481 |
Marian (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 52 | .212 |
| 2 | 18 | 7 | 47 | .234 |
| 3 | 13 | 4 | 42 | .214 |
| 4 | 5 | 6 | 28 | -.036 |
Huntington (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Kennedy Urban | 4 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Olivia Krahn | 4 | 1 | 0 | 5 | .200 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Haley Kruse * | 4 | 9 | 8 | 40 | .025 | 0 | 4 | 5 | 0 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 08 | Trevyn Terry * | 4 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 11.0 |
| 10 | Ava Myers | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Layla Meyer | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Maisyn Robrock * | 4 | 11 | 3 | 30 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 12.5 |
| 14 | Allie Boyer | 4 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
| 15 | Lauren Ross * | 4 | 0 | 0 | 3 | .000 | 24 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Leah Carter * | 4 | 10 | 0 | 20 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 13.0 |
| 21 | Maggie Hollon * | 4 | 12 | 3 | 30 | .300 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 15 | 155 | .258 | 48 | 12 | 6 | 2 | 77 | 1 | 20 | 0 | 0 | 78.0 | ||
Marian (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Emerson Evans | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Lainey Brauman | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Sami Luttel * | 4 | 0 | 0 | 1 | .000 | 26 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Nicole Wilkinson * | 4 | 12 | 4 | 29 | .276 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 14.0 |
| 08 | Danielle Schade | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Lexa Zimmerman | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emma Lyons | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Avery Toole * | 4 | 4 | 3 | 20 | .050 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 6.0 |
| 18 | Mya Cunningham | 4 | 2 | 1 | 8 | .125 | 22 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| 19 | Sarah Bennett * | 4 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 20 | Chloe Cook * | 4 | 18 | 7 | 53 | .208 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 18.5 |
| 21 | Callaway Marsh | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Khori Dryden * | 4 | 9 | 5 | 36 | .111 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 23 | 169 | .178 | 52 | 2 | 5 | 12 | 77 | 1 | 10 | 1 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: PE Center Attendance: 169 Time: 1:54 1st Referee: Karl Koopman 2nd Referee: Will Bastain 3rd Referee: Gadberry / Mickels |
* = Starter
