Official Volleyball Box Score
Huntington (IN) vs. St. Thomas
12/4/2025 at 10:00 AM
@ Sioux City, IA
Huntington (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 36 | .000 |
| 2 | 13 | 8 | 34 | .147 |
| 3 | 11 | 7 | 35 | .114 |
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 32 | .375 |
| 2 | 11 | 6 | 31 | .161 |
| 3 | 15 | 2 | 31 | .419 |
Huntington (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Kennedy Urban | 3 | 0 | 1 | 2 | -.500 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Olivia Krahn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Keila Garton | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 07 | Haley Kruse * | 3 | 4 | 5 | 21 | -.048 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 08 | Trevyn Terry * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 8.0 |
| 10 | Ava Myers | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Layla Meyer | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maisyn Robrock * | 3 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Lauren Ross * | 3 | 1 | 0 | 2 | .500 | 12 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Leah Carter * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Maggie Hollon * | 3 | 7 | 6 | 25 | .040 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 22 | 105 | .086 | 29 | 3 | 4 | 7 | 39 | 1 | 6 | 1 | 0 | 38.0 | ||
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Fabiana Mucciola | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Raya Mlyakova * | 3 | 11 | 2 | 23 | .391 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Tayla Barnes * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 9.5 |
| 15 | Aleksandra Ivanovic * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Ranya Mehta * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 6.0 |
| 18 | Alexandra Bruno * | 3 | 12 | 1 | 22 | .500 | 0 | 3 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 15.5 |
| 19 | Carolina Cruz | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 31 | Payton Bertke * | 3 | 1 | 1 | 4 | .000 | 39 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 4.0 |
| 33 | Sofia Sanchez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 11 | 94 | .319 | 41 | 7 | 3 | 3 | 44 | 1 | 12 | 2 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:17 1st Referee: Elliott Blake 2nd Referee: Cythia Perry-Scott 3rd Referee: Troth - Akers |
* = Starter
