Official Volleyball Box Score
Indiana Northwest at Huntington (IN)
10/3/2025 at 1:00 PM
@ Platt Arena
Indiana Northwest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 32 | -.094 |
| 2 | 4 | 5 | 29 | -.034 |
| 3 | 4 | 8 | 21 | -.190 |
Huntington (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 38 | .237 |
| 2 | 19 | 6 | 35 | .371 |
| 3 | 10 | 7 | 27 | .111 |
Indiana Northwest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Marissa Gutierrez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Lindsey Krueger * | 3 | 2 | 9 | 20 | -.350 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 06 | Baileigh Uporsky * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 07 | Eva Everett | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Gabi Lilovich * | 3 | 3 | 3 | 20 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Abby Allen | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Raniyah Preston * | 3 | 2 | 2 | 12 | .000 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Kaelan Murphy * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 27 | Trinitie Lintner * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 22 | 82 | -.098 | 12 | 3 | 1 | 6 | 31 | 4 | 12 | 0 | 0 | 27.0 | ||
Huntington (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Kennedy Urban | 3 | 0 | 0 | 1 | .000 | 16 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Olivia Krahn | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Haley Kruse * | 3 | 13 | 4 | 29 | .310 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 14.0 |
| 08 | Trevyn Terry * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 09 | Avynn Belding | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ava Myers | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Layla Meyer | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Maisyn Robrock * | 3 | 9 | 5 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Allie Boyer | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Lauren Ross * | 3 | 3 | 0 | 4 | .750 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Leah Carter * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 21 | Maggie Hollon * | 3 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 19 | 100 | .250 | 38 | 6 | 10 | 3 | 43 | 2 | 2 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
