Official Volleyball Box Score
Grace (IN) at Huntington (IN)
9/27/2025 at 1:00 PM
@ Platt Arena
Grace (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 47 | .000 |
| 2 | 15 | 10 | 61 | .082 |
| 3 | 15 | 7 | 59 | .136 |
Huntington (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 32 | .344 |
| 2 | 11 | 4 | 49 | .143 |
| 3 | 16 | 6 | 62 | .161 |
Grace (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Callie Jo Celichowski * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 4 | Emma Blackford * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Levyn Snow | 3 | 10 | 6 | 40 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10.0 |
| 6 | Reagan Owens | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Abby Leffring | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Livia Tate * | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carsyn Witt * | 3 | 0 | 0 | 1 | .000 | 14 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Liz Schmidt | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Reese McCutchan | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Leah Henderson | 3 | 7 | 4 | 31 | .097 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 19 | Molly Hofmann * | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Olivia Martinez * | 3 | 8 | 5 | 44 | .068 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 25 | 167 | .078 | 37 | 2 | 7 | 4 | 82 | 0 | 6 | 1 | 0 | 43.0 | ||
Huntington (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Kennedy Urban | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Olivia Krahn | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Haley Kruse * | 3 | 10 | 4 | 43 | .140 | 1 | 1 | 3 | 1 | 9 | 0 | 2 | 1 | 0 | 12.0 |
| 08 | Trevyn Terry * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 10 | Ava Myers | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Layla Meyer | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Maisyn Robrock * | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 14 | Allie Boyer | 3 | 5 | 1 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 7.5 |
| 15 | Lauren Ross * | 3 | 2 | 0 | 2 | 1.000 | 13 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Leah Carter * | 3 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 21 | Maggie Hollon * | 3 | 7 | 1 | 24 | .250 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 10 | 143 | .196 | 32 | 4 | 3 | 2 | 84 | 2 | 10 | 3 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
