Official Volleyball Box Score
Huntington (IN) at Spring Arbor (MI)
11/5/2025 at 19:00
@ Spring Arbor, MI (McDonald Athletic Center)
Huntington (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 41 | -0.024 |
| 2 | 13 | 6 | 46 | 0.152 |
| 3 | 6 | 8 | 36 | -0.056 |
| 4 | 14 | 5 | 51 | 0.176 |
Spring Arbor (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 47 | 0.085 |
| 2 | 11 | 7 | 45 | 0.089 |
| 3 | 16 | 2 | 34 | 0.412 |
| 4 | 19 | 4 | 48 | 0.313 |
Huntington (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maggie Hollon * | 4 | 7 | 10 | 39 | -0.077 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Kennedy Urban | 4 | 0 | 0 | 0 | 0.000 | 4 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Olivia Krahn | 4 | 1 | 0 | 3 | 0.333 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Keila Garton | 1 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Haley Kruse * | 4 | 10 | 7 | 34 | 0.088 | 0 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Trevyn Terry * | 4 | 4 | 1 | 22 | 0.136 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 7.5 |
| 10 | Ava Myers | 4 | 0 | 0 | 0 | 0.000 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Layla Meyer | 4 | 0 | 0 | 0 | 0.000 | 4 | 0 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maisyn Robrock * | 4 | 9 | 7 | 29 | 0.069 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Lauren Ross * | 4 | 7 | 0 | 19 | 0.368 | 28 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | Leah Carter * | 4 | 4 | 3 | 26 | 0.038 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 5.0 |
| Totals | 42 | 29 | 174 | 0.075 | 40 | 3 | 4 | 6 | 84 | 3 | 6 | 2 | 0 | 51.0 | ||
Spring Arbor (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Aliza Munro * | 4 | 0 | 0 | 0 | 0.000 | 5 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Isabelle Kirkendall | 4 | 8 | 6 | 28 | 0.071 | 0 | 2 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 11.5 |
| 3 | Gabby Bryja | 4 | 0 | 0 | 0 | 0.000 | 9 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Palmer Fortress | 4 | 0 | 0 | 0 | 0.000 | 4 | 0 | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kelsie Lilly * | 4 | 18 | 3 | 49 | 0.306 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 19.5 |
| 8 | Camy Wedge * | 4 | 0 | 0 | 3 | 0.000 | 35 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Keely Hinzman * | 4 | 10 | 3 | 27 | 0.259 | 0 | 2 | 4 | 0 | 4 | 2 | 5 | 0 | 0 | 16.5 |
| 11 | Julia Mitchell * | 4 | 1 | 1 | 8 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2.5 |
| 15 | Kendall Bollenbacher * | 4 | 12 | 4 | 40 | 0.200 | 0 | 0 | 1 | 2 | 13 | 0 | 2 | 0 | 0 | 13.0 |
| 16 | Natasha Bickel | 4 | 8 | 3 | 19 | 0.263 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 57 | 20 | 174 | 0.213 | 53 | 6 | 9 | 3 | 89 | 3 | 16 | 1 | 0 | 74.0 | ||
| Other Information |
|---|
|
Arena: McDonald Athletic Center Attendance: 200 Time: 01:45 1st Referee: 2nd Referee: |
* = Starter
