Official Volleyball Box Score

Goshen (IN) at Huntington (IN)

10/29/2025 at 7:00 PM
@ Platt Arena
7-22, 2-14
0
-
3
23-6, 11-5
Final 1 2 3 Score
Goshen (IN) (7-22, 2-14) 18 15 8 0
Huntington (IN) (23-6, 11-5) 25 25 25 3

Goshen (IN)

Set K E TA PCT
1 10 3 28 .250
2 8 7 34 .029
3 4 7 26 -.115

Huntington (IN)

Set K E TA PCT
1 16 4 40 .300
2 15 3 27 .444
3 13 2 25 .440

Goshen (IN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Addison Ross 3 4 2 8 .250 0 0 0 1 1 0 0 0 0 4.0
03 Kassidy Faler * 3 0 0 0 .000 0 0 2 1 7 0 0 0 0 0.0
04 Alaina Wolfe 3 0 0 0 .000 2 0 0 0 8 0 0 0 0 0.0
08 Armani Guidry-Austin * 3 3 2 11 .091 0 0 0 0 0 0 0 0 0 3.0
10 Jessie Price 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Kelsie Hankins 3 0 0 0 .000 8 0 0 0 1 0 0 0 0 0.0
12 Amelie Martinez 3 2 1 7 .143 0 0 0 0 2 1 0 0 0 3.0
13 Sami Lard 3 0 0 1 .000 0 0 2 1 5 0 0 0 0 0.0
14 Sydney Stutsman * 3 1 0 1 1.000 12 1 2 0 8 0 0 0 0 2.0
15 Carmin Corey * 3 6 7 26 -.038 0 0 0 0 0 0 0 0 0 6.0
18 Brenna Spangler * 3 0 2 12 -.167 0 0 1 0 2 1 1 0 0 1.5
21 Nevaeh Benjamin * 3 6 3 22 .136 0 0 0 0 1 1 1 1 0 7.5
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 22 17 88 .057 22 1 7 5 35 3 2 1 0 27.0

Huntington (IN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
04 Kennedy Urban 3 0 0 0 .000 3 0 1 0 0 0 0 0 0 0.0
05 Olivia Krahn 3 1 0 2 .500 2 0 0 0 10 0 0 0 0 1.0
06 Keila Garton 2 1 1 4 .000 1 0 0 0 2 0 0 0 0 1.0
07 Haley Kruse * 3 8 3 19 .263 0 2 2 0 2 0 0 0 0 10.0
08 Trevyn Terry * 3 5 0 8 .625 0 0 0 0 0 1 1 1 0 6.5
10 Ava Myers 3 0 0 0 .000 1 1 0 0 2 0 0 0 0 1.0
11 Layla Meyer 3 0 0 1 .000 5 2 2 1 9 0 0 0 0 2.0
12 Maisyn Robrock * 3 9 1 20 .400 0 0 0 0 1 0 3 0 0 10.5
14 Allie Boyer 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
15 Lauren Ross * 3 4 0 7 .571 24 0 1 0 13 0 0 0 0 4.0
20 Leah Carter * 3 9 1 14 .571 0 0 0 0 0 0 3 2 0 10.5
21 Maggie Hollon * 3 7 2 16 .312 0 0 0 0 0 1 1 0 0 8.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 9 92 .380 36 5 6 1 39 2 8 3 0 55.0
Other Information
Attendance: 0
Time: 1:23
* = Starter