Official Volleyball Box Score
Rio Grande at Huntington (IN)
8/16/2025 at 2:00 PM
@ Platt Arena
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 36 | .167 |
| 2 | 7 | 9 | 38 | -.053 |
| 3 | 10 | 5 | 37 | .135 |
Huntington (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 35 | .286 |
| 2 | 11 | 3 | 37 | .216 |
| 3 | 13 | 4 | 36 | .250 |
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracie Perkins * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 2 | Taylor Bartrum * | 3 | 10 | 7 | 27 | .111 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Jenna Harrison | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jozy Lougheed | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nigella Reck * | 3 | 2 | 7 | 18 | -.278 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kelli Stewart * | 3 | 7 | 2 | 35 | .143 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Olivia Smith | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Elle McLoughlin * | 3 | 1 | 0 | 5 | .200 | 26 | 1 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 4.0 |
| 20 | Tia Cooper | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 23 | Katie Marshall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Averie Bruce * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 20 | 111 | .081 | 29 | 3 | 7 | 6 | 46 | 4 | 2 | 1 | 0 | 37.0 | ||
Huntington (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kennedy Urban * | 3 | 1 | 0 | 2 | .500 | 17 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Olivia Krahn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Haley Kruse * | 3 | 8 | 4 | 25 | .160 | 0 | 3 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 12.5 |
| 8 | Trevyn Terry * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 10 | Ava Myers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Layla Meyer | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maisyn Robrock * | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 11.0 |
| 13 | Amanda Ailes | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Allie Boyer | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Leah Carter * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| 21 | Maggie Hollon * | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 11 | 108 | .250 | 36 | 6 | 5 | 3 | 53 | 3 | 10 | 2 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
