| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | A Abdoul Kadri | Huntington (IN) | 14 | 1.43 | .000 | .50 | .350 |
| 2 | R Aihara | Huntington (IN) | 18 | .28 | .000 | .06 | .200 |
| 3 | J Alvarez | Bethel (IN) | 22 | .68 | .000 | .32 | .467 |
| 4 | J Antonio Rocha | Marian (IN) | 19 | 1.26 | .000 | .58 | .458 |
| 5 | D Appiah Kubi | Huntington (IN) | 18 | 1.17 | .000 | .67 | .571 |
| 6 | D Arrieta | Bethel (IN) | 20 | 1.10 | .227 | .50 | .455 |
| 6 | A Avalos | Spring Arbor (MI) | 20 | .10 | .000 | .00 | .000 |
| 8 | S Bandi | Goshen (IN) | 16 | 1.75 | .071 | .69 | .393 |
| 9 | B Carpenter | Taylor (IN) | 17 | .82 | .143 | .41 | .500 |
| 10 | D Chassin | Mount Vernon Nazarene (OH) | 18 | .28 | .000 | .22 | .800 |
| 10 | M Chaves | Indiana Wesleyan (IN) | 18 | 1.56 | .107 | .50 | .321 |
| 12 | D Coelho | Goshen (IN) | 16 | 1.25 | .100 | .75 | .600 |
| 13 | J Cristini | Spring Arbor (MI) | 20 | .00 | - | .00 | - |
| 14 | B De Grijs | Saint Francis (Ind.) | 15 | .53 | .125 | .20 | .375 |
| 15 | P Diegues | Goshen (IN) | 16 | 1.38 | .091 | .50 | .364 |
| 15 | D Doolittle | Marian (IN) | 16 | 1.63 | .077 | .75 | .462 |
| 17 | K Drenth | Huntington (IN) | 18 | 1.06 | .053 | .44 | .421 |
| 18 | I Fernandez-Andes | Goshen (IN) | 17 | 1.00 | .059 | .53 | .529 |
| 19 | J Garcia | Grace (IN) | 26 | 1.96 | .098 | .88 | .451 |
| 20 | T Glover | Indiana Wesleyan (IN) | 20 | .10 | .000 | .10 | 1.000 |
| 21 | S Gonzalez | Marian (IN) | 19 | .47 | .111 | .11 | .222 |
| 21 | S Goodin | Indiana Wesleyan (IN) | 19 | .58 | .182 | .26 | .455 |
| 23 | C Harrison | Taylor (IN) | 17 | .35 | .000 | .00 | .000 |
| 24 | K Haskell | Indiana Wesleyan (IN) | 20 | 1.10 | .091 | .35 | .318 |
| 25 | R Hasselbaink | Huntington (IN) | 18 | .78 | .071 | .17 | .214 |
| 26 | H Heaney | Huntington (IN) | 17 | .94 | .188 | .47 | .500 |
| 27 | T Houssni | Indiana Wesleyan (IN) | 19 | 1.42 | .148 | .79 | .556 |
| 28 | W Kashenje | Saint Francis (Ind.) | 18 | .61 | .000 | .28 | .455 |
| 29 | L Kelly | Taylor (IN) | 17 | .24 | .000 | .12 | .500 |
| 30 | I Korablev | Marian (IN) | 19 | .32 | .000 | .21 | .667 |
| 31 | W Kuiphof | Spring Arbor (MI) | 20 | .80 | .063 | .30 | .375 |
| 32 | K Kuroda | Marian (IN) | 16 | .75 | .083 | .31 | .417 |
| 33 | I Lama | Spring Arbor (MI) | 20 | 1.25 | .200 | .70 | .560 |
| 34 | F Laserna | Bethel (IN) | 22 | .73 | .125 | .41 | .563 |
| 34 | L Lima | Bethel (IN) | 22 | 1.82 | .100 | .86 | .475 |
| 36 | C Little | Indiana Wesleyan (IN) | 19 | .63 | .083 | .32 | .500 |
| 37 | M Lourenco | Grace (IN) | 24 | .58 | .143 | .25 | .429 |
| 38 | S Lozano | Grace (IN) | 26 | 1.12 | .069 | .62 | .552 |
| 39 | D Magalhaes | Spring Arbor (MI) | 20 | 3.00 | .133 | 1.35 | .450 |
| 40 | M Menegueli | Huntington (IN) | 18 | .50 | .000 | .22 | .444 |
| 40 | L Moreland | Huntington (IN) | 18 | 1.22 | .000 | .56 | .455 |
| 42 | L Munoz | Grace (IN) | 26 | 3.12 | .148 | 1.15 | .370 |
| 43 | J Ndyomugabe | Goshen (IN) | 17 | 1.29 | .227 | .71 | .545 |
| 44 | R Nees | Spring Arbor (MI) | 19 | .74 | .071 | .47 | .643 |
| 45 | H Nordboe | Saint Francis (Ind.) | 17 | .71 | .083 | .35 | .500 |
| 46 | T Oda | Saint Francis (Ind.) | 19 | .16 | .333 | .05 | .333 |
| 47 | D Palma | Indiana Wesleyan (IN) | 20 | 1.25 | .120 | .40 | .320 |
| 48 | J Palmer | Spring Arbor (MI) | 19 | .26 | .000 | .21 | .800 |
| 49 | J Pereira | Grace (IN) | 25 | .60 | .133 | .28 | .467 |
| 50 | M Pereira | Grace (IN) | 26 | .65 | .176 | .23 | .353 |
| 51 | C Pewkleang | Huntington (IN) | 17 | .24 | .000 | .00 | .000 |
| 52 | B Pierson | Mount Vernon Nazarene (OH) | 18 | .00 | - | .00 | - |
| 53 | A Portocarrero | Goshen (IN) | 16 | .88 | .143 | .25 | .286 |
| 54 | D Regueira | Marian (IN) | 14 | .14 | .000 | .00 | .000 |
| 55 | D Rodriguez | Bethel (IN) | 22 | .09 | .000 | .05 | .500 |
| 56 | P Rosa | Spring Arbor (MI) | 20 | .45 | .111 | .25 | .556 |
| 57 | J Saldivar | Grace (IN) | 26 | .08 | .000 | .00 | .000 |
| 58 | B Sarr | Mount Vernon Nazarene (OH) | 18 | 1.50 | .148 | .50 | .333 |
| 58 | P Scheifele | Saint Francis (Ind.) | 18 | 1.17 | .000 | .56 | .476 |
| 60 | T Schurgers | Grace (IN) | 23 | .30 | .000 | .13 | .429 |
| 61 | C Shaw | Taylor (IN) | 17 | .00 | - | .00 | - |
| 61 | E Simones | Goshen (IN) | 17 | 1.29 | .273 | .82 | .636 |
| 63 | L Smith | Taylor (IN) | 16 | .13 | .500 | .13 | 1.000 |
| 64 | L Stravato | Spring Arbor (MI) | 20 | .90 | .056 | .60 | .667 |
| 65 | D Suarez | Bethel (IN) | 22 | 1.45 | .125 | .77 | .531 |
| 66 | C Swartzendruber | Spring Arbor (MI) | 19 | 1.37 | .231 | .74 | .538 |
| 67 | J Talamantes | Bethel (IN) | 22 | 2.36 | .192 | 1.50 | .635 |
| 68 | V Tavares | Grace (IN) | 26 | 1.08 | .143 | .54 | .500 |
| 69 | J Toussaint | Bethel (IN) | 20 | .90 | .000 | .35 | .389 |
| 69 | G Trigo | Indiana Wesleyan (IN) | 20 | 1.05 | .095 | .45 | .429 |
| 71 | L Tuelpanov | Saint Francis (Ind.) | 19 | .74 | .000 | .32 | .429 |
| 72 | C Van Dop | Taylor (IN) | 16 | .81 | .077 | .50 | .615 |
| 73 | K Wachiaya Onelius | Saint Francis (Ind.) | 19 | .00 | - | .00 | - |
| 74 | M Walker | Mount Vernon Nazarene (OH) | 17 | .88 | .067 | .41 | .467 |
| 75 | M Wehmeyer | Saint Francis (Ind.) | 14 | .36 | .000 | .14 | .400 |
| 76 | J Wesseling | Marian (IN) | 19 | 2.26 | .023 | .89 | .395 |
| 77 | N Whitaker | Goshen (IN) | 17 | 1.35 | .043 | .53 | .391 |
| 78 | K Wolfe | Indiana Wesleyan (IN) | 19 | .00 | - | .00 | - |
| 79 | D Yanes | Grace (IN) | 26 | 2.50 | .200 | 1.08 | .431 |
| 80 | M Yoder | Taylor (IN) | 17 | .88 | .067 | .18 | .200 |
| 80 | I Arredondo | Indiana Wesleyan (IN) | 17 | .35 | .167 | .18 | .500 |
| 82 | D Bento | Mount Vernon Nazarene (OH) | 16 | 1.31 | .000 | .63 | .476 |
| 83 | M Bregeon | Grace (IN) | 24 | .79 | .000 | .21 | .263 |
| 84 | H Bundschuh | Saint Francis (Ind.) | 18 | .78 | .357 | .44 | .571 |
| 85 | J Byrd | Taylor (IN) | 16 | .44 | .000 | .25 | .571 |
| 86 | L Canto | Bethel (IN) | 21 | 2.10 | .045 | 1.10 | .523 |
| 87 | Q Clayton | Saint Francis (Ind.) | 12 | .33 | .250 | .33 | 1.000 |
| 88 | T DeJesus | Mount Vernon Nazarene (OH) | 16 | .56 | .111 | .19 | .333 |
| 89 | J Devlin | Taylor (IN) | 14 | 1.29 | .167 | .93 | .722 |
| 90 | T Fernando | Huntington (IN) | 17 | 1.18 | .350 | .65 | .550 |
| 90 | K Foster | Huntington (IN) | 17 | .59 | .100 | .29 | .500 |
| 92 | P Galante | Grace (IN) | 15 | .00 | - | .00 | - |
| 93 | L Gole | Taylor (IN) | 16 | 1.38 | .091 | .75 | .545 |
| 94 | A Gonzalez Martinez | Goshen (IN) | 15 | 2.07 | .129 | 1.13 | .548 |
| 95 | F Gonzalez | Bethel (IN) | 17 | .00 | - | .00 | - |
| 96 | F Grant | Marian (IN) | 11 | 1.27 | .214 | .64 | .500 |
| 97 | J Happi | Saint Francis (Ind.) | 12 | .42 | .200 | .17 | .400 |
| 98 | C Hernandez | Taylor (IN) | 11 | .27 | .000 | .09 | .333 |
| 99 | I Hernandez | Bethel (IN) | 18 | .11 | .000 | .00 | .000 |
| 100 | J Jelany | Saint Francis (Ind.) | 17 | 1.18 | .200 | .76 | .650 |
| 100 | O Lieland | Huntington (IN) | 17 | .59 | .000 | .24 | .400 |
| 102 | S Lopez | Bethel (IN) | 21 | .62 | .154 | .19 | .308 |
| 103 | E Maier | Mount Vernon Nazarene (OH) | 17 | .65 | .000 | .41 | .636 |
| 104 | G Mapessa | Taylor (IN) | 16 | 1.38 | .136 | .75 | .545 |
| 104 | U Mendia | Saint Francis (Ind.) | 16 | 1.19 | .158 | .50 | .421 |
| 106 | G Micaelo | Spring Arbor (MI) | 18 | .89 | .125 | .39 | .438 |
| 107 | G Moreira | Goshen (IN) | 14 | .64 | .111 | .29 | .444 |
| 108 | A Murphy | Spring Arbor (MI) | 19 | 1.11 | .238 | .63 | .571 |
| 109 | K Ngula | Mount Vernon Nazarene (OH) | 16 | 1.19 | .105 | .44 | .368 |
| 110 | G Nunes | Marian (IN) | 18 | 3.11 | .214 | 1.39 | .446 |
| 111 | E Pedroza | Bethel (IN) | 21 | 1.52 | .156 | .57 | .375 |
| 112 | M Post | Mount Vernon Nazarene (OH) | 15 | .47 | .143 | .07 | .143 |
| 113 | G Ramirez | Marian (IN) | 16 | .19 | .000 | .06 | .333 |
| 114 | J Ruiz | Huntington (IN) | 17 | .65 | .273 | .47 | .727 |
| 114 | C Salgado | Mount Vernon Nazarene (OH) | 17 | 1.24 | .238 | .82 | .667 |
| 116 | C Sanabria | Taylor (IN) | 13 | 1.85 | .042 | .85 | .458 |
| 117 | M Schouten | Bethel (IN) | 18 | .00 | - | .00 | - |
| 118 | G Viau | Goshen (IN) | 15 | .00 | - | .00 | - |
| 119 | C Walter | Saint Francis (Ind.) | 18 | 1.28 | .217 | .94 | .739 |
| 120 | C Welden | Spring Arbor (MI) | 14 | .43 | .167 | .21 | .500 |
| 121 | R Zambrano | Marian (IN) | 17 | 1.88 | .063 | .76 | .406 |
| 122 | M Zuin | Mount Vernon Nazarene (OH) | 15 | .80 | .000 | .47 | .583 |
| 123 | T Adeyemi | Taylor (IN) | 14 | 1.57 | .227 | .71 | .455 |
| 123 | N Amarilla Vargas | Goshen (IN) | 14 | .71 | .100 | .43 | .600 |
| 125 | M Bello | Mount Vernon Nazarene (OH) | 15 | 3.33 | .200 | 1.73 | .520 |
