Mateus Pereira
g
3
a
1
pts
7
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 26 | 1st | 9 | 1st |
| Games started | 12 | 92nd | 6 | 83rd |
| Goals | 3 | 36th | 1 | 33rd |
| Assists | 1 | 55th | 0 | 64th |
| Points | 7 | 40th | 2 | 49th |
| Shots | 17 | 62nd | 8 | 45th |
| Shot Pct | .176 | 42nd | .125 | 49th |
| Penalty kicks | 0-0 | 263rd | 0-0 | 261st |
| Game-winning goals | 1 | 21st | 0 | 26th |
| Date | Opponent | Score |
|---|---|---|
| Aug 21 | Cumberlands (KY) | T, 1-1 |
| Aug 23 | Graceland | W, 1-0 |
| Aug 30 | at Rio Grande | T, 1-1 |
| Sep 1 | vs. Cumberland (TN) | L, 3-1 |
| Sep 6 | Rochester Christian (Mich.) | W, 2-0 |
| Sep 10 | Indiana Tech | W, 1-0 |
| Sep 13 | Trinity Christian (IL) | W, 4-0 |
| Sep 17 | Governors State | W, 3-1 |
| Sep 20 | Holy Cross | W, 3-0 |
| Sep 24 | Saint Francis (Ind.) | W, 1-0 |
| Sep 27 | at Huntington (IN) | W, 2-1 |
| Oct 1 | Indiana Wesleyan (IN) | L, 1-0 |
| Oct 4 | Marian (IN) | W, 3-0 |
| Oct 11 | at Bethel (IN) | L, 2-1 |
| Oct 15 | at Spring Arbor (MI) | W, 4-1 |
| Oct 18 | Goshen (IN) | W, 4-0 |
| Oct 25 | Mount Vernon Nazarene (OH) | L, 4-3 |
| Oct 29 | at Taylor (IN) | T, 2-2 |
| Nov 4 | Marian (IN) | W, 1-0 |
| Nov 7 | at Indiana Wesleyan (IN) | W, 1-0 |
| Nov 12 | at Bethel (IN) | L, 1-0 |
| Nov 22 | William Penn (IA) | L, 2-0 |
| Dec 1 | vs. Dallas Christian | W, 4-1 |
| Dec 3 | vs. Nelson University (AZ) | W, 6-0 |
| Dec 5 | vs. CIU (SC) | W, 4-0 |
| Dec 6 | vs. Campbellsville (KY) | L, 2-0 |
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
| December |
