Luis Munoz
g
12
a
10
pts
34
gw
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 26 | 1st | 9 | 1st |
| Games started | 7 | 123rd | 4 | 113th |
| Goals | 12 | 2nd | 5 | 3rd |
| Assists | 10 | 2nd | 4 | 2nd |
| Points | 34 | 1st | 14 | 1st |
| Shots | 81 | 1st | 24 | 1st |
| Shot Pct | .148 | 50th | .208 | 33rd |
| Penalty kicks | 0-1 | 237th | 0-0 | 235th |
| Game-winning goals | 3 | 6th | 1 | 12th |
| Date | Opponent | Score |
|---|---|---|
| Aug 21 | Cumberlands (KY) | T, 1-1 |
| Aug 23 | Graceland | W, 1-0 |
| Aug 30 | at Rio Grande | T, 1-1 |
| Sep 1 | vs. Cumberland (TN) | L, 3-1 |
| Sep 6 | Rochester Christian (Mich.) | W, 2-0 |
| Sep 10 | Indiana Tech | W, 1-0 |
| Sep 13 | Trinity Christian (IL) | W, 4-0 |
| Sep 17 | Governors State | W, 3-1 |
| Sep 20 | Holy Cross | W, 3-0 |
| Sep 24 | Saint Francis (Ind.) | W, 1-0 |
| Sep 27 | at Huntington (IN) | W, 2-1 |
| Oct 1 | Indiana Wesleyan (IN) | L, 1-0 |
| Oct 4 | Marian (IN) | W, 3-0 |
| Oct 11 | at Bethel (IN) | L, 2-1 |
| Oct 15 | at Spring Arbor (MI) | W, 4-1 |
| Oct 18 | Goshen (IN) | W, 4-0 |
| Oct 25 | Mount Vernon Nazarene (OH) | L, 4-3 |
| Oct 29 | at Taylor (IN) | T, 2-2 |
| Nov 4 | Marian (IN) | W, 1-0 |
| Nov 7 | at Indiana Wesleyan (IN) | W, 1-0 |
| Nov 12 | at Bethel (IN) | L, 1-0 |
| Nov 22 | William Penn (IA) | L, 2-0 |
| Dec 1 | vs. Dallas Christian | W, 4-1 |
| Dec 3 | vs. Nelson University (AZ) | W, 6-0 |
| Dec 5 | vs. CIU (SC) | W, 4-0 |
| Dec 6 | vs. Campbellsville (KY) | L, 2-0 |
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
| December |
