Sebastian Lozano
3

Sebastian Lozano

g
2
a
5
pts
9
gw
0
Player Stats
  Overall OR Conference CR
Games 26 1st 9 1st
Games started 21 5th 8 35th
Goals 2 48th 1 33rd
Assists 5 5th 1 20th
Points 9 31st 3 36th
Shots 29 18th 10 32nd
Shot Pct .069 95th .100 57th
Penalty kicks 0-0 203rd 0-0 201st
Game-winning goals 0 56th 0 26th
Recent Results
Date Opponent Result
Nov 12 at Bethel (IN) L, 1-0
Nov 22 William Penn (IA) L, 2-0
Dec 1 vs. Dallas Christian W, 4-1
Dec 3 vs. Nelson University (AZ) W, 6-0
Dec 5 vs. CIU (SC) W, 4-0
Dec 6 vs. Campbellsville (KY) L, 2-0
Date Opponent Score gp gs g a pts
Aug 21 Cumberlands (KY) T, 1-1 1 0 0 0 0
Aug 23 Graceland W, 1-0 1 1 0 0 0
Aug 30 at Rio Grande T, 1-1 1 1 0 0 0
Sep 1 vs. Cumberland (TN) L, 3-1 1 1 0 0 0
Sep 6 Rochester Christian (Mich.) W, 2-0 1 1 0 0 0
Sep 10 Indiana Tech W, 1-0 1 1 0 0 0
Sep 13 Trinity Christian (IL) W, 4-0 1 0 0 2 2
Sep 17 Governors State W, 3-1 1 1 0 0 0
Sep 20 Holy Cross W, 3-0 1 0 0 1 1
Sep 24 Saint Francis (Ind.) W, 1-0 1 1 0 0 0
Sep 27 at Huntington (IN) W, 2-1 1 1 0 0 0
Oct 1 Indiana Wesleyan (IN) L, 1-0 1 1 0 0 0
Oct 4 Marian (IN) W, 3-0 1 - 0 0 0
Oct 11 at Bethel (IN) L, 2-1 1 1 1 0 2
Oct 15 at Spring Arbor (MI) W, 4-1 1 1 0 0 0
Oct 18 Goshen (IN) W, 4-0 1 1 0 0 0
Oct 25 Mount Vernon Nazarene (OH) L, 4-3 1 1 0 1 1
Oct 29 at Taylor (IN) T, 2-2 1 1 0 0 0
Nov 4 Marian (IN) W, 1-0 1 1 0 0 0
Nov 7 at Indiana Wesleyan (IN) W, 1-0 1 1 0 0 0
Nov 12 at Bethel (IN) L, 1-0 1 1 0 0 0
Nov 22 William Penn (IA) L, 2-0 1 0 0 0 0
Dec 1 vs. Dallas Christian W, 4-1 1 1 0 0 0
Dec 3 vs. Nelson University (AZ) W, 6-0 1 1 0 1 1
Dec 5 vs. CIU (SC) W, 4-0 1 1 1 0 2
Dec 6 vs. Campbellsville (KY) L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 21 Cumberlands (KY) T, 1-1 1 1 .000 1 1.000
Aug 23 Graceland W, 1-0 1 1 .000 0 .000
Aug 30 at Rio Grande T, 1-1 1 3 .000 2 .667
Sep 1 vs. Cumberland (TN) L, 3-1 1 3 .000 2 .667
Sep 6 Rochester Christian (Mich.) W, 2-0 1 1 .000 1 1.000
Sep 10 Indiana Tech W, 1-0 1 2 .000 1 .500
Sep 13 Trinity Christian (IL) W, 4-0 1 0 - 0 -
Sep 17 Governors State W, 3-1 1 2 .000 0 .000
Sep 20 Holy Cross W, 3-0 1 0 - 0 -
Sep 24 Saint Francis (Ind.) W, 1-0 1 2 .000 0 .000
Sep 27 at Huntington (IN) W, 2-1 1 0 - 0 -
Oct 1 Indiana Wesleyan (IN) L, 1-0 1 0 - 0 -
Oct 4 Marian (IN) W, 3-0 1 1 .000 1 1.000
Oct 11 at Bethel (IN) L, 2-1 1 3 .333 2 .667
Oct 15 at Spring Arbor (MI) W, 4-1 1 2 .000 1 .500
Oct 18 Goshen (IN) W, 4-0 1 1 .000 1 1.000
Oct 25 Mount Vernon Nazarene (OH) L, 4-3 1 0 - 0 -
Oct 29 at Taylor (IN) T, 2-2 1 1 .000 0 .000
Nov 4 Marian (IN) W, 1-0 1 1 .000 1 1.000
Nov 7 at Indiana Wesleyan (IN) W, 1-0 1 1 .000 1 1.000
Nov 12 at Bethel (IN) L, 1-0 1 0 - 0 -
Nov 22 William Penn (IA) L, 2-0 1 1 .000 1 1.000
Dec 1 vs. Dallas Christian W, 4-1 1 1 .000 0 .000
Dec 3 vs. Nelson University (AZ) W, 6-0 1 0 - 0 -
Dec 5 vs. CIU (SC) W, 4-0 1 1 1.000 1 1.000
Dec 6 vs. Campbellsville (KY) L, 2-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 21 Cumberlands (KY) T, 1-1 1 0 0 0-0 0
Aug 23 Graceland W, 1-0 1 0 0 0-0 0
Aug 30 at Rio Grande T, 1-1 1 0 0 0-0 0
Sep 1 vs. Cumberland (TN) L, 3-1 1 1 0 0-0 0
Sep 6 Rochester Christian (Mich.) W, 2-0 1 0 0 0-0 0
Sep 10 Indiana Tech W, 1-0 1 0 0 0-0 0
Sep 13 Trinity Christian (IL) W, 4-0 1 0 0 0-0 0
Sep 17 Governors State W, 3-1 1 0 0 0-0 0
Sep 20 Holy Cross W, 3-0 1 0 0 0-0 0
Sep 24 Saint Francis (Ind.) W, 1-0 1 0 0 0-0 0
Sep 27 at Huntington (IN) W, 2-1 1 0 0 0-0 0
Oct 1 Indiana Wesleyan (IN) L, 1-0 1 0 0 0-0 0
Oct 4 Marian (IN) W, 3-0 1 0 0 0-0 0
Oct 11 at Bethel (IN) L, 2-1 1 0 0 0-0 0
Oct 15 at Spring Arbor (MI) W, 4-1 1 0 0 0-0 0
Oct 18 Goshen (IN) W, 4-0 1 0 0 0-0 0
Oct 25 Mount Vernon Nazarene (OH) L, 4-3 1 0 0 0-0 0
Oct 29 at Taylor (IN) T, 2-2 1 0 0 0-0 0
Nov 4 Marian (IN) W, 1-0 1 0 0 0-0 0
Nov 7 at Indiana Wesleyan (IN) W, 1-0 1 0 0 0-0 0
Nov 12 at Bethel (IN) L, 1-0 1 0 0 0-0 0
Nov 22 William Penn (IA) L, 2-0 1 0 0 0-0 0
Dec 1 vs. Dallas Christian W, 4-1 1 0 0 0-0 0
Dec 3 vs. Nelson University (AZ) W, 6-0 1 0 0 0-0 0
Dec 5 vs. CIU (SC) W, 4-0 1 0 0 0-0 0
Dec 6 vs. Campbellsville (KY) L, 2-0 1 1 0 0-0 0
  gp gs g a pts
2024-25 17 8 0 3 3
2025-26 26 21 2 5 9
Total 43 29 2 8 12
  gp sh/g sh%/g sog/g sog%/g
2024-25 17 .53 .000 .24 .444
2025-26 26 1.12 .069 .62 .552
Total 43 .88 .053 .47 .526
  gp sh sh% sog sog%
2024-25 17 9 .000 4 .444
2025-26 26 29 .069 16 .552
Total 43 38 .053 20 .526
  gp yc rc pk gw
2024-25 17 1 0 0-0 0
2025-26 26 2 0 0-0 0
Total 43 3 0 0-0 0
  gp gs g/g a/g pts/g
2024-25 17 8 .00 .18 .18
2025-26 26 21 .08 .19 .35
Total 43 29 .05 .19 .28
  gp gs g a pts
Total 26 21 2 5 9
Conference 9 8 1 1 3
Exhibition - - - - 0
           
Home 14 9 0 4 4
Away 7 7 1 0 2
Neutral 5 5 1 1 3
           
Wins 16 13 1 4 6
Losses 7 6 1 1 3
           
August 3 2 0 0 0
September 8 6 0 3 3
October 7 6 1 1 3
November 4 3 0 0 0
December 4 4 1 1 3
  gp sh/g sh%/g sog/g sog%/g
Total 26 1.12 .069 .62 .552
Conference 9 1.11 .100 .56 .500
Exhibition - - - - -
           
Home 14 .93 .000 .50 .538
Away 7 1.43 .100 .86 .600
Neutral 5 1.20 .167 .60 .500
           
Wins 16 1.00 .063 .50 .500
Losses 7 1.14 .125 .71 .625
           
August 3 1.67 .000 1.00 .600
September 8 1.25 .000 .50 .400
October 7 1.14 .125 .71 .625
November 4 .75 .000 .75 1.000
December 4 .75 .333 .25 .333
  gp sh sh% sog sog%
Total 26 29 .069 16 .552
Conference 9 10 .100 5 .500
Exhibition - - - - -
           
Home 14 13 .000 7 .538
Away 7 10 .100 6 .600
Neutral 5 6 .167 3 .500
           
Wins 16 16 .063 8 .500
Losses 7 8 .125 5 .625
           
August 3 5 .000 3 .600
September 8 10 .000 4 .400
October 7 8 .125 5 .625
November 4 3 .000 3 1.000
December 4 3 .333 1 .333
  gp yc rc pk gw
Total 26 2 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 14 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral 5 2 0 0-0 0
           
Wins 16 0 0 0-0 0
Losses 7 2 0 0-0 0
           
August 3 0 0 0-0 0
September 8 1 0 0-0 0
October 7 0 0 0-0 0
November 4 0 0 0-0 0
December 4 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 26 21 .08 .19 .35
Conference 9 8 .11 .11 .33
Exhibition - - - - -
           
Home 14 9 .00 .29 .29
Away 7 7 .14 .00 .29
Neutral 5 5 .20 .20 .60
           
Wins 16 13 .06 .25 .38
Losses 7 6 .14 .14 .43
           
August 3 2 .00 .00 .00
September 8 6 .00 .38 .38
October 7 6 .14 .14 .43
November 4 3 .00 .00 .00
December 4 4 .25 .25 .75