Miguel Lourenco
24

Miguel Lourenco

g
2
a
0
pts
4
gw
1
Player Stats
  Overall OR Conference CR
Games 24 9th 9 1st
Games started 22 2nd 9 1st
Goals 2 48th 0 73rd
Assists 0 118th 0 64th
Points 4 74th 0 245th
Shots 14 75th 8 45th
Shot Pct .143 53rd .000 68th
Penalty kicks 0-0 202nd 0-0 200th
Game-winning goals 1 21st 0 26th
Recent Results
Date Opponent Result
Nov 12 at Bethel (IN) L, 1-0
Nov 22 William Penn (IA) L, 2-0
Dec 1 vs. Dallas Christian W, 4-1
Dec 3 vs. Nelson University (AZ) W, 6-0
Dec 5 vs. CIU (SC) W, 4-0
Dec 6 vs. Campbellsville (KY) L, 2-0
Date Opponent Score gp gs g a pts
Aug 21 Cumberlands (KY) T, 1-1 1 1 0 0 0
Aug 23 Graceland W, 1-0 1 0 0 0 0
Aug 30 at Rio Grande T, 1-1 1 - 0 0 0
Sep 1 vs. Cumberland (TN) L, 3-1 1 1 0 0 0
Sep 6 Rochester Christian (Mich.) W, 2-0 1 1 2 0 4
Sep 10 Indiana Tech W, 1-0 1 1 0 0 0
Sep 13 Trinity Christian (IL) W, 4-0 1 1 0 0 0
Sep 17 Governors State W, 3-1 1 1 0 0 0
Sep 20 Holy Cross W, 3-0 1 1 0 0 0
Sep 24 Saint Francis (Ind.) W, 1-0 1 1 0 0 0
Sep 27 at Huntington (IN) W, 2-1 1 1 0 0 0
Oct 1 Indiana Wesleyan (IN) L, 1-0 1 1 0 0 0
Oct 4 Marian (IN) W, 3-0 1 1 0 0 0
Oct 11 at Bethel (IN) L, 2-1 1 1 0 0 0
Oct 15 at Spring Arbor (MI) W, 4-1 1 1 0 0 0
Oct 18 Goshen (IN) W, 4-0 1 1 0 0 0
Oct 25 Mount Vernon Nazarene (OH) L, 4-3 1 1 0 0 0
Oct 29 at Taylor (IN) T, 2-2 1 1 0 0 0
Nov 4 Marian (IN) W, 1-0 1 1 0 0 0
Nov 7 at Indiana Wesleyan (IN) W, 1-0 - - - - -
Nov 12 at Bethel (IN) L, 1-0 - - - - -
Nov 22 William Penn (IA) L, 2-0 1 1 0 0 0
Dec 1 vs. Dallas Christian W, 4-1 1 1 0 0 0
Dec 3 vs. Nelson University (AZ) W, 6-0 1 1 0 0 0
Dec 5 vs. CIU (SC) W, 4-0 1 1 0 0 0
Dec 6 vs. Campbellsville (KY) L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 21 Cumberlands (KY) T, 1-1 1 0 - 0 -
Aug 23 Graceland W, 1-0 1 0 - 0 -
Aug 30 at Rio Grande T, 1-1 1 0 - 0 -
Sep 1 vs. Cumberland (TN) L, 3-1 1 0 - 0 -
Sep 6 Rochester Christian (Mich.) W, 2-0 1 3 .667 3 1.000
Sep 10 Indiana Tech W, 1-0 1 1 .000 0 .000
Sep 13 Trinity Christian (IL) W, 4-0 1 0 - 0 -
Sep 17 Governors State W, 3-1 1 2 .000 1 .500
Sep 20 Holy Cross W, 3-0 1 0 - 0 -
Sep 24 Saint Francis (Ind.) W, 1-0 1 1 .000 1 1.000
Sep 27 at Huntington (IN) W, 2-1 1 0 - 0 -
Oct 1 Indiana Wesleyan (IN) L, 1-0 1 0 - 0 -
Oct 4 Marian (IN) W, 3-0 1 2 .000 0 .000
Oct 11 at Bethel (IN) L, 2-1 1 0 - 0 -
Oct 15 at Spring Arbor (MI) W, 4-1 1 0 - 0 -
Oct 18 Goshen (IN) W, 4-0 1 1 .000 0 .000
Oct 25 Mount Vernon Nazarene (OH) L, 4-3 1 4 .000 1 .250
Oct 29 at Taylor (IN) T, 2-2 1 0 - 0 -
Nov 4 Marian (IN) W, 1-0 1 0 - 0 -
Nov 7 at Indiana Wesleyan (IN) W, 1-0 - - - - -
Nov 12 at Bethel (IN) L, 1-0 - - - - -
Nov 22 William Penn (IA) L, 2-0 1 0 - 0 -
Dec 1 vs. Dallas Christian W, 4-1 1 0 - 0 -
Dec 3 vs. Nelson University (AZ) W, 6-0 1 0 - 0 -
Dec 5 vs. CIU (SC) W, 4-0 1 0 - 0 -
Dec 6 vs. Campbellsville (KY) L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 21 Cumberlands (KY) T, 1-1 1 0 0 0-0 0
Aug 23 Graceland W, 1-0 1 0 0 0-0 0
Aug 30 at Rio Grande T, 1-1 1 0 0 0-0 0
Sep 1 vs. Cumberland (TN) L, 3-1 1 0 0 0-0 0
Sep 6 Rochester Christian (Mich.) W, 2-0 1 0 0 0-0 1
Sep 10 Indiana Tech W, 1-0 1 1 0 0-0 0
Sep 13 Trinity Christian (IL) W, 4-0 1 0 0 0-0 0
Sep 17 Governors State W, 3-1 1 0 0 0-0 0
Sep 20 Holy Cross W, 3-0 1 0 0 0-0 0
Sep 24 Saint Francis (Ind.) W, 1-0 1 0 0 0-0 0
Sep 27 at Huntington (IN) W, 2-1 1 0 0 0-0 0
Oct 1 Indiana Wesleyan (IN) L, 1-0 1 0 0 0-0 0
Oct 4 Marian (IN) W, 3-0 1 0 0 0-0 0
Oct 11 at Bethel (IN) L, 2-1 1 0 0 0-0 0
Oct 15 at Spring Arbor (MI) W, 4-1 1 0 0 0-0 0
Oct 18 Goshen (IN) W, 4-0 1 0 0 0-0 0
Oct 25 Mount Vernon Nazarene (OH) L, 4-3 1 0 0 0-0 0
Oct 29 at Taylor (IN) T, 2-2 1 0 0 0-0 0
Nov 4 Marian (IN) W, 1-0 1 0 0 0-0 0
Nov 7 at Indiana Wesleyan (IN) W, 1-0 - - - - -
Nov 12 at Bethel (IN) L, 1-0 - - - - -
Nov 22 William Penn (IA) L, 2-0 1 0 0 0-0 0
Dec 1 vs. Dallas Christian W, 4-1 1 0 0 0-0 0
Dec 3 vs. Nelson University (AZ) W, 6-0 1 0 0 0-0 0
Dec 5 vs. CIU (SC) W, 4-0 1 0 0 0-0 0
Dec 6 vs. Campbellsville (KY) L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2025-26 24 22 2 0 4
Total 24 22 2 0 4
  gp sh/g sh%/g sog/g sog%/g
2025-26 24 .58 .143 .25 .429
Total 24 .58 .143 .25 .429
  gp sh sh% sog sog%
2025-26 24 14 .143 6 .429
Total 24 14 .143 6 .429
  gp yc rc pk gw
2025-26 24 1 0 0-0 1
Total 24 1 0 0-0 1
  gp gs g/g a/g pts/g
2025-26 24 22 .08 .00 .17
Total 24 22 .08 .00 .17
  gp gs g a pts
Total 24 22 2 0 4
Conference 9 9 0 0 0
Exhibition - - - - 0
           
Home 14 13 2 0 4
Away 5 4 0 0 0
Neutral 5 5 0 0 0
           
Wins 15 14 2 0 4
Losses 6 6 0 0 0
           
August 3 1 0 0 0
September 8 8 2 0 4
October 7 7 0 0 0
November 2 2 0 0 0
December 4 4 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 24 .58 .143 .25 .429
Conference 9 .89 .000 .22 .250
Exhibition - - - - -
           
Home 14 1.00 .143 .43 .429
Away 5 .00 - .00 -
Neutral 5 .00 - .00 -
           
Wins 15 .67 .200 .33 .500
Losses 6 .67 .000 .17 .250
           
August 3 .00 - .00 -
September 8 .88 .286 .63 .714
October 7 1.00 .000 .14 .143
November 2 .00 - .00 -
December 4 .00 - .00 -
  gp sh sh% sog sog%
Total 24 14 .143 6 .429
Conference 9 8 .000 2 .250
Exhibition - - - - -
           
Home 14 14 .143 6 .429
Away 5 0 - 0 -
Neutral 5 0 - 0 -
           
Wins 15 10 .200 5 .500
Losses 6 4 .000 1 .250
           
August 3 0 - 0 -
September 8 7 .286 5 .714
October 7 7 .000 1 .143
November 2 0 - 0 -
December 4 0 - 0 -
  gp yc rc pk gw
Total 24 1 0 0-0 1
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 14 1 0 0-0 1
Away 5 0 0 0-0 0
Neutral 5 0 0 0-0 0
           
Wins 15 1 0 0-0 1
Losses 6 0 0 0-0 0
           
August 3 0 0 0-0 0
September 8 1 0 0-0 1
October 7 0 0 0-0 0
November 2 0 0 0-0 0
December 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 24 22 .08 .00 .17
Conference 9 9 .00 .00 .00
Exhibition - - - - -
           
Home 14 13 .14 .00 .29
Away 5 4 .00 .00 .00
Neutral 5 5 .00 .00 .00
           
Wins 15 14 .13 .00 .27
Losses 6 6 .00 .00 .00
           
August 3 1 .00 .00 .00
September 8 8 .25 .00 .50
October 7 7 .00 .00 .00
November 2 2 .00 .00 .00
December 4 4 .00 .00 .00