Kevin Wachiaya Onelius
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | - | 9 | - |
| Games started | 19 | - | 9 | - |
| Goals | 0 | - | 0 | - |
| Assists | 0 | - | 0 | - |
| Points | 0 | - | 0 | - |
| Shots | 0 | - | 0 | - |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 0 | - | 0 | - |
| Date | Opponent | Score |
|---|---|---|
| Aug 21 | at Defiance College (OH) | W, 3-0 |
| Aug 23 | Cornerstone (MI) | L, 1-0 |
| Aug 26 | at Indiana Tech | L, 2-0 |
| Sep 3 | Madonna | L, 4-0 |
| Sep 6 | at Lourdes | L, 3-2 |
| Sep 10 | Lawrence Tech | T, 2-2 |
| Sep 13 | at St. Mary-Woods | W, 4-2 |
| Sep 16 | at Holy Cross | L, 1-0 |
| Sep 20 | Olivet Nazarene (IL) | L, 4-1 |
| Sep 24 | at Grace (IN) | L, 1-0 |
| Sep 27 | Spring Arbor (MI) | W, 3-2 |
| Oct 1 | Bethel (IN) | L, 3-1 |
| Oct 4 | Mount Vernon Nazarene (OH) | W, 2-1 |
| Oct 11 | at Huntington (IN) | W, 4-1 |
| Oct 15 | Taylor (IN) | W, 2-1 |
| Oct 18 | at Indiana Wesleyan (IN) | T, 1-1 |
| Oct 25 | Goshen (IN) | W, 4-3 |
| Oct 29 | at Marian (IN) | L, 5-3 |
| Nov 4 | Spring Arbor (MI) | L, 1-0 |
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
