Zane Hydock
gp
6
gs
5
min
474:04
ga
4
gaa
0.76
sv
22
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 6 | 13th | 5 | 10th |
| Games started | 5 | 13th | 4 | 11th |
| Minutes | 474:04 | 13th | 384:04 | 10th |
| Goals against | 4 | - | 2 | 1st |
| Goals-against average | 0.76 | - | 0.47 | 2nd |
| Saves | 22 | 13th | 19 | 9th |
| Save pct | .846 | - | .905 | 1st |
| Wins | 1 | 12th | 1 | 8th |
| Losses | 1 | 340th | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 3/0 | 10th | 3/0 | 2nd |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Indiana East | - | - | - | - | - | - | |
| Aug 16 # | at IU Columbus (Ind.) | - | - | - | - | - | - | |
| Aug 18 # | Trine | - | - | - | - | - | - | |
| Aug 22 | Siena Heights | T, 0-0 | - | - | - | - | - | - |
| Aug 27 | at Lourdes | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 30 | Holy Cross | L, 2-0 | - | - | - | - | - | - |
| Sep 1 | Indiana Tech | T, 1-1 | - | - | - | - | - | - |
| Sep 6 | at Madonna | L, 1-0 | - | - | - | - | - | - |
| Sep 10 | Cornerstone (MI) | W, 2-0 | - | - | - | - | - | - |
| Sep 13 | at Lawrence Tech | W, 3-0 | - | - | - | - | - | - |
| Sep 20 | Saint Xavier (IL) | T, 1-1 | - | - | - | - | - | - |
| Sep 24 | at Marian (IN) | L, 3-0 | - | - | - | - | - | - |
| Sep 27 | Grace (IN) | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 24:04 |
| Oct 1 | at Spring Arbor (MI) | L, 2-1 | - | - | - | - | - | - |
| Oct 4 | at Indiana Wesleyan (IN) | T, 0-0 | - | - | - | - | - | - |
| Oct 11 | Saint Francis (Ind.) | L, 4-1 | - | - | - | - | - | - |
| Oct 15 | Goshen (IN) | W, 5-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 18 | at Bethel (IN) | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 25 | at Taylor (IN) | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 29 | Mount Vernon Nazarene (OH) | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 4 | at Indiana Wesleyan (IN) | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Indiana East | - | - | - | - | - | |
| Aug 16 # | at IU Columbus (Ind.) | - | - | - | - | - | |
| Aug 18 # | Trine | - | - | - | - | - | |
| Aug 22 | Siena Heights | T, 0-0 | - | - | - | - | - |
| Aug 27 | at Lourdes | L, 3-1 | - | - | - | - | - |
| Aug 30 | Holy Cross | L, 2-0 | - | - | - | - | - |
| Sep 1 | Indiana Tech | T, 1-1 | - | - | - | - | - |
| Sep 6 | at Madonna | L, 1-0 | - | - | - | - | - |
| Sep 10 | Cornerstone (MI) | W, 2-0 | - | - | - | - | - |
| Sep 13 | at Lawrence Tech | W, 3-0 | - | - | - | - | - |
| Sep 20 | Saint Xavier (IL) | T, 1-1 | - | - | - | - | - |
| Sep 24 | at Marian (IN) | L, 3-0 | - | - | - | - | - |
| Sep 27 | Grace (IN) | L, 2-1 | 1 | 0 | 1 | 0 | .000 |
| Oct 1 | at Spring Arbor (MI) | L, 2-1 | - | - | - | - | - |
| Oct 4 | at Indiana Wesleyan (IN) | T, 0-0 | - | - | - | - | - |
| Oct 11 | Saint Francis (Ind.) | L, 4-1 | - | - | - | - | - |
| Oct 15 | Goshen (IN) | W, 5-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 18 | at Bethel (IN) | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Oct 25 | at Taylor (IN) | W, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 29 | Mount Vernon Nazarene (OH) | T, 0-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 4 | at Indiana Wesleyan (IN) | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 5 | .57 | 0.76 | 3.14 |
| Conference | 5 | 4 | .40 | 0.47 | 3.80 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | .33 | 0.44 | 2.33 |
| Away | 3 | 3 | .75 | 1.00 | 3.75 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .00 | 0.00 | 5.00 |
| Losses | 3 | 2 | 1.00 | 1.76 | 2.25 |
| August | - | - | - | - | - |
| September | 1 | 0 | 1.00 | 3.74 | .00 |
| October | 4 | 4 | .25 | 0.25 | 4.75 |
| November | 1 | 1 | 2.00 | 2.00 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 1 | 1 | 0 | 3/0 | 474:04 |
| Conference | 5 | 1 | 0 | 0 | 3/0 | 384:04 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 2/0 | 204:04 |
| Away | 3 | 1 | 1 | 0 | 1/0 | 270:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 1 | 0 | 0 | 2/0 | 180:00 |
| Losses | 3 | 0 | 1 | 0 | 0/0 | 204:04 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 24:04 |
| October | 4 | 1 | 0 | 0 | 3/0 | 360:00 |
| November | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 67:43 |
| Conference | 5 | 76:49 |
| Exhibition | - | 0:00 |
| Home | 3 | 68:01 |
| Away | 3 | 67:30 |
| Neutral | - | 0:00 |
| Wins | 2 | 90:00 |
| Losses | 3 | 51:01 |
| August | - | 0:00 |
| September | 1 | 24:04 |
| October | 4 | 90:00 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 5 | 4 | 22 | .846 |
| Conference | 5 | 4 | 2 | 19 | .905 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 1 | 7 | .875 |
| Away | 3 | 3 | 3 | 15 | .833 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 10 | 1.000 |
| Losses | 3 | 2 | 4 | 9 | .692 |
| August | - | - | - | - | - |
| September | 1 | 0 | 1 | 0 | .000 |
| October | 4 | 4 | 1 | 19 | .950 |
| November | 1 | 1 | 2 | 3 | .600 |
