Vasco Tavares
4

Vasco Tavares

g
4
a
3
pts
11
gw
3
Player Stats
  Overall OR Conference CR
Games 26 1st 9 1st
Games started 25 1st 8 35th
Goals 4 23rd 2 16th
Assists 3 19th 2 7th
Points 11 17th 6 13th
Shots 28 19th 11 27th
Shot Pct .143 53rd .182 38th
Penalty kicks 0-0 320th 0-0 319th
Game-winning goals 3 6th 2 1st
Recent Results
Date Opponent Result
Nov 12 at Bethel (IN) L, 1-0
Nov 22 William Penn (IA) L, 2-0
Dec 1 vs. Dallas Christian W, 4-1
Dec 3 vs. Nelson University (AZ) W, 6-0
Dec 5 vs. CIU (SC) W, 4-0
Dec 6 vs. Campbellsville (KY) L, 2-0
Date Opponent Score gp gs g a pts
Aug 21 Cumberlands (KY) T, 1-1 1 1 0 0 0
Aug 23 Graceland W, 1-0 1 1 0 0 0
Aug 30 at Rio Grande T, 1-1 1 1 0 1 1
Sep 1 vs. Cumberland (TN) L, 3-1 1 1 0 0 0
Sep 6 Rochester Christian (Mich.) W, 2-0 1 1 0 0 0
Sep 10 Indiana Tech W, 1-0 1 1 0 0 0
Sep 13 Trinity Christian (IL) W, 4-0 1 1 1 0 2
Sep 17 Governors State W, 3-1 1 1 0 0 0
Sep 20 Holy Cross W, 3-0 1 1 0 0 0
Sep 24 Saint Francis (Ind.) W, 1-0 1 1 0 0 0
Sep 27 at Huntington (IN) W, 2-1 1 1 1 0 2
Oct 1 Indiana Wesleyan (IN) L, 1-0 1 1 0 0 0
Oct 4 Marian (IN) W, 3-0 1 1 0 1 1
Oct 11 at Bethel (IN) L, 2-1 1 1 0 1 1
Oct 15 at Spring Arbor (MI) W, 4-1 1 1 0 0 0
Oct 18 Goshen (IN) W, 4-0 1 1 1 0 2
Oct 25 Mount Vernon Nazarene (OH) L, 4-3 1 0 0 0 0
Oct 29 at Taylor (IN) T, 2-2 1 1 0 0 0
Nov 4 Marian (IN) W, 1-0 1 1 0 0 0
Nov 7 at Indiana Wesleyan (IN) W, 1-0 1 1 0 0 0
Nov 12 at Bethel (IN) L, 1-0 1 1 0 0 0
Nov 22 William Penn (IA) L, 2-0 1 1 0 0 0
Dec 1 vs. Dallas Christian W, 4-1 1 1 0 0 0
Dec 3 vs. Nelson University (AZ) W, 6-0 1 1 0 0 0
Dec 5 vs. CIU (SC) W, 4-0 1 1 1 0 2
Dec 6 vs. Campbellsville (KY) L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 21 Cumberlands (KY) T, 1-1 1 0 - 0 -
Aug 23 Graceland W, 1-0 1 1 .000 1 1.000
Aug 30 at Rio Grande T, 1-1 1 1 .000 0 .000
Sep 1 vs. Cumberland (TN) L, 3-1 1 1 .000 1 1.000
Sep 6 Rochester Christian (Mich.) W, 2-0 1 3 .000 0 .000
Sep 10 Indiana Tech W, 1-0 1 0 - 0 -
Sep 13 Trinity Christian (IL) W, 4-0 1 3 .333 1 .333
Sep 17 Governors State W, 3-1 1 0 - 0 -
Sep 20 Holy Cross W, 3-0 1 1 .000 1 1.000
Sep 24 Saint Francis (Ind.) W, 1-0 1 1 .000 0 .000
Sep 27 at Huntington (IN) W, 2-1 1 2 .500 1 .500
Oct 1 Indiana Wesleyan (IN) L, 1-0 1 1 .000 0 .000
Oct 4 Marian (IN) W, 3-0 1 2 .000 0 .000
Oct 11 at Bethel (IN) L, 2-1 1 1 .000 0 .000
Oct 15 at Spring Arbor (MI) W, 4-1 1 2 .000 2 1.000
Oct 18 Goshen (IN) W, 4-0 1 1 1.000 1 1.000
Oct 25 Mount Vernon Nazarene (OH) L, 4-3 1 1 .000 1 1.000
Oct 29 at Taylor (IN) T, 2-2 1 0 - 0 -
Nov 4 Marian (IN) W, 1-0 1 0 - 0 -
Nov 7 at Indiana Wesleyan (IN) W, 1-0 1 0 - 0 -
Nov 12 at Bethel (IN) L, 1-0 1 0 - 0 -
Nov 22 William Penn (IA) L, 2-0 1 0 - 0 -
Dec 1 vs. Dallas Christian W, 4-1 1 1 .000 1 1.000
Dec 3 vs. Nelson University (AZ) W, 6-0 1 2 .000 0 .000
Dec 5 vs. CIU (SC) W, 4-0 1 2 .500 2 1.000
Dec 6 vs. Campbellsville (KY) L, 2-0 1 2 .000 2 1.000
Date Opponent Score gp yc rc pk gw
Aug 21 Cumberlands (KY) T, 1-1 1 0 0 0-0 0
Aug 23 Graceland W, 1-0 1 0 0 0-0 0
Aug 30 at Rio Grande T, 1-1 1 0 0 0-0 0
Sep 1 vs. Cumberland (TN) L, 3-1 1 0 0 0-0 0
Sep 6 Rochester Christian (Mich.) W, 2-0 1 0 0 0-0 0
Sep 10 Indiana Tech W, 1-0 1 1 0 0-0 0
Sep 13 Trinity Christian (IL) W, 4-0 1 1 0 0-0 1
Sep 17 Governors State W, 3-1 1 0 0 0-0 0
Sep 20 Holy Cross W, 3-0 1 0 0 0-0 0
Sep 24 Saint Francis (Ind.) W, 1-0 1 0 0 0-0 0
Sep 27 at Huntington (IN) W, 2-1 1 0 0 0-0 1
Oct 1 Indiana Wesleyan (IN) L, 1-0 1 0 0 0-0 0
Oct 4 Marian (IN) W, 3-0 1 0 0 0-0 0
Oct 11 at Bethel (IN) L, 2-1 1 0 0 0-0 0
Oct 15 at Spring Arbor (MI) W, 4-1 1 0 0 0-0 0
Oct 18 Goshen (IN) W, 4-0 1 0 0 0-0 1
Oct 25 Mount Vernon Nazarene (OH) L, 4-3 1 0 0 0-0 0
Oct 29 at Taylor (IN) T, 2-2 1 0 0 0-0 0
Nov 4 Marian (IN) W, 1-0 1 0 0 0-0 0
Nov 7 at Indiana Wesleyan (IN) W, 1-0 1 0 0 0-0 0
Nov 12 at Bethel (IN) L, 1-0 1 0 0 0-0 0
Nov 22 William Penn (IA) L, 2-0 1 0 0 0-0 0
Dec 1 vs. Dallas Christian W, 4-1 1 1 0 0-0 0
Dec 3 vs. Nelson University (AZ) W, 6-0 1 0 0 0-0 0
Dec 5 vs. CIU (SC) W, 4-0 1 0 0 0-0 0
Dec 6 vs. Campbellsville (KY) L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2024-25 15 13 0 0 0
2025-26 26 25 4 3 11
Total 41 38 4 3 11
  gp sh/g sh%/g sog/g sog%/g
2024-25 15 .53 .000 .33 .625
2025-26 26 1.08 .143 .54 .500
Total 41 .88 .111 .46 .528
  gp sh sh% sog sog%
2024-25 15 8 .000 5 .625
2025-26 26 28 .143 14 .500
Total 41 36 .111 19 .528
  gp yc rc pk gw
2024-25 15 6 2 0-0 0
2025-26 26 3 0 0-0 3
Total 41 9 2 0-0 3
  gp gs g/g a/g pts/g
2024-25 15 13 .00 .00 .00
2025-26 26 25 .15 .12 .42
Total 41 38 .10 .07 .27
  gp gs g a pts
Total 26 25 4 3 11
Conference 9 8 2 2 6
Exhibition - - - - 0
           
Home 14 13 2 1 5
Away 7 7 1 2 4
Neutral 5 5 1 0 2
           
Wins 16 16 4 1 9
Losses 7 6 0 1 1
           
August 3 3 0 1 1
September 8 8 2 0 4
October 7 6 1 2 4
November 4 4 0 0 0
December 4 4 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 26 1.08 .143 .54 .500
Conference 9 1.22 .182 .56 .455
Exhibition - - - - -
           
Home 14 1.00 .143 .36 .357
Away 7 .86 .167 .43 .500
Neutral 5 1.60 .125 1.20 .750
           
Wins 16 1.31 .190 .63 .476
Losses 7 .86 .000 .57 .667
           
August 3 .67 .000 .33 .500
September 8 1.38 .182 .50 .364
October 7 1.14 .125 .57 .500
November 4 .00 - .00 -
December 4 1.75 .143 1.25 .714
  gp sh sh% sog sog%
Total 26 28 .143 14 .500
Conference 9 11 .182 5 .455
Exhibition - - - - -
           
Home 14 14 .143 5 .357
Away 7 6 .167 3 .500
Neutral 5 8 .125 6 .750
           
Wins 16 21 .190 10 .476
Losses 7 6 .000 4 .667
           
August 3 2 .000 1 .500
September 8 11 .182 4 .364
October 7 8 .125 4 .500
November 4 0 - 0 -
December 4 7 .143 5 .714
  gp yc rc pk gw
Total 26 3 0 0-0 3
Conference 9 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 14 2 0 0-0 2
Away 7 0 0 0-0 1
Neutral 5 1 0 0-0 0
           
Wins 16 3 0 0-0 3
Losses 7 0 0 0-0 0
           
August 3 0 0 0-0 0
September 8 2 0 0-0 2
October 7 0 0 0-0 1
November 4 0 0 0-0 0
December 4 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 26 25 .15 .12 .42
Conference 9 8 .22 .22 .67
Exhibition - - - - -
           
Home 14 13 .14 .07 .36
Away 7 7 .14 .29 .57
Neutral 5 5 .20 .00 .40
           
Wins 16 16 .25 .06 .56
Losses 7 6 .00 .14 .14
           
August 3 3 .00 .33 .33
September 8 8 .25 .00 .50
October 7 6 .14 .29 .57
November 4 4 .00 .00 .00
December 4 4 .25 .00 .50