David Magalhaes
g
8
a
4
pts
20
gw
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 21st | 9 | 1st |
| Games started | 20 | 6th | 9 | 1st |
| Goals | 8 | 7th | 5 | 3rd |
| Assists | 4 | 11th | 1 | 20th |
| Points | 20 | 8th | 11 | 5th |
| Shots | 60 | 3rd | 22 | 4th |
| Shot Pct | .133 | 61st | .227 | 30th |
| Penalty kicks | 3-4 | 2nd | 2-2 | 1st |
| Game-winning goals | 4 | 2nd | 2 | 1st |
| Date | Opponent | Score |
|---|---|---|
| Aug 21 | Rochester Christian (Mich.) | W, 3-0 |
| Aug 23 | Albion | W, 1-0 |
| Aug 27 | St. Francis (IL) | W, 4-0 |
| Aug 30 | Judson (IL) | W, 1-0 |
| Sep 4 | at Keiser | L, 6-0 |
| Sep 6 | at St. Thomas | L, 7-1 |
| Sep 10 | Michigan-Dearborn | W, 4-0 |
| Sep 17 | Northwestern Ohio | L, 3-2 |
| Sep 20 | Lindsey Wilson | L, 2-0 |
| Sep 24 | Indiana Wesleyan (IN) | T, 1-1 |
| Sep 27 | at Saint Francis (Ind.) | L, 3-2 |
| Oct 1 | Huntington (IN) | W, 2-1 |
| Oct 4 | at Taylor (IN) | W, 2-1 |
| Oct 11 | at Mount Vernon Nazarene (OH) | W, 2-0 |
| Oct 15 | Grace (IN) | L, 4-1 |
| Oct 18 | Marian (IN) | W, 2-1 |
| Oct 25 | Bethel (IN) | L, 2-0 |
| Oct 29 | at Goshen (IN) | W, 4-0 |
| Nov 4 | at Saint Francis (Ind.) | W, 1-0 |
| Nov 7 | at Bethel (IN) | L, 4-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
