| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | J Garcia | Grace (IN) | 26 | 1.96 | .098 | .88 | .451 |
| 1 | S Lozano | Grace (IN) | 26 | 1.12 | .069 | .62 | .552 |
| 1 | L Munoz | Grace (IN) | 26 | 3.12 | .148 | 1.15 | .370 |
| 1 | M Pereira | Grace (IN) | 26 | .65 | .176 | .23 | .353 |
| 1 | J Saldivar | Grace (IN) | 26 | .08 | .000 | .00 | .000 |
| 1 | V Tavares | Grace (IN) | 26 | 1.08 | .143 | .54 | .500 |
| 1 | D Yanes | Grace (IN) | 26 | 2.50 | .200 | 1.08 | .431 |
| 8 | J Pereira | Grace (IN) | 25 | .60 | .133 | .28 | .467 |
| 9 | M Bregeon | Grace (IN) | 24 | .79 | .000 | .21 | .263 |
| 9 | M Lourenco | Grace (IN) | 24 | .58 | .143 | .25 | .429 |
| 11 | T Schurgers | Grace (IN) | 23 | .30 | .000 | .13 | .429 |
| 12 | J Alvarez | Bethel (IN) | 22 | .68 | .000 | .32 | .467 |
| 12 | F Laserna | Bethel (IN) | 22 | .73 | .125 | .41 | .563 |
| 12 | L Lima | Bethel (IN) | 22 | 1.82 | .100 | .86 | .475 |
| 12 | D Rodriguez | Bethel (IN) | 22 | .09 | .000 | .05 | .500 |
| 12 | D Suarez | Bethel (IN) | 22 | 1.45 | .125 | .77 | .531 |
| 12 | J Talamantes | Bethel (IN) | 22 | 2.36 | .192 | 1.50 | .635 |
| 18 | L Canto | Bethel (IN) | 21 | 2.10 | .045 | 1.10 | .523 |
| 18 | S Lopez | Bethel (IN) | 21 | .62 | .154 | .19 | .308 |
| 18 | E Pedroza | Bethel (IN) | 21 | 1.52 | .156 | .57 | .375 |
| 21 | D Arrieta | Bethel (IN) | 20 | 1.10 | .227 | .50 | .455 |
| 21 | A Avalos | Spring Arbor (MI) | 20 | .10 | .000 | .00 | .000 |
| 21 | J Cristini | Spring Arbor (MI) | 20 | .00 | - | .00 | - |
| 21 | T Glover | Indiana Wesleyan (IN) | 20 | .10 | .000 | .10 | 1.000 |
| 21 | K Haskell | Indiana Wesleyan (IN) | 20 | 1.10 | .091 | .35 | .318 |
| 21 | W Kuiphof | Spring Arbor (MI) | 20 | .80 | .063 | .30 | .375 |
| 21 | I Lama | Spring Arbor (MI) | 20 | 1.25 | .200 | .70 | .560 |
| 21 | D Magalhaes | Spring Arbor (MI) | 20 | 3.00 | .133 | 1.35 | .450 |
| 21 | D Palma | Indiana Wesleyan (IN) | 20 | 1.25 | .120 | .40 | .320 |
| 21 | P Rosa | Spring Arbor (MI) | 20 | .45 | .111 | .25 | .556 |
| 21 | L Stravato | Spring Arbor (MI) | 20 | .90 | .056 | .60 | .667 |
| 21 | J Toussaint | Bethel (IN) | 20 | .90 | .000 | .35 | .389 |
| 21 | G Trigo | Indiana Wesleyan (IN) | 20 | 1.05 | .095 | .45 | .429 |
| 34 | J Antonio Rocha | Marian (IN) | 19 | 1.26 | .000 | .58 | .458 |
| 34 | S Gonzalez | Marian (IN) | 19 | .47 | .111 | .11 | .222 |
| 34 | S Goodin | Indiana Wesleyan (IN) | 19 | .58 | .182 | .26 | .455 |
| 34 | T Houssni | Indiana Wesleyan (IN) | 19 | 1.42 | .148 | .79 | .556 |
| 34 | I Korablev | Marian (IN) | 19 | .32 | .000 | .21 | .667 |
| 34 | C Little | Indiana Wesleyan (IN) | 19 | .63 | .083 | .32 | .500 |
| 34 | T Misner | Grace (IN) | 19 | .63 | .000 | .11 | .167 |
| 34 | A Murphy | Spring Arbor (MI) | 19 | 1.11 | .238 | .63 | .571 |
| 34 | R Nees | Spring Arbor (MI) | 19 | .74 | .071 | .47 | .643 |
| 34 | T Oda | Saint Francis (Ind.) | 19 | .16 | .333 | .05 | .333 |
| 34 | J Palmer | Spring Arbor (MI) | 19 | .26 | .000 | .21 | .800 |
| 34 | J Parreira | Grace (IN) | 19 | 1.16 | .000 | .42 | .364 |
| 34 | C Swartzendruber | Spring Arbor (MI) | 19 | 1.37 | .231 | .74 | .538 |
| 34 | L Tuelpanov | Saint Francis (Ind.) | 19 | .74 | .000 | .32 | .429 |
| 34 | K Wachiaya Onelius | Saint Francis (Ind.) | 19 | .00 | - | .00 | - |
| 34 | J Wesseling | Marian (IN) | 19 | 2.26 | .023 | .89 | .395 |
| 34 | K Wolfe | Indiana Wesleyan (IN) | 19 | .00 | - | .00 | - |
| 51 | R Aihara | Huntington (IN) | 18 | .28 | .000 | .06 | .200 |
| 51 | D Appiah Kubi | Huntington (IN) | 18 | 1.17 | .000 | .67 | .571 |
| 51 | H Bundschuh | Saint Francis (Ind.) | 18 | .78 | .357 | .44 | .571 |
| 51 | D Chassin | Mount Vernon Nazarene (OH) | 18 | .28 | .000 | .22 | .800 |
| 51 | M Chaves | Indiana Wesleyan (IN) | 18 | 1.56 | .107 | .50 | .321 |
| 51 | K Drenth | Huntington (IN) | 18 | 1.06 | .053 | .44 | .421 |
| 51 | R Hasselbaink | Huntington (IN) | 18 | .78 | .071 | .17 | .214 |
| 51 | I Hernandez | Bethel (IN) | 18 | .11 | .000 | .00 | .000 |
| 51 | W Kashenje | Saint Francis (Ind.) | 18 | .61 | .000 | .28 | .455 |
| 51 | M Menegueli | Huntington (IN) | 18 | .50 | .000 | .22 | .444 |
| 51 | G Micaelo | Spring Arbor (MI) | 18 | .89 | .125 | .39 | .438 |
| 51 | L Moreland | Huntington (IN) | 18 | 1.22 | .000 | .56 | .455 |
| 51 | G Nunes | Marian (IN) | 18 | 3.11 | .214 | 1.39 | .446 |
| 51 | B Pierson | Mount Vernon Nazarene (OH) | 18 | .00 | - | .00 | - |
| 51 | B Sarr | Mount Vernon Nazarene (OH) | 18 | 1.50 | .148 | .50 | .333 |
| 51 | P Scheifele | Saint Francis (Ind.) | 18 | 1.17 | .000 | .56 | .476 |
| 51 | M Schouten | Bethel (IN) | 18 | .00 | - | .00 | - |
| 51 | C Walter | Saint Francis (Ind.) | 18 | 1.28 | .217 | .94 | .739 |
| 69 | I Arredondo | Indiana Wesleyan (IN) | 17 | .35 | .167 | .18 | .500 |
| 69 | B Carpenter | Taylor (IN) | 17 | .82 | .143 | .41 | .500 |
| 69 | I Fernandez-Andes | Goshen (IN) | 17 | 1.00 | .059 | .53 | .529 |
| 69 | T Fernando | Huntington (IN) | 17 | 1.18 | .350 | .65 | .550 |
| 69 | K Foster | Huntington (IN) | 17 | .59 | .100 | .29 | .500 |
| 69 | D Gomes | Grace (IN) | 17 | .06 | .000 | .00 | .000 |
| 69 | F Gonzalez | Bethel (IN) | 17 | .00 | - | .00 | - |
| 69 | C Harrison | Taylor (IN) | 17 | .35 | .000 | .00 | .000 |
| 69 | H Heaney | Huntington (IN) | 17 | .94 | .188 | .47 | .500 |
| 69 | I Houssni | Indiana Wesleyan (IN) | 17 | .94 | .125 | .53 | .563 |
| 69 | J Jelany | Saint Francis (Ind.) | 17 | 1.18 | .200 | .76 | .650 |
| 69 | L Kelly | Taylor (IN) | 17 | .24 | .000 | .12 | .500 |
| 69 | J Laranjo | Grace (IN) | 17 | 1.12 | .211 | .41 | .368 |
| 69 | O Lieland | Huntington (IN) | 17 | .59 | .000 | .24 | .400 |
| 69 | E Maier | Mount Vernon Nazarene (OH) | 17 | .65 | .000 | .41 | .636 |
| 69 | J Ndyomugabe | Goshen (IN) | 17 | 1.29 | .227 | .71 | .545 |
| 69 | H Nordboe | Saint Francis (Ind.) | 17 | .71 | .083 | .35 | .500 |
| 69 | C Pewkleang | Huntington (IN) | 17 | .24 | .000 | .00 | .000 |
| 69 | J Ruiz | Huntington (IN) | 17 | .65 | .273 | .47 | .727 |
| 69 | C Salgado | Mount Vernon Nazarene (OH) | 17 | 1.24 | .238 | .82 | .667 |
| 69 | C Shaw | Taylor (IN) | 17 | .00 | - | .00 | - |
| 69 | E Simones | Goshen (IN) | 17 | 1.29 | .273 | .82 | .636 |
| 69 | M Walker | Mount Vernon Nazarene (OH) | 17 | .88 | .067 | .41 | .467 |
| 69 | N Whitaker | Goshen (IN) | 17 | 1.35 | .043 | .53 | .391 |
| 69 | M Yoder | Taylor (IN) | 17 | .88 | .067 | .18 | .200 |
| 69 | R Zambrano | Marian (IN) | 17 | 1.88 | .063 | .76 | .406 |
| 95 | S Bandi | Goshen (IN) | 16 | 1.75 | .071 | .69 | .393 |
| 95 | D Bento | Mount Vernon Nazarene (OH) | 16 | 1.31 | .000 | .63 | .476 |
| 95 | J Byrd | Taylor (IN) | 16 | .44 | .000 | .25 | .571 |
| 95 | Y Carnegie | Indiana Wesleyan (IN) | 16 | 2.31 | .189 | 1.25 | .541 |
| 95 | T Casado | Grace (IN) | 16 | .13 | .000 | .00 | .000 |
| 95 | D Coelho | Goshen (IN) | 16 | 1.25 | .100 | .75 | .600 |
| 95 | T DeJesus | Mount Vernon Nazarene (OH) | 16 | .56 | .111 | .19 | .333 |
| 95 | P Diegues | Goshen (IN) | 16 | 1.38 | .091 | .50 | .364 |
| 95 | D Doolittle | Marian (IN) | 16 | 1.63 | .077 | .75 | .462 |
| 95 | O Estrela | Grace (IN) | 16 | .81 | .231 | .56 | .692 |
| 95 | M Garcia-Galan | Marian (IN) | 16 | .00 | - | .00 | - |
| 95 | L Gole | Taylor (IN) | 16 | 1.38 | .091 | .75 | .545 |
| 95 | K Kuroda | Marian (IN) | 16 | .75 | .083 | .31 | .417 |
| 95 | A Manaf Annor | Saint Francis (Ind.) | 16 | .94 | .067 | .44 | .467 |
| 95 | G Mapessa | Taylor (IN) | 16 | 1.38 | .136 | .75 | .545 |
| 95 | R Matsushita | Saint Francis (Ind.) | 16 | 1.25 | .200 | .75 | .600 |
| 95 | U Mendia | Saint Francis (Ind.) | 16 | 1.19 | .158 | .50 | .421 |
| 95 | K Ngula | Mount Vernon Nazarene (OH) | 16 | 1.19 | .105 | .44 | .368 |
| 95 | A Portocarrero | Goshen (IN) | 16 | .88 | .143 | .25 | .286 |
| 95 | G Ramirez | Marian (IN) | 16 | .19 | .000 | .06 | .333 |
| 95 | L Smith | Taylor (IN) | 16 | .13 | .500 | .13 | 1.000 |
| 95 | C Van Dop | Taylor (IN) | 16 | .81 | .077 | .50 | .615 |
| 95 | E Vanzela | Indiana Wesleyan (IN) | 16 | .31 | .000 | .13 | .400 |
| 118 | M Bello | Mount Vernon Nazarene (OH) | 15 | 3.33 | .200 | 1.73 | .520 |
| 118 | M Cacahua | Grace (IN) | 15 | .40 | .000 | .13 | .333 |
| 118 | D Cooper | Mount Vernon Nazarene (OH) | 15 | .87 | .077 | .40 | .462 |
| 118 | B De Grijs | Saint Francis (Ind.) | 15 | .53 | .125 | .20 | .375 |
| 118 | P DeLange | Spring Arbor (MI) | 15 | .20 | .000 | .13 | .667 |
| 118 | E Elfasoukhi | Indiana Wesleyan (IN) | 15 | 2.20 | .152 | .73 | .333 |
| 118 | P Galante | Grace (IN) | 15 | .00 | - | .00 | - |
| 118 | A Gonzalez Martinez | Goshen (IN) | 15 | 2.07 | .129 | 1.13 | .548 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | J Garcia | Grace (IN) | 9 | 1.67 | .067 | .67 | .400 |
| 1 | S Lozano | Grace (IN) | 9 | 1.11 | .100 | .56 | .500 |
| 1 | L Munoz | Grace (IN) | 9 | 2.67 | .208 | .89 | .333 |
| 1 | M Pereira | Grace (IN) | 9 | .89 | .125 | .22 | .250 |
| 1 | J Saldivar | Grace (IN) | 9 | .00 | - | .00 | - |
| 1 | V Tavares | Grace (IN) | 9 | 1.22 | .182 | .56 | .455 |
| 1 | D Yanes | Grace (IN) | 9 | 2.56 | .261 | 1.11 | .435 |
| 1 | J Pereira | Grace (IN) | 9 | .44 | .000 | .11 | .250 |
| 9 | M Bregeon | Grace (IN) | 8 | 1.00 | .000 | .38 | .375 |
| 10 | M Lourenco | Grace (IN) | 9 | .89 | .000 | .22 | .250 |
| 10 | T Schurgers | Grace (IN) | 9 | .22 | .000 | .11 | .500 |
| 10 | J Alvarez | Bethel (IN) | 9 | .67 | .000 | .11 | .167 |
| 10 | F Laserna | Bethel (IN) | 9 | .89 | .000 | .22 | .250 |
| 10 | L Lima | Bethel (IN) | 9 | 1.67 | .133 | .78 | .467 |
| 10 | D Rodriguez | Bethel (IN) | 9 | .00 | - | .00 | - |
| 10 | D Suarez | Bethel (IN) | 9 | 1.22 | .182 | .89 | .727 |
| 10 | J Talamantes | Bethel (IN) | 9 | 2.11 | .211 | 1.11 | .526 |
| 18 | L Canto | Bethel (IN) | 8 | 1.50 | .000 | .63 | .417 |
| 18 | S Lopez | Bethel (IN) | 8 | .75 | .167 | .25 | .333 |
| 18 | E Pedroza | Bethel (IN) | 8 | 1.25 | .300 | .63 | .500 |
| 21 | D Arrieta | Bethel (IN) | 9 | 1.33 | .333 | .78 | .583 |
| 21 | A Avalos | Spring Arbor (MI) | 9 | .11 | .000 | .00 | .000 |
| 21 | J Cristini | Spring Arbor (MI) | 9 | .00 | - | .00 | - |
| 21 | T Glover | Indiana Wesleyan (IN) | 9 | .00 | - | .00 | - |
| 21 | K Haskell | Indiana Wesleyan (IN) | 9 | 1.56 | .143 | .44 | .286 |
| 21 | W Kuiphof | Spring Arbor (MI) | 9 | .89 | .125 | .33 | .375 |
| 21 | I Lama | Spring Arbor (MI) | 9 | 1.11 | .200 | .67 | .600 |
| 21 | D Magalhaes | Spring Arbor (MI) | 9 | 2.44 | .227 | 1.22 | .500 |
| 21 | D Palma | Indiana Wesleyan (IN) | 9 | 1.11 | .000 | .22 | .200 |
| 21 | P Rosa | Spring Arbor (MI) | 9 | .44 | .000 | .22 | .500 |
| 21 | L Stravato | Spring Arbor (MI) | 9 | .89 | .000 | .56 | .625 |
| 21 | J Toussaint | Bethel (IN) | 9 | .89 | .000 | .22 | .250 |
| 21 | G Trigo | Indiana Wesleyan (IN) | 9 | .56 | .200 | .33 | .600 |
| 21 | J Antonio Rocha | Marian (IN) | 9 | 1.78 | .000 | .89 | .500 |
| 21 | S Gonzalez | Marian (IN) | 9 | .44 | .250 | .11 | .250 |
| 21 | S Goodin | Indiana Wesleyan (IN) | 9 | .22 | .500 | .11 | .500 |
| 21 | T Houssni | Indiana Wesleyan (IN) | 9 | 1.67 | .133 | .89 | .533 |
| 21 | I Korablev | Marian (IN) | 9 | .11 | .000 | .00 | .000 |
| 21 | C Little | Indiana Wesleyan (IN) | 9 | .67 | .000 | .22 | .333 |
| 40 | T Misner | Grace (IN) | 6 | .83 | .000 | .00 | .000 |
| 41 | A Murphy | Spring Arbor (MI) | 8 | 1.00 | .250 | .63 | .625 |
| 42 | R Nees | Spring Arbor (MI) | 9 | 1.11 | .000 | .78 | .700 |
| 42 | T Oda | Saint Francis (Ind.) | 9 | .33 | .333 | .11 | .333 |
| 42 | J Palmer | Spring Arbor (MI) | 9 | .22 | .000 | .11 | .500 |
| 45 | J Parreira | Grace (IN) | 7 | .71 | .000 | .14 | .200 |
| 46 | C Swartzendruber | Spring Arbor (MI) | 9 | 1.67 | .267 | .78 | .467 |
| 46 | L Tuelpanov | Saint Francis (Ind.) | 9 | .67 | .000 | .22 | .333 |
| 46 | K Wachiaya Onelius | Saint Francis (Ind.) | 9 | .00 | - | .00 | - |
| 46 | J Wesseling | Marian (IN) | 9 | 1.89 | .000 | .33 | .176 |
| 46 | K Wolfe | Indiana Wesleyan (IN) | 9 | .00 | - | .00 | - |
| 46 | R Aihara | Huntington (IN) | 9 | .22 | .000 | .11 | .500 |
| 46 | D Appiah Kubi | Huntington (IN) | 9 | 1.00 | .000 | .67 | .667 |
| 53 | H Bundschuh | Saint Francis (Ind.) | 8 | .75 | .667 | .63 | .833 |
| 54 | D Chassin | Mount Vernon Nazarene (OH) | 9 | .33 | .000 | .22 | .667 |
| 54 | M Chaves | Indiana Wesleyan (IN) | 9 | 2.11 | .105 | .67 | .316 |
| 54 | K Drenth | Huntington (IN) | 9 | .78 | .000 | .33 | .429 |
| 54 | R Hasselbaink | Huntington (IN) | 9 | .78 | .143 | .11 | .143 |
| 58 | I Hernandez | Bethel (IN) | 8 | .00 | - | .00 | - |
| 59 | W Kashenje | Saint Francis (Ind.) | 9 | .33 | .000 | .11 | .333 |
| 59 | M Menegueli | Huntington (IN) | 9 | .22 | .000 | .11 | .500 |
| 61 | G Micaelo | Spring Arbor (MI) | 8 | .63 | .000 | .13 | .200 |
| 62 | L Moreland | Huntington (IN) | 9 | .67 | .000 | .33 | .500 |
| 63 | G Nunes | Marian (IN) | 8 | 3.00 | .250 | 1.25 | .417 |
| 64 | B Pierson | Mount Vernon Nazarene (OH) | 9 | .00 | - | .00 | - |
| 64 | B Sarr | Mount Vernon Nazarene (OH) | 9 | .78 | .143 | .22 | .286 |
| 64 | P Scheifele | Saint Francis (Ind.) | 9 | 1.11 | .000 | .44 | .400 |
| 67 | M Schouten | Bethel (IN) | 8 | .00 | - | .00 | - |
| 67 | C Walter | Saint Francis (Ind.) | 8 | 1.63 | .308 | 1.38 | .846 |
| 67 | I Arredondo | Indiana Wesleyan (IN) | 8 | .50 | .000 | .25 | .500 |
| 70 | B Carpenter | Taylor (IN) | 9 | .67 | .000 | .22 | .333 |
| 70 | I Fernandez-Andes | Goshen (IN) | 9 | .44 | .000 | .22 | .500 |
| 72 | T Fernando | Huntington (IN) | 8 | 1.00 | .375 | .63 | .625 |
| 72 | K Foster | Huntington (IN) | 8 | .38 | .333 | .13 | .333 |
| 74 | D Gomes | Grace (IN) | 1 | .00 | - | .00 | - |
| 75 | F Gonzalez | Bethel (IN) | 8 | .00 | - | .00 | - |
| 76 | C Harrison | Taylor (IN) | 9 | .44 | .000 | .00 | .000 |
| 76 | H Heaney | Huntington (IN) | 9 | .89 | .375 | .44 | .500 |
| 78 | I Houssni | Indiana Wesleyan (IN) | 6 | .33 | .000 | .17 | .500 |
| 79 | J Jelany | Saint Francis (Ind.) | 8 | 1.13 | .111 | .50 | .444 |
| 80 | L Kelly | Taylor (IN) | 9 | .00 | - | .00 | - |
| 81 | J Laranjo | Grace (IN) | 7 | .71 | .400 | .29 | .400 |
| 82 | O Lieland | Huntington (IN) | 8 | .50 | .000 | .25 | .500 |
| 82 | E Maier | Mount Vernon Nazarene (OH) | 8 | .50 | .000 | .25 | .500 |
| 84 | J Ndyomugabe | Goshen (IN) | 9 | .89 | .125 | .33 | .375 |
| 84 | H Nordboe | Saint Francis (Ind.) | 9 | .22 | .500 | .11 | .500 |
| 84 | C Pewkleang | Huntington (IN) | 9 | .33 | .000 | .00 | .000 |
| 87 | J Ruiz | Huntington (IN) | 8 | .88 | .286 | .75 | .857 |
| 87 | C Salgado | Mount Vernon Nazarene (OH) | 8 | 1.13 | .222 | .75 | .667 |
| 89 | C Shaw | Taylor (IN) | 9 | .00 | - | .00 | - |
| 89 | E Simones | Goshen (IN) | 9 | .89 | .375 | .44 | .500 |
| 89 | M Walker | Mount Vernon Nazarene (OH) | 9 | .22 | .000 | .00 | .000 |
| 89 | N Whitaker | Goshen (IN) | 9 | 1.33 | .000 | .33 | .250 |
| 89 | M Yoder | Taylor (IN) | 9 | .78 | .143 | .11 | .143 |
| 94 | R Zambrano | Marian (IN) | 8 | 1.50 | .000 | .50 | .333 |
| 95 | S Bandi | Goshen (IN) | 9 | 1.56 | .071 | .78 | .500 |
| 96 | D Bento | Mount Vernon Nazarene (OH) | 8 | 1.13 | .000 | .75 | .667 |
| 96 | J Byrd | Taylor (IN) | 8 | .13 | .000 | .13 | 1.000 |
| 98 | Y Carnegie | Indiana Wesleyan (IN) | 5 | 2.00 | .200 | 1.00 | .500 |
| 99 | T Casado | Grace (IN) | 6 | .17 | .000 | .00 | .000 |
| 100 | D Coelho | Goshen (IN) | 9 | .44 | .000 | .22 | .500 |
| 101 | T DeJesus | Mount Vernon Nazarene (OH) | 8 | .25 | .000 | .00 | .000 |
| 102 | P Diegues | Goshen (IN) | 9 | 2.00 | .056 | .67 | .333 |
| 102 | D Doolittle | Marian (IN) | 9 | 1.56 | .071 | .67 | .429 |
| 104 | O Estrela | Grace (IN) | 4 | 2.00 | .250 | 1.75 | .875 |
| 105 | M Garcia-Galan | Marian (IN) | 6 | .00 | - | .00 | - |
| 106 | L Gole | Taylor (IN) | 8 | 1.13 | .111 | .50 | .444 |
| 107 | K Kuroda | Marian (IN) | 9 | .78 | .000 | .22 | .286 |
| 108 | A Manaf Annor | Saint Francis (Ind.) | 7 | .71 | .000 | .43 | .600 |
| 109 | G Mapessa | Taylor (IN) | 8 | 1.88 | .067 | .75 | .400 |
| 110 | R Matsushita | Saint Francis (Ind.) | 7 | 1.00 | .286 | .71 | .714 |
| 111 | U Mendia | Saint Francis (Ind.) | 8 | 1.00 | .250 | .38 | .375 |
| 111 | K Ngula | Mount Vernon Nazarene (OH) | 8 | 1.00 | .125 | .38 | .375 |
| 113 | A Portocarrero | Goshen (IN) | 9 | .56 | .000 | .00 | .000 |
| 114 | G Ramirez | Marian (IN) | 8 | .38 | .000 | .13 | .333 |
| 115 | L Smith | Taylor (IN) | 9 | .11 | .000 | .11 | 1.000 |
| 115 | C Van Dop | Taylor (IN) | 9 | 1.22 | .091 | .78 | .636 |
| 117 | E Vanzela | Indiana Wesleyan (IN) | 7 | .43 | .000 | .14 | .333 |
| 117 | M Bello | Mount Vernon Nazarene (OH) | 7 | 2.57 | .167 | 1.14 | .444 |
| 119 | M Cacahua | Grace (IN) | 4 | .50 | .000 | .00 | .000 |
| 120 | D Cooper | Mount Vernon Nazarene (OH) | 7 | .29 | .000 | .00 | .000 |
| 121 | B De Grijs | Saint Francis (Ind.) | 9 | .44 | .000 | .22 | .500 |
| 122 | P DeLange | Spring Arbor (MI) | 7 | .29 | .000 | .14 | .500 |
| 123 | E Elfasoukhi | Indiana Wesleyan (IN) | 6 | 1.50 | .333 | .83 | .556 |
| 124 | P Galante | Grace (IN) | 8 | .00 | - | .00 | - |
| 124 | A Gonzalez Martinez | Goshen (IN) | 8 | 2.38 | .053 | 1.00 | .421 |
