Sami Luttel
5

Sami Luttel

m
29
k/s
0.05
h %
.015
a/s
5.22
b/s
0.00
sa/s
0.25
d/s
1.88
Player Stats
  Overall OR Conference CR
Matches 29 83rd 18 1st
Sets 110 62nd 69 1st
Kills 5 106th 2 100th
Kills per set 0.05 80th 0.03 87th
Errors 4 106th 3 92nd
Total Attacks 65 84th 18 92nd
Total Attacks per set 0.59 - 0.26 -
Hitting Percentage .015 - -.056 -
Assists 574 10th 344 10th
Assists per set 5.22 9th 4.99 12th
Service Total Attempts 367 39th 209 35th
Service Aces 28 25th 15 14th
Service Errors 26 33rd 14 33rd
Service Aces per set 0.25 21st 0.22 26th
Receptions 4 108th 2 100th
Reception Errors 0 100th 0 86th
Digs 207 40th 117 37th
Digs per set 1.88 39th 1.70 43rd
Block Solo 0 85th 0 66th
Block Assist 0 108th 0 99th
Block Total 0 108th 0 99th
Blocks per set 0.00 77th 0.00 76th
Block Errors 0 79th 0 56th
Ball Handling Errors 0 27th 0 10th
Points 33.0 90th 17.0 81st
Points per set 0.3 82nd 0.2 82nd
Matches started 26 37th 18 1st
Recent Results
Date Opponent Result
Oct 29 Indiana Wesleyan (IN) L, 3-1
Nov 1 at Goshen (IN) W, 3-0
Nov 5 Grace (IN) W, 3-1
Nov 8 at Huntington (IN) W, 3-1
Nov 12 at Mount Vernon Nazarene (OH) L, 3-0
Nov 22 Mobile L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Cornerstone (MI) W, 3-1 1 4 0 0 3 .000 29 3.0
Aug 22 vs. Lawrence Tech W, 3-1 1 4 0 0 2 .000 29 0.0
Aug 23 vs. IU Kokomo L, 3-2 1 5 2 0 3 .667 32 4.0
Aug 23 vs. WVU Tech (WV) W, 3-0 - - - - - - - -
Aug 27 IU Columbus (Ind.) W, 3-0 1 2 1 0 1 1.000 12 2.0
Aug 29 vs. Defiance College (OH) W, 3-1 1 4 0 0 3 .000 13 3.0
Aug 29 Indiana East W, 3-0 1 3 0 0 9 .000 16 1.0
Aug 30 CIU (SC) W, 3-2 1 5 0 1 20 -.050 23 1.0
Aug 30 at Indiana South Bend (IN) W, 3-0 1 3 0 0 6 .000 17 0.0
Sep 3 Spring Arbor (MI) L, 3-1 1 4 0 0 1 .000 26 1.0
Sep 6 Saint Francis (Ind.) W, 3-1 1 4 1 1 2 .000 13 3.0
Sep 10 at Bethel (IN) W, 3-1 1 4 0 0 0 - 20 2.0
Sep 12 Mount Vernon Nazarene (OH) L, 3-2 1 5 0 0 1 .000 18 1.0
Sep 17 at Huntington (IN) L, 3-0 1 3 0 0 1 .000 16 0.0
Sep 20 at Taylor (IN) W, 3-1 1 4 0 0 0 - 22 2.0
Sep 24 at Indiana Wesleyan (IN) L, 3-2 1 5 0 0 2 .000 24 0.0
Sep 27 Goshen (IN) W, 3-0 1 3 0 1 2 -.500 21 0.0
Oct 1 at Grace (IN) L, 3-0 1 3 0 0 2 .000 14 0.0
Oct 8 at Spring Arbor (MI) L, 3-1 1 4 0 0 0 - 20 0.0
Oct 11 at Saint Francis (Ind.) W, 3-0 1 3 0 0 1 .000 15 2.0
Oct 15 Bethel (IN) W, 3-1 1 4 0 0 0 - 20 2.0
Oct 17 at Mount Vernon Nazarene (OH) W, 3-2 1 5 0 0 0 - 21 1.0
Oct 22 Huntington (IN) L, 3-1 1 4 0 0 1 .000 26 1.0
Oct 25 Taylor (IN) L, 3-0 1 3 0 0 2 .000 14 0.0
Oct 29 Indiana Wesleyan (IN) L, 3-1 1 4 0 0 0 - 19 0.0
Nov 1 at Goshen (IN) W, 3-0 1 3 1 0 1 1.000 13 2.0
Nov 5 Grace (IN) W, 3-1 1 4 0 1 2 -.500 22 0.0
Nov 8 at Huntington (IN) W, 3-1 - 4 0 0 0 - 23 1.0
Nov 12 at Mount Vernon Nazarene (OH) L, 3-0 - 3 0 0 0 - 13 0.0
Nov 22 Mobile L, 3-1 - 4 0 0 0 - 23 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Cornerstone (MI) W, 3-1 1 4 13 0 0 0 0 0
Aug 22 vs. Lawrence Tech W, 3-1 1 4 7 0 0 0 0 0
Aug 23 vs. IU Kokomo L, 3-2 1 5 12 0 0 0 0 0
Aug 23 vs. WVU Tech (WV) W, 3-0 - - - - - - - -
Aug 27 IU Columbus (Ind.) W, 3-0 1 2 5 0 0 0 0 0
Aug 29 vs. Defiance College (OH) W, 3-1 1 4 7 0 0 0 0 0
Aug 29 Indiana East W, 3-0 1 3 6 0 0 0 0 0
Aug 30 CIU (SC) W, 3-2 1 5 9 0 0 0 0 0
Aug 30 at Indiana South Bend (IN) W, 3-0 1 3 7 0 0 0 0 0
Sep 3 Spring Arbor (MI) L, 3-1 1 4 10 0 0 0 0 0
Sep 6 Saint Francis (Ind.) W, 3-1 1 4 4 0 0 0 0 0
Sep 10 at Bethel (IN) W, 3-1 1 4 7 0 0 0 0 0
Sep 12 Mount Vernon Nazarene (OH) L, 3-2 1 5 10 0 0 0 0 0
Sep 17 at Huntington (IN) L, 3-0 1 3 7 0 0 0 0 0
Sep 20 at Taylor (IN) W, 3-1 1 4 4 0 0 0 0 0
Sep 24 at Indiana Wesleyan (IN) L, 3-2 1 5 8 0 0 0 0 0
Sep 27 Goshen (IN) W, 3-0 1 3 3 0 0 0 0 0
Oct 1 at Grace (IN) L, 3-0 1 3 8 0 0 0 0 0
Oct 8 at Spring Arbor (MI) L, 3-1 1 4 9 0 0 0 0 0
Oct 11 at Saint Francis (Ind.) W, 3-0 1 3 3 0 0 0 0 0
Oct 15 Bethel (IN) W, 3-1 1 4 5 0 0 0 0 0
Oct 17 at Mount Vernon Nazarene (OH) W, 3-2 1 5 6 0 0 0 0 0
Oct 22 Huntington (IN) L, 3-1 1 4 9 0 0 0 0 0
Oct 25 Taylor (IN) L, 3-0 1 3 3 0 0 0 0 0
Oct 29 Indiana Wesleyan (IN) L, 3-1 1 4 5 0 0 0 0 0
Nov 1 at Goshen (IN) W, 3-0 1 3 5 0 0 0 0 0
Nov 5 Grace (IN) W, 3-1 1 4 11 0 0 0 0 0
Nov 8 at Huntington (IN) W, 3-1 - 4 14 0 0 0 0 0
Nov 12 at Mount Vernon Nazarene (OH) L, 3-0 - 3 4 0 0 0 0 0
Nov 22 Mobile L, 3-1 - 4 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Cornerstone (MI) W, 3-1 1 4 17 3 1 0 0
Aug 22 vs. Lawrence Tech W, 3-1 1 4 14 0 2 0 0
Aug 23 vs. IU Kokomo L, 3-2 1 5 17 2 1 0 0
Aug 23 vs. WVU Tech (WV) W, 3-0 - - - - - - -
Aug 27 IU Columbus (Ind.) W, 3-0 1 2 9 1 0 0 0
Aug 29 vs. Defiance College (OH) W, 3-1 1 4 15 3 1 0 0
Aug 29 Indiana East W, 3-0 1 3 11 1 1 2 0
Aug 30 CIU (SC) W, 3-2 1 5 15 1 2 0 0
Aug 30 at Indiana South Bend (IN) W, 3-0 1 3 13 0 0 0 0
Sep 3 Spring Arbor (MI) L, 3-1 1 4 13 1 1 0 0
Sep 6 Saint Francis (Ind.) W, 3-1 1 4 14 2 1 0 0
Sep 10 at Bethel (IN) W, 3-1 1 4 15 2 3 0 0
Sep 12 Mount Vernon Nazarene (OH) L, 3-2 1 5 12 1 0 0 0
Sep 17 at Huntington (IN) L, 3-0 1 3 6 0 1 0 0
Sep 20 at Taylor (IN) W, 3-1 1 4 11 2 0 0 0
Sep 24 at Indiana Wesleyan (IN) L, 3-2 1 5 19 0 0 0 0
Sep 27 Goshen (IN) W, 3-0 1 3 9 0 1 0 0
Oct 1 at Grace (IN) L, 3-0 1 3 9 0 0 0 0
Oct 8 at Spring Arbor (MI) L, 3-1 1 4 6 0 0 0 0
Oct 11 at Saint Francis (Ind.) W, 3-0 1 3 8 2 1 0 0
Oct 15 Bethel (IN) W, 3-1 1 4 12 2 0 0 0
Oct 17 at Mount Vernon Nazarene (OH) W, 3-2 1 5 21 1 3 0 0
Oct 22 Huntington (IN) L, 3-1 1 4 15 1 0 0 0
Oct 25 Taylor (IN) L, 3-0 1 3 4 0 1 0 0
Oct 29 Indiana Wesleyan (IN) L, 3-1 1 4 14 0 1 1 0
Nov 1 at Goshen (IN) W, 3-0 1 3 10 1 1 0 0
Nov 5 Grace (IN) W, 3-1 1 4 11 0 0 1 0
Nov 8 at Huntington (IN) W, 3-1 - 4 18 1 1 0 0
Nov 12 at Mount Vernon Nazarene (OH) L, 3-0 - 3 10 0 1 0 0
Nov 22 Mobile L, 3-1 - 4 19 1 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 4 6 0 0.00 0 1 0.17 .000 27 4.50 2.0 0.3
2024-25 24 70 2 0.03 3 15 0.21 -.067 296 4.23 19.5 0.3
2025-26 29 110 5 0.05 4 65 0.59 .015 574 5.22 33.0 0.3
Total 57 186 7 0.04 7 81 0.44 .000 897 4.82 54.5 0.3
  m s digs d/s bs ba tot b/s
2023-24 4 6 7 1.17 0 0 0 0.00
2024-25 24 70 107 1.53 0 1 1 0.01
2025-26 29 110 207 1.88 0 0 0 0.00
Total 57 186 321 1.73 0 1 1 0.01
  m s ta sa sa/s se r re
2023-24 4 6 22 2 0.33 1 0 0
2024-25 24 70 230 17 0.24 13 1 0
2025-26 29 110 367 28 0.25 26 4 0
Total 57 186 619 47 0.25 40 5 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 110 5 0.05 4 65 0.59 .015 574 5.22 33.0 0.3
Conference 18 69 2 0.03 3 18 0.26 -.056 344 4.99 17.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 13 49 2 0.04 4 41 0.84 -.049 253 5.16 13.0 0.3
Away 12 44 1 0.02 0 13 0.30 .077 218 4.95 10.0 0.2
Neutral 4 17 2 0.12 0 11 0.65 .182 103 6.06 10.0 0.6
                         
Wins 17 63 3 0.05 4 52 0.83 -.019 329 5.22 25.0 0.4
Losses 12 47 2 0.04 0 13 0.28 .154 245 5.21 8.0 0.2
                         
August 8 30 3 0.10 1 47 1.57 .043 171 5.70 14.0 0.5
September 8 32 1 0.03 2 9 0.28 -.111 160 5.00 9.0 0.3
October 8 30 0 0.00 0 6 0.20 .000 149 4.97 6.0 0.2
November 5 18 1 0.06 1 3 0.17 .000 94 5.22 4.0 0.2
  m s digs d/s bs ba tot b/s
Total 29 110 207 1.88 0 0 0 0.00
Conference 18 69 117 1.70 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 49 86 1.76 0 0 0 0.00
Away 12 44 82 1.86 0 0 0 0.00
Neutral 4 17 39 2.29 0 0 0 0.00
                 
Wins 17 63 116 1.84 0 0 0 0.00
Losses 12 47 91 1.94 0 0 0 0.00
                 
August 8 30 66 2.20 0 0 0 0.00
September 8 32 53 1.66 0 0 0 0.00
October 8 30 48 1.60 0 0 0 0.00
November 5 18 40 2.22 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 110 367 28 0.25 26 4 0
Conference 18 69 209 15 0.22 14 2 0
Exhibition - - - - - - - -
                 
Home 13 49 158 11 0.22 10 4 0
Away 12 44 146 9 0.20 11 0 0
Neutral 4 17 63 8 0.47 5 0 0
                 
Wins 17 63 223 22 0.35 18 3 0
Losses 12 47 144 6 0.13 8 1 0
                 
August 8 30 111 11 0.37 8 2 0
September 8 32 99 8 0.25 7 0 0
October 8 30 89 6 0.20 6 1 0
November 5 18 68 3 0.17 5 1 0