Official Volleyball Box Score

IU Columbus (Ind.) at Marian (IN)

8/27/2025 at 7:00 PM
@ Indianapolis, IN (PE Center)
4-1
0
-
3
4-1
Final 1 2 3 Score
IU Columbus (Ind.) (4-1) 20 16 19 0
Marian (IN) (4-1) 25 25 25 3

IU Columbus (Ind.)

Set K E TA PCT
1 11 4 28 .250
2 10 7 31 .097
3 9 8 39 .026

Marian (IN)

Set K E TA PCT
1 14 2 29 .414
2 15 4 34 .324
3 13 3 37 .270

IU Columbus (Ind.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Bailey Stevens * 3 3 2 8 .125 25 1 0 0 4 0 0 0 0 4.0
02 Sadie Egan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
03 Alaina Wesling 1 0 0 0 .000 1 0 0 1 3 0 0 0 0 0.0
04 Adelynn Anderson 2 0 0 1 .000 1 0 1 1 6 0 0 0 0 0.0
05 Ruthie Bingham * 3 7 4 24 .125 0 0 1 1 7 0 0 0 0 7.0
06 Abigail Watson 2 1 4 13 -.231 0 0 0 0 0 0 2 0 0 2.0
07 Jada Munro * 3 10 4 21 .286 1 0 0 0 1 0 0 0 0 10.0
09 Olivia Embry 1 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
10 Ava Granson * 3 4 2 9 .222 0 0 0 0 0 0 0 0 0 4.0
14 Mikaela Salinas 2 0 0 4 .000 0 1 0 2 5 0 0 0 0 1.0
15 Riley Scroggins 3 0 0 0 .000 0 1 2 0 1 0 0 0 0 1.0
16 Bridget Call 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Alyvia Luce 3 0 0 1 .000 0 1 2 2 14 0 0 0 0 1.0
21 Maria Otero * 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
22 Journee Brown * 3 5 2 13 .231 0 0 0 0 0 0 2 0 0 6.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 30 19 98 .112 28 4 6 8 46 0 4 0 0 36.0

Marian (IN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Emerson Evans 2 0 0 0 .000 1 1 1 0 0 0 0 0 0 1.0
05 Sami Luttel * 2 1 0 1 1.000 12 1 0 0 5 0 0 0 0 2.0
06 Ava Tindall 3 7 1 11 .545 0 0 0 0 3 0 0 0 0 7.0
07 Nicole Wilkinson * 3 6 1 12 .417 0 0 0 0 2 0 4 0 0 8.0
08 Danielle Schade 2 0 1 9 -.111 0 0 0 0 3 1 3 0 0 2.5
09 Lexa Zimmerman 3 0 0 2 .000 5 1 1 2 9 0 0 0 0 1.0
10 Evie Dart 1 3 1 9 .222 0 0 1 0 4 0 3 0 0 4.5
17 Avery Toole * 1 0 0 2 .000 0 0 0 0 0 0 0 1 0 0.0
18 Mya Cunningham 3 0 0 0 .000 18 3 3 0 2 0 0 0 0 3.0
19 Sarah Bennett * 3 7 0 11 .636 0 0 0 0 0 0 3 0 0 8.5
20 Chloe Cook * 3 10 0 22 .455 1 1 4 2 9 0 1 0 0 11.5
21 Callaway Marsh 2 0 0 0 .000 4 0 1 0 2 0 0 0 0 0.0
22 Khori Dryden * 2 8 5 21 .143 0 1 0 0 2 0 0 0 0 9.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 9 100 .330 41 8 11 4 41 1 14 1 0 58.0
Other Information
Arena: PE Center
Attendance: 241
Time: 1:26
1st Referee: Jeff Morris
2nd Referee: Kyprian Harasymowycz
3rd Referee: Payton Peek
* = Starter