Official Volleyball Box Score
Grace (IN) at Marian (IN)
11/5/2025 at 7:00 PM
@ Marian University (PE Center)
Grace (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 34 | .000 |
| 2 | 15 | 4 | 49 | .224 |
| 3 | 15 | 2 | 39 | .333 |
| 4 | 13 | 5 | 64 | .125 |
Marian (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 28 | .214 |
| 2 | 19 | 8 | 49 | .224 |
| 3 | 15 | 8 | 46 | .152 |
| 4 | 21 | 7 | 68 | .206 |
Grace (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Callie Jo Celichowski * | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 04 | Emma Blackford | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Levyn Snow | 4 | 5 | 5 | 31 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 06 | Reagan Owens | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Abby Leffring | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Livia Tate * | 4 | 5 | 2 | 17 | .176 | 1 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 8.5 |
| 11 | Carsyn Witt | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Liz Schmidt | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Reese McCutchan * | 4 | 3 | 0 | 4 | .750 | 37 | 0 | 4 | 0 | 13 | 1 | 1 | 0 | 0 | 4.5 |
| 16 | Anna Elkin * | 4 | 17 | 7 | 64 | .156 | 2 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 19.5 |
| 17 | Leah Henderson * | 4 | 14 | 3 | 38 | .289 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 16.0 |
| 19 | Molly Hofmann | 2 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Olivia Martinez * | 4 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 20 | 186 | .172 | 49 | 2 | 8 | 4 | 90 | 3 | 16 | 2 | 0 | 65.0 | ||
Marian (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Emerson Evans | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Sami Luttel * | 4 | 0 | 1 | 2 | -.500 | 22 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Ava Tindall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Nicole Wilkinson * | 4 | 9 | 4 | 33 | .152 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 10.5 |
| 09 | Lexa Zimmerman * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Evie Dart | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Emma Lyons | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Avery Toole * | 4 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 6.5 |
| 18 | Mya Cunningham | 4 | 2 | 1 | 6 | .167 | 33 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Sarah Bennett * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 20 | Chloe Cook | 4 | 21 | 6 | 61 | .246 | 0 | 3 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 24.0 |
| 21 | Callaway Marsh | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Khori Dryden * | 4 | 20 | 11 | 54 | .167 | 1 | 0 | 1 | 0 | 13 | 1 | 1 | 0 | 0 | 21.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 27 | 191 | .199 | 63 | 4 | 8 | 2 | 104 | 1 | 10 | 2 | 0 | 75.0 | ||
| Other Information |
|---|
|
Arena: PE Center Attendance: 179 Time: 2:06 1st Referee: Mark Mills 2nd Referee: James Uhrig 3rd Referee: Ness / Morris |
* = Starter
