Official Volleyball Box Score

Spring Arbor (MI) at Marian (IN)

9/3/2025 at 7:00 PM
@ Marian University (PE Center)
13-0, 1-0
3
-
1
8-2, 0-1
Final 1 2 3 4 Score
Spring Arbor (MI) (13-0, 1-0) 25 14 27 25 3
Marian (IN) (8-2, 0-1) 20 25 25 15 1

Spring Arbor (MI)

Set K E TA PCT
1 15 3 40 .300
2 10 6 40 .100
3 13 8 45 .111
4 14 3 42 .262

Marian (IN)

Set K E TA PCT
1 14 7 47 .149
2 19 3 39 .410
3 14 12 51 .039
4 10 9 50 .020

Spring Arbor (MI)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Aliza Munro 4 1 0 1 1.000 2 0 0 1 9 0 0 0 0 1.0
02 Isabelle Kirkendall 4 9 6 28 .107 0 0 0 0 4 1 1 1 0 10.5
03 Gabby Bryja 3 1 0 3 .333 12 0 0 0 5 0 0 0 0 1.0
05 Palmer Fortress * 4 0 0 1 .000 2 1 2 0 21 0 0 0 0 1.0
06 Kelsie Lilly * 4 10 3 30 .233 3 0 1 0 9 0 1 0 0 10.5
08 Camy Wedge * 4 2 0 7 .286 28 0 2 0 10 0 0 0 0 2.0
10 Keely Hinzman * 4 6 0 22 .273 0 0 1 0 4 2 1 0 0 8.5
11 Julia Mitchell * 4 5 1 16 .250 2 1 0 0 4 0 3 1 0 7.5
12 Iyla Weeks 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Kendall Bollenbacher * 4 17 4 43 .302 1 0 1 0 9 0 0 0 0 17.0
16 Natasha Bickel 3 1 6 16 -.312 0 0 0 0 4 0 2 0 0 2.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 52 20 167 .192 50 2 7 1 79 3 8 2 0 61.0

Marian (IN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Emerson Evans 4 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
05 Sami Luttel * 4 0 0 1 .000 26 1 1 0 10 0 0 0 0 1.0
06 Ava Tindall 4 6 2 22 .182 0 0 0 0 2 1 4 1 0 9.0
07 Nicole Wilkinson * 4 8 6 21 .095 1 0 0 0 1 0 4 2 0 10.0
09 Lexa Zimmerman * 4 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
10 Evie Dart 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Emma Lyons 4 0 0 0 .000 5 0 1 0 27 0 0 0 0 0.0
17 Avery Toole * 4 9 3 28 .214 0 0 0 0 0 0 1 0 0 9.5
18 Mya Cunningham 4 0 0 0 .000 23 0 1 0 7 0 0 0 0 0.0
19 Sarah Bennett * 4 8 3 16 .312 0 0 0 0 0 0 4 1 0 10.0
20 Chloe Cook 4 12 6 45 .133 0 0 1 0 2 0 3 0 0 13.5
22 Khori Dryden * 4 14 11 54 .056 0 0 1 2 19 0 0 0 0 14.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 57 31 187 .139 55 1 5 2 80 1 16 4 0 67.0
Other Information
Arena: PE Center
Attendance: 221
Time: 1:58
1st Referee: Bev Rea
2nd Referee: Michael Brandon
3rd Referee: Andrew/Gadberry
* = Starter