Sami Luttel
m
4
k/s
0.00
h %
.000
a/s
4.50
b/s
0.00
sa/s
0.33
d/s
1.17
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 4 | 161st | 1 | 162nd |
| Sets | 6 | 157th | 2 | 159th |
| Kills | 0 | 147th | 0 | 132nd |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 0 | 150th | 0 | 143rd |
| Total Attacks | 1 | 156th | 1 | 141st |
| Total Attacks per set | 0.17 | - | 0.50 | - |
| Hitting Percentage | .000 | - | .000 | - |
| Assists | 27 | 33rd | 14 | 36th |
| Assists per set | 4.50 | - | 7.00 | - |
| Service Total Attempts | 22 | 99th | 9 | 90th |
| Service Aces | 2 | 86th | 1 | 76th |
| Service Errors | 1 | 102nd | 1 | 85th |
| Service Aces per set | 0.33 | - | 0.50 | - |
| Receptions | 0 | 158th | 0 | 135th |
| Reception Errors | 0 | 106th | 0 | 86th |
| Digs | 7 | 128th | 4 | 123rd |
| Digs per set | 1.17 | - | 2.00 | - |
| Block Solo | 0 | 81st | 0 | 71st |
| Block Assist | 0 | 111th | 0 | 90th |
| Block Total | 0 | 114th | 0 | 94th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 82nd | 0 | 66th |
| Ball Handling Errors | 1 | 29th | 1 | 22nd |
| Points | 2.0 | 153rd | 1.0 | 141st |
| Points per set | 0.3 | - | 0.5 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | at Bethel (IN) | W, 3-1 |
| Oct 27 | at Indiana Wesleyan (IN) | L, 3-1 |
| Oct 28 | at Taylor (IN) | W, 3-1 |
| Nov 4 | Spring Arbor (MI) | W, 3-1 |
| Nov 8 | at Mount Vernon Nazarene (OH) | L, 3-2 |
| Nov 18 | vs. St. Thomas | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | IU Kokomo | - | - | - | - | - | - | - | - | |
| Aug 14 # | Indiana East | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Wayland Baptist (TX) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 18 | vs. Indiana Northwest | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 3 | 0.0 |
| Aug 19 | vs. Viterbo | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Indiana Tech | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | at Indiana East | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | at Olivet Nazarene (IL) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Aug 25 | vs. Governors State | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 7 | 1.0 |
| Sep 1 | vs. Xavier (LA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at Campbellsville (KY) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Life | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Spring Arbor (MI) | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 14 | 1.0 |
| Sep 13 | Mount Vernon Nazarene (OH) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | at Huntington (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Goshen (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Bethel (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Grace (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Saint Francis (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Indiana Wesleyan (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Taylor (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Spring Arbor (MI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Mount Vernon Nazarene (OH) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Huntington (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Goshen (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Grace (IN) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Saint Francis (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Bethel (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at Indiana Wesleyan (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Taylor (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Spring Arbor (MI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Mount Vernon Nazarene (OH) | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | IU Kokomo | - | - | - | - | - | - | - | - | |
| Aug 14 # | Indiana East | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Wayland Baptist (TX) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 18 | vs. Indiana Northwest | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Viterbo | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Indiana Tech | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | at Indiana East | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | at Olivet Nazarene (IL) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Governors State | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Xavier (LA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at Campbellsville (KY) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Life | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Spring Arbor (MI) | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | Mount Vernon Nazarene (OH) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | at Huntington (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Goshen (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Bethel (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Grace (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Saint Francis (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Indiana Wesleyan (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Taylor (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Spring Arbor (MI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Mount Vernon Nazarene (OH) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Huntington (IN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Goshen (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Grace (IN) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Saint Francis (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Bethel (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at Indiana Wesleyan (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Taylor (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Spring Arbor (MI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Mount Vernon Nazarene (OH) | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | IU Kokomo | - | - | - | - | - | - | - | |
| Aug 14 # | Indiana East | - | - | - | - | - | - | - | |
| Aug 18 | vs. Wayland Baptist (TX) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 18 | vs. Indiana Northwest | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Viterbo | L, 3-0 | - | - | - | - | - | - | - |
| Aug 19 | vs. Indiana Tech | L, 3-2 | - | - | - | - | - | - | - |
| Aug 23 | at Indiana East | L, 3-1 | - | - | - | - | - | - | - |
| Aug 25 | at Olivet Nazarene (IL) | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Governors State | W, 3-0 | - | 1 | 9 | 1 | 0 | 0 | 0 |
| Sep 1 | vs. Xavier (LA) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | at Campbellsville (KY) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | vs. Life | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Spring Arbor (MI) | W, 3-0 | - | 2 | 9 | 1 | 1 | 0 | 0 |
| Sep 13 | Mount Vernon Nazarene (OH) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 15 | at Huntington (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Goshen (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Bethel (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Grace (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Saint Francis (Ind.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Indiana Wesleyan (IN) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | Taylor (IN) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | at Spring Arbor (MI) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | at Mount Vernon Nazarene (OH) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Huntington (IN) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Goshen (IN) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Grace (IN) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | Saint Francis (Ind.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Bethel (IN) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | at Indiana Wesleyan (IN) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | at Taylor (IN) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | Spring Arbor (MI) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | at Mount Vernon Nazarene (OH) | L, 3-2 | - | - | - | - | - | - | - |
| Nov 18 | vs. St. Thomas | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 6 | 0 | 0.00 | 0 | 1 | 0.17 | .000 | 27 | 4.50 | 2.0 | 0.3 |
| Conference | 1 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 14 | 7.00 | 1.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 14 | 7.00 | 1.0 | 0.5 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 3.00 | 0.0 | 0.0 |
| Neutral | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 10 | 3.33 | 1.0 | 0.3 |
| Wins | 4 | 6 | 0 | 0.00 | 0 | 1 | 0.17 | .000 | 27 | 4.50 | 2.0 | 0.3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 3 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 13 | 3.25 | 1.0 | 0.3 |
| September | 1 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 14 | 7.00 | 1.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 6 | 7 | 1.17 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 6 | 7 | 1.17 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| August | 3 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| September | 1 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 6 | 22 | 2 | 0.33 | 1 | 0 | 0 |
| Conference | 1 | 2 | 9 | 1 | 0.50 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 9 | 1 | 0.50 | 1 | 0 | 0 |
| Away | 1 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 3 | 11 | 1 | 0.33 | 0 | 0 | 0 |
| Wins | 4 | 6 | 22 | 2 | 0.33 | 1 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| August | 3 | 4 | 13 | 1 | 0.25 | 0 | 0 | 0 |
| September | 1 | 2 | 9 | 1 | 0.50 | 1 | 0 | 0 |
