Indiana Tech at Grace (IN) September 10, 2025
Box Score
Indiana Tech
Grace (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Cuba Grant
|
0 | 0 | 0 | 0 | 90 |
|
3
Joao Gustavo
|
0 | 0 | 0 | 0 | 81 |
|
4
Xambos Statiotis
|
0 | 0 | 0 | 0 | 78 |
|
5
Anderson Junior
|
0 | 0 | 0 | 0 | 16 |
|
7
Mark Mc Daid
|
1 | 1 | 0 | 0 | 42 |
|
8
Emerson Nieto
|
1 | 1 | 0 | 0 | 90 |
|
9
Filip Maksimovic
|
1 | 1 | 0 | 0 | 83 |
|
10
Gui Moreira
|
1 | 0 | 0 | 0 | 25 |
|
11
Liam Arthur
|
3 | 1 | 0 | 0 | 60 |
|
12
Jahiem Rose
|
0 | 0 | 0 | 0 | 58 |
|
13
Mathias Lutzhoft
|
0 | 0 | 0 | 0 | 33 |
|
15
Jack Kennedy
|
0 | 0 | 0 | 0 | 36 |
|
17
Fabian Hauer
|
0 | 0 | 0 | 0 | 42 |
|
18
Fernando Cuevas
|
0 | 0 | 0 | 0 | 9 |
|
22
Tramaine Lawson
|
1 | 0 | 0 | 0 | 90 |
|
23
Pana Georgiou
|
0 | 0 | 0 | 0 | 48 |
|
24
Thomas Cole
|
0 | 0 | 0 | 0 | 90 |
|
25
Genildo Postimo
|
0 | 0 | 0 | 0 | 19 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 65 | |
| 3 | 1 | 0 | 1 | 84 | |
| 2 | 0 | 0 | 1 | 90 | |
| 4 | 2 | 1 | 0 | 65 | |
|
10
Luis Munoz
|
5 | 2 | 0 | 0 | 42 |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 6 | |
|
18
Diego Yanes
|
0 | 0 | 0 | 0 | 9 |
|
21
Diogo Gomes
|
0 | 0 | 0 | 0 | 90 |
| 1 | 0 | 0 | 0 | 90 | |
|
27
Joao Pereira
|
1 | 1 | 0 | 0 | 50 |
| 1 | 0 | 0 | 0 | 14 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 7 | 1 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cuba Grant (L, 0-1-0) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Pedro Galante (W, 1-0-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Grace (IN)
2nd
|
55:06 | Joao Laranjo (1) (Juan Garcia & Maxime Bregeon) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Grace (IN)
1st
|
42:59 | Yellow card - |
|
Grace (IN)
2nd
|
68:02 | Yellow card - Joao Parreira |
|
Grace (IN)
2nd
|
76:49 | Yellow card - Vasco Tavares |
|
Grace (IN)
2nd
|
79:26 | Yellow card - Miguel Lourenco |
|
Grace (IN)
2nd
|
80:19 | Yellow card - Osmildo Estrella |
|
Grace (IN)
2nd
|
88:04 | Yellow card - Juan Garcia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Tech | 4 | 4 | 8 |
| Grace (IN) | 9 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Tech | 2 | 4 | 6 |
| Grace (IN) | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Tech | 3 | 4 | 7 |
| Grace (IN) | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Tech | 9 | 7 | 16 |
| Grace (IN) | 4 | 9 | 13 |
| Date/Time | September 10, 2025 - 07:00 |
|---|---|
| Location | Winona Lake, IN |
| Stadium | 1st Source Bank Field |
| Game length | 16:15 |
| Attendance | 937 |
Play By Play
| 00:00 | Galante, Pedro at goalie for Grace | ||
| 00:00 | Grant, Cuba at goalie for Indiana Tech | ||
| 02:34 | Foul on Cole, Thomas. | ||
| 03:04 | Shot by GRACE Laranjo, Joao, out top. | ||
| 04:25 | Shot by TECH Arthur, Liam, out right. | ||
| 06:40 | Foul on Rose, Jahiem. | ||
| 09:09 | Shot by TECH Maksimovic, Filip, top right, saved by Galante, Pedro. | ||
| 09:43 | Corner kick [09:43]. | ||
| 09:51 | Corner kick [09:51]. | ||
| 10:17 | Shot by TECH Arthur, Liam, out right. | ||
| 19:14 | Shot by TECH Lawson, Tramaine, out right. | ||
| 20:30 | Shot by GRACE Garcia, Juan, out right. | ||
| 21:26 | Substitution!GRACE substitution: Yanes, Diego for Laranjo, Joao. | ||
| 21:26 | Substitution!GRACE substitution: Munoz, Luis for Pereira, Joao. | ||
| 22:33 | Foul on Maksimovic, Filip. | ||
| 23:15 | Foul on Rose, Jahiem. | ||
| 23:47 | Foul on Bregeon, Maxime. | ||
| 25:21 | Shot by GRACE Munoz, Luis, blocked. | ||
| 26:20 | Foul on Gustavo, Joao. | ||
| 27:18 | Substitution!TECH substitution: McDaid, Mark for Arthur, Liam. | ||
| 27:18 | Substitution!TECH substitution: Hauer, Fabian for Georgiou, Pana. | ||
| 28:30 | Substitution!TECH substitution: Junior, Anderson for Maksimovic, Filip. | ||
| 28:52 | Shot by GRACE Munoz, Luis, out left. | ||
| 29:00 | Corner kick [29:00]. | ||
| 29:08 | Shot by GRACE Bregeon, Maxime, out right. | ||
| 29:51 | Foul on Junior, Anderson. | ||
| 30:03 | Substitution!GRACE substitution: Parreira, Joao for Yanes, Diego. | ||
| 30:06 | Corner kick [30:06]. | ||
| 30:25 | Shot by GRACE Parreira, Joao. | ||
| 30:41 | Corner kick [30:41]. | ||
| 30:58 | Shot by GRACE Bregeon, Maxime, out left. | ||
| 32:51 | Foul on Estrella, Osmildo. | ||
| 33:15 | Foul on Rose, Jahiem. | ||
| 35:24 | Substitution!TECH substitution: Cuevas, Fernando for Gustavo, Joao. | ||
| 35:24 | Substitution!TECH substitution: Maksimovic, Filip for Kennedy, Jack. | ||
| 36:07 | Foul on Nieto, Emerson. | ||
| 37:25 | Substitution!TECH substitution: Postimo, Genildo for Rose, Jahiem. | ||
| 37:45 | Foul on Junior, Anderson. | ||
| 40:26 | Foul on Estrella, Osmildo. | ||
| 40:43 | Corner kick [40:43]. | ||
| 42:29 | Shot by GRACE Munoz, Luis, bottom center, saved by Grant, Cuba. | ||
| 42:59 | Yellow card on TECH TEAM. | ||
| 43:31 | Shot by GRACE Munoz, Luis, bottom left, saved by Grant, Cuba. | ||
| 43:48 | Corner kick [43:48]. | ||
| 43:54 | Foul on Lourenco, Miguel. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR TECH: , #1 Grant, Cuba, #3 Gustavo, Joao, #4 Statiotis, Xambos, #8 Nieto, Emerson, #11 Arthur, Liam, #12 Rose, Jahiem, #13 Lutzhoft, Mathias, #9 Maksimovic, Filip, #22 Lawson, Tramaine, #23 Georgiou, Pana, #24 Cole, Thomas. | ||
| 45:00 | FOR GRACE: , #0 Galante, Pedro, #3 Lozano, Sebastian, #4 Tavares, Vasco, #5 Estrella, Osmildo, #6 Casado, Tyler, #7 Garcia, Juan, #8 Bregeon, Maxime, #9 Laranjo, Joao, #21 Gomes, Diogo, #24 Lourenco, Miguel, #27 Pereira, Joao. | ||
| 45:00 | Substitution!GRACE substitution: Laranjo, Joao for Parreira, Joao. | ||
| 45:00 | Substitution!GRACE substitution: Pereira, Joao for Munoz, Luis. | ||
| 45:00 | Substitution!TECH substitution: Gustavo, Joao for Cuevas, Fernando. | ||
| 45:00 | Substitution!TECH substitution: Arthur, Liam for Junior, Anderson. | ||
| 45:00 | Substitution!TECH substitution: Rose, Jahiem for McDaid, Mark. | ||
| 45:00 | Substitution!TECH substitution: Lutzhoft, Mathias for Postimo, Genildo. | ||
| 45:00 | Substitution!TECH substitution: Georgiou, Pana for Hauer, Fabian. | ||
| 46:55 | Shot by GRACE Laranjo, Joao, out right. | ||
| 48:06 | Shot by TECH Arthur, Liam, bottom left, saved by Galante, Pedro. | ||
| 48:16 | Corner kick [48:16]. | ||
| 49:06 | Foul on Gustavo, Joao. | ||
| 50:13 | Corner kick [50:13]. | ||
| 52:10 | Shot by GRACE Lozano, Sebastian, top left, saved by Grant, Cuba. | ||
| 55:06 | Goal!GOAL by GRACE Laranjo, Joao Assist by Garcia, Juan and Bregeon, Maxime. ( 0 - 1 ) |
||
| 55:43 | Shot by GRACE Lozano, Sebastian, out top. | ||
| 57:16 | Offside against Grace. | ||
| 58:09 | Foul on Bregeon, Maxime. | ||
| 58:58 | Substitution!GRACE substitution: Munoz, Luis for Pereira, Joao. | ||
| 60:37 | Foul on Bregeon, Maxime. | ||
| 61:17 | Foul on Lourenco, Miguel. | ||
| 62:25 | Foul on Rose, Jahiem. | ||
| 63:22 | Shot by GRACE Garcia, Juan. | ||
| 64:09 | Substitution!TECH substitution: Moreira, Gui for Arthur, Liam. | ||
| 64:09 | Substitution!TECH substitution: Hauer, Fabian for Rose, Jahiem. | ||
| 64:09 | Substitution!TECH substitution: McDaid, Mark for Georgiou, Pana. | ||
| 64:29 | Substitution!GRACE substitution: Saldivar, Julian for Casado, Tyler. | ||
| 65:10 | Foul on Moreira, Gui. | ||
| 67:02 | Shot by TECH McDaid, Mark, bottom center, saved by Galante, Pedro. | ||
| 67:21 | Offside against Grace. | ||
| 68:02 | Yellow card on GRACE Parreira, Joao. | ||
| 68:02 | Foul on Parreira, Joao. | ||
| 68:50 | Shot by TECH Nieto, Emerson, bottom center, saved by Galante, Pedro. | ||
| 70:16 | Shot by GRACE Laranjo, Joao, bottom center, Team save. | ||
| 70:27 | Corner kick [70:27]. | ||
| 71:06 | Foul on Gomes, Diogo. | ||
| 72:26 | Corner kick [72:26]. | ||
| 74:04 | Offside against Indiana Tech. | ||
| 74:30 | Shot by GRACE Munoz, Luis, out top. | ||
| 75:08 | Substitution!GRACE substitution: Pereira, Joao for Garcia, Juan. | ||
| 75:08 | Substitution!GRACE substitution: Pereira, Mateus for Munoz, Luis. | ||
| 76:49 | Yellow card on GRACE Tavares, Vasco. | ||
| 77:20 | Substitution!TECH substitution: Postimo, Genildo for Statiotis, Xambos. | ||
| 77:20 | Substitution!TECH substitution: Arthur, Liam for Lutzhoft, Mathias. | ||
| 78:10 | Foul on Postimo, Genildo. | ||
| 78:52 | Foul on Postimo, Genildo. | ||
| 79:26 | Yellow card on GRACE Lourenco, Miguel. | ||
| 79:38 | Foul on Estrella, Osmildo. | ||
| 80:19 | Yellow card on GRACE Estrella, Osmildo. | ||
| 81:00 | Shot by GRACE Pereira, Joao, bottom right, saved by Grant, Cuba. | ||
| 81:09 | Corner kick [81:09]. | ||
| 81:25 | Substitution!GRACE substitution: Garcia, Juan for Pereira, Mateus. | ||
| 81:45 | Offside against Grace. | ||
| 82:28 | Foul on Gustavo, Joao. | ||
| 83:00 | Shot by GRACE Lourenco, Miguel, out right. | ||
| 85:03 | Foul on McDaid, Mark. | ||
| 86:05 | Foul on Garcia, Juan. | ||
| 87:26 | Foul on Garcia, Juan. | ||
| 88:04 | Yellow card on GRACE Garcia, Juan. | ||
| 87:32 | Shot by TECH Moreira, Gui, out top. | ||
| 87:32 | Substitution!GRACE substitution: Munoz, Luis for Laranjo, Joao. | ||
| 87:58 | Foul on Estrella, Osmildo. | ||
| 88:38 | Corner kick [88:38]. | ||
| 89:24 | Shot by GRACE Garcia, Juan, bottom center, saved by Grant, Cuba. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


