Dallas Christian at Grace (IN) December 1, 2025
Box Score
Dallas Christian
Grace (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Guerrero, Sebastian
|
0 | 0 | 0 | 0 | 45 |
|
gk 1
Quintero, Joshua
|
0 | 0 | 0 | 0 | 45 |
|
def 2
Rodriguez, Andrew
|
0 | 0 | 0 | 0 | 90 |
|
def 5
Smejkal, Laurence
|
0 | 0 | 0 | 0 | 84 |
|
mid 6
Jacinto, Kevin
|
2 | 0 | 0 | 0 | 90 |
|
fwd 7
Tranquilino, Anthony
|
1 | 1 | 0 | 0 | 50 |
|
mid 8
Delgado, Luis
|
0 | 0 | 0 | 0 | 68 |
|
fwd 10
Rivas, David
|
1 | 0 | 0 | 0 | 60 |
|
fwd 12
Cervantes, Jose
|
0 | 0 | 0 | 0 | 42 |
|
fwd 13
Monrreal, Gael
|
0 | 0 | 0 | 0 | 67 |
|
mid
- Yellow card 89:01
14
Gomez, Aldo
|
0 | 0 | 0 | 0 | 90 |
|
mid 17
Ceniceros, David
|
0 | 0 | 0 | 0 | 79 |
|
def 19
Dominguez, Hector
|
1 | 1 | 1 | 0 | 90 |
|
def
- Yellow card 00:56
22
Dominguez, Johnathan
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 49 | |
| 5 | 3 | 1 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 28 | |
| 3 | 1 | 1 | 1 | 53 | |
| 0 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 1 | 90 | |
| 2 | 2 | 0 | 0 | 48 | |
| 6 | 1 | 1 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 1 | 65 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 67 | |
| 1 | 0 | 0 | 0 | 7 | |
| 2 | 2 | 1 | 0 | 52 | |
| 8 | 4 | 0 | 1 | 64 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 14 | 4 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Guerrero, Sebastian (L, 0-1-0) | 6 | 2 | 4 | 45:00 | |
| 1 - Quintero, Joshua | 7 | 2 | 5 | 45:00 | |
| TOTALS | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Ben Kenn (W, 1-0-0) | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dallas Christian
1st
|
22:58 | Hector Dominguez (1) (unassisted) | 1 - 0 |
|
Grace (IN)
1st
|
28:17 | Diego Yanes (1) (Tren Schurgers) | 1 - 1 |
|
Grace (IN)
1st
|
37:02 | Luis Munoz (1) (unassisted) | 1 - 2 |
|
Grace (IN)
2nd
|
50:17 | Juan Garcia (1) (Luis Munoz & Teague Minser) | 1 - 3 |
|
Grace (IN)
2nd
|
78:10 | Joao Pereira (1) (Joao Parreira) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Grace (IN)
1st
|
00:56 | Yellow card - Johnathan Dominguez |
|
Grace (IN)
2nd
|
51:17 | Yellow card - Maxime Bregeon |
|
Grace (IN)
2nd
|
88:22 | Yellow card - Vasco Tavares |
|
Grace (IN)
2nd
|
89:01 | Yellow card - Aldo Gomez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas Christian | 3 | 2 | 5 |
| Grace (IN) | 11 | 18 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas Christian | 5 | 5 | 10 |
| Grace (IN) | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas Christian | 1 | 1 | 2 |
| Grace (IN) | 3 | 9 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas Christian | 3 | 5 | 8 |
| Grace (IN) | 4 | 7 | 11 |
| Date/Time | December 1, 2025 - 05:00 |
|---|---|
| Location | Kissimmee, Fla. |
| Stadium | Austin-Tindall Sports Complex |
| Game length | 02:02 |
| Attendance | 27 |
| Referee: | Corey Beecher |
| Asst. Referee: | Abdel Kuttainch |
| Asst. Referee: | Liam Womack |
| Alt. Official: | Tarik Veledar |
Play By Play
| 00:00 | Kenn, Ben at goalie for Grace College | ||
| 00:00 | Guerrero, Sebastian at goalie for Dallas Christian College | ||
| 00:56 | Yellow card on DCC Dominguez, Johnathan. | ||
| 01:01 | Shot by GC Parreira, Joao, bottom left, saved by Guerrero, Sebastian. | ||
| 01:43 | Shot by GC Parreira, Joao, left woodwork. | ||
| 03:00 | Foul on Cervantes, Jose. | ||
| 04:03 | Shot by GC Garcia, Juan, top woodwork. | ||
| 08:52 | Shot by GC Parreira, Joao, bottom left, saved by Guerrero, Sebastian. | ||
| 09:00 | Corner kick [09:00]. | ||
| 10:58 | Foul on Bregeon, Maxime. | ||
| 11:53 | Shot by GC Garcia, Juan, bottom center, saved by Guerrero, Sebastian. | ||
| 14:05 | Shot by DCC Rivas, David. | ||
| 18:43 | Substitution!GC substitution: Pereira, Joao for Voigt, Felix. | ||
| 18:43 | Substitution!GC substitution: Yanes, Diego for Parreira, Joao. | ||
| 18:43 | Substitution!DCC substitution: Delgado, Luis for Cervantes, Jose. | ||
| 21:22 | Offside against Dallas Christian College. | ||
| 22:32 | Foul on Garcia, Juan. | ||
| 22:58 | Goal!GOAL by DCC Dominguez, Hector. ( 1 - 0 ) |
||
| 25:47 | Shot by GC Yanes, Diego, out left. | ||
| 26:03 | Substitution!GC substitution: Pereira, Mateus for Casado, Tyler. | ||
| 26:03 | Substitution!GC substitution: Saldivar, Julian for Bregeon, Maxime. | ||
| 26:03 | Substitution!GC substitution: Munoz, Luis for Minser, Teague. | ||
| 28:17 | Goal!GOAL by GC Yanes, Diego Assist by Schurgers, Tren. ( 1 - 1 ) |
||
| 28:17 | Substitution!DCC substitution: Tranquilino, Anthony for Rivas, David. | ||
| 29:35 | Corner kick [29:35]. | ||
| 30:18 | Shot by GC Garcia, Juan, bottom right, saved by Guerrero, Sebastian. | ||
| 30:24 | Corner kick [30:24]. | ||
| 34:30 | Corner kick [34:30]. | ||
| 34:59 | Shot by DCC Tranquilino, Anthony, bottom right, Team save. | ||
| 36:09 | Foul on Saldivar, Julian. | ||
| 37:02 | Goal!GOAL by GC Munoz, Luis. ( 1 - 2 ) |
||
| 37:41 | Foul on Delgado, Luis. | ||
| 37:51 | Shot by GC Pereira, Mateus, top, Team save. | ||
| 39:36 | Foul on Tavares, Vasco. | ||
| 41:35 | Foul on Gomez, Aldo. | ||
| 42:08 | Shot by GC Lozano, Sebastian, out left. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR DCC: , #1 Quintero, Joshua, #2 Rodriguez, Andrew, #5 Smejkal, Laurence, #6 Jacinto, Kevin, #7 Tranquilino, Anthony, #8 Delgado, Luis, #13 Monrreal, Gael, #14 Gomez, Aldo, #10 Rivas, David, #19 Dominguez, Hector, #22 Dominguez, Johnathan. | ||
| 45:00 | FOR GC: , #33 Kenn, Ben, #6 Casado, Tyler, #4 Tavares, Vasco, #20 Minser, Teague, #7 Garcia, Juan, #14 Saldivar, Julian, #15 Schurgers, Tren, #30 Parreira, Joao, #10 Munoz, Luis, #24 Lourenco, Miguel, #18 Yanes, Diego. | ||
| 45:00 | Substitution!GC substitution: Casado, Tyler for Lozano, Sebastian. | ||
| 45:00 | Substitution!GC substitution: Minser, Teague for Pereira, Mateus. | ||
| 45:00 | Substitution!GC substitution: Parreira, Joao for Pereira, Joao. | ||
| 45:00 | Substitution!DCC substitution: Quintero, Joshua for Guerrero, Sebastian. | ||
| 45:00 | Substitution!DCC substitution: Rivas, David for Ceniceros, David. | ||
| 45:41 | Shot by GC Parreira, Joao, top, saved by Quintero, Joshua. | ||
| 45:50 | Corner kick [45:50]. | ||
| 46:15 | Shot by GC Tavares, Vasco, top, saved by Quintero, Joshua. | ||
| 46:48 | Shot by DCC Jacinto, Kevin, out left. | ||
| 48:16 | Shot by GC Yanes, Diego, blocked. | ||
| 48:33 | Corner kick [48:33]. | ||
| 50:17 | Goal!GOAL by GC Garcia, Juan Assist by Munoz, Luis and Minser, Teague. ( 1 - 3 ) |
||
| 51:13 | Substitution!GC substitution: Bregeon, Maxime for Casado, Tyler. | ||
| 51:17 | Yellow card on GC Bregeon, Maxime. | ||
| 52:26 | Substitution!GC substitution: Pereira, Mateus for Bregeon, Maxime. | ||
| 52:31 | Shot by GC Yanes, Diego, out right. | ||
| 54:17 | Shot by GC Munoz, Luis. | ||
| 55:12 | Substitution!DCC substitution: Ceniceros, David for Monrreal, Gael. | ||
| 55:43 | Shot by GC Yanes, Diego, blocked. | ||
| 55:52 | Corner kick [55:52]. | ||
| 56:34 | Shot by GC Munoz, Luis, out left. | ||
| 59:20 | Foul on Pereira, Mateus. | ||
| 59:49 | Shot by DCC Jacinto, Kevin, blocked. | ||
| 59:56 | Corner kick [59:56]. | ||
| 61:25 | Offside against Dallas Christian College. | ||
| 62:09 | Foul on Gomez, Aldo. | ||
| 63:07 | Substitution!GC substitution: Pereira, Joao for Munoz, Luis. | ||
| 63:07 | Substitution!GC substitution: Voigt, Felix for Yanes, Diego. | ||
| 64:58 | Foul on Delgado, Luis. | ||
| 66:00 | Shot by GC Garcia, Juan, out left. | ||
| 66:16 | Substitution!DCC substitution: Cervantes, Jose for Rivas, David. | ||
| 66:57 | Substitution!GC substitution: Gomes, Diogo for Lourenco, Miguel. | ||
| 68:21 | Corner kick [68:21]. | ||
| 69:04 | Shot by GC Pereira, Mateus, top right, saved by Quintero, Joshua. | ||
| 70:06 | Foul on Jacinto, Kevin. | ||
| 70:52 | Foul on Saldivar, Julian. | ||
| 72:41 | Foul on Schurgers, Tren. | ||
| 73:09 | Substitution!GC substitution: Munoz, Luis for Garcia, Juan. | ||
| 74:27 | Shot by GC Parreira, Joao, out left. | ||
| 74:39 | Substitution!GC substitution: Casado, Tyler for Saldivar, Julian. | ||
| 76:11 | Offside against Grace College. | ||
| 76:39 | Foul on Voigt, Felix. | ||
| 77:22 | Foul on Parreira, Joao. | ||
| 78:10 | Goal!GOAL by GC Pereira, Joao Assist by Parreira, Joao. ( 1 - 4 ) |
||
| 78:10 | Substitution!DCC substitution: Monrreal, Gael for Tranquilino, Anthony. | ||
| 79:28 | Offside against Grace College. | ||
| 80:10 | Substitution!DCC substitution: Rivas, David for Delgado, Luis. | ||
| 80:53 | Substitution!GC substitution: Yanes, Diego for Voigt, Felix. | ||
| 81:01 | Foul on Rodriguez, Andrew. | ||
| 81:18 | Shot by GC Parreira, Joao, bottom left, saved by Quintero, Joshua. | ||
| 81:23 | Corner kick [81:23]. | ||
| 81:46 | Foul on Casado, Tyler. | ||
| 82:46 | Shot by GC Parreira, Joao. | ||
| 82:52 | Substitution!GC substitution: Montez, Vasco for Pereira, Mateus. | ||
| 82:52 | Substitution!GC substitution: Cacahua, Miguel for Minser, Teague. | ||
| 83:06 | Foul on Gomez, Aldo. | ||
| 83:36 | Shot by GC Parreira, Joao, out top right. | ||
| 83:47 | Substitution!DCC substitution: Delgado, Luis for Smejkal, Laurence. | ||
| 84:25 | Corner kick [84:25]. | ||
| 84:55 | Corner kick [84:55]. | ||
| 85:50 | Shot by GC Cacahua, Miguel, out top. | ||
| 88:02 | Shot by GC Yanes, Diego, blocked. | ||
| 88:10 | Corner kick [88:10]. | ||
| 88:22 | Yellow card on GC Tavares, Vasco. | ||
| 88:25 | Foul on Pereira, Joao. | ||
| 89:01 | Yellow card on DCC Gomez, Aldo. | ||
| 89:30 | Shot by GC Pereira, Joao, bottom right, saved by Quintero, Joshua. | ||
| 89:36 | Corner kick [89:36]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


