CIU (SC) at Grace (IN) December 5, 2025
Box Score
CIU (SC)
Grace (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Chase Knizek
|
0 | 0 | 0 | 0 | 12 |
|
gk 1
Vasilios Diakomihalis
|
0 | 0 | 0 | 0 | 78 |
|
mid 4
Landon Guevara
|
0 | 0 | 0 | 0 | 61 |
|
mid
- Yellow card 56:43
5
Fernando Ferro
|
0 | 0 | 0 | 0 | 90 |
|
def 6
Alejandro Lopez
|
0 | 0 | 0 | 0 | 31 |
|
def 8
Juan Pineda
|
0 | 0 | 0 | 0 | 5 |
|
fwd
- Yellow card 49:09
10
Juan Ospina
|
0 | 0 | 0 | 0 | 58 |
|
def 11
Victor Gonzalez
|
1 | 0 | 0 | 0 | 90 |
|
def 15
Christian Molina
|
0 | 0 | 0 | 0 | 74 |
|
fwd 16
Owen Teos
|
0 | 0 | 0 | 0 | 10 |
|
fwd 17
Josue Pirela
|
1 | 0 | 0 | 0 | 50 |
|
def 18
Christian Cruz
|
0 | 0 | 0 | 0 | 1 |
|
mid 19
Julian Figueroa
|
0 | 0 | 0 | 0 | 18 |
|
fwd
- Yellow card 63:48
21
Nathan King
|
2 | 0 | 0 | 0 | 90 |
|
mid
- Yellow card 57:24
34
Jonathan Scarpeta
|
1 | 1 | 0 | 0 | 89 |
|
def 36
Elijah Branham
|
0 | 0 | 0 | 0 | 89 |
|
fwd 46
Ive Celic
|
3 | 2 | 0 | 0 | 90 |
|
fwd 50
Ian Rau
|
1 | 0 | 0 | 0 | 54 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 10 | |
| 1 | 1 | 1 | 0 | 54 | |
| 2 | 2 | 1 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 36 | |
| 4 | 0 | 0 | 1 | 59 | |
| 0 | 0 | 0 | 0 | 73 | |
| 2 | 1 | 1 | 0 | 37 | |
| 1 | 0 | 0 | 1 | 48 | |
| 0 | 0 | 0 | 0 | 54 | |
| 1 | 1 | 0 | 0 | 84 | |
| 2 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 66 | |
| 1 | 0 | 0 | 1 | 24 | |
| 0 | 0 | 0 | 0 | 16 | |
| 1 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 18 | |
|
TM
TEAM
|
0 | 0 | 1 | 0 | 0 |
| TOTALS | 15 | 5 | 4 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Chase Knizek | 0 | 0 | 0 | 12:51 | |
| 1 - Vasilios Diakomihalis (L, 0-1-0) | 6 | 4 | 2 | 77:09 | |
| TOTALS | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Ben Kenn (W, 1-0-0) | 2 | 0 | 2 | 79:40 | |
| 34 - Rafael Sabas | 1 | 0 | 1 | 10:20 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Grace (IN)
2nd
|
47:29 | (0) (unassisted) - Own Goal by #5 Ferro. (Headed in after a cross into the box) | 0 - 1 |
|
Grace (IN)
2nd
|
49:25 | Sebastian Lozano (1) (Juan Garcia) | 0 - 2 |
|
Grace (IN)
2nd
|
53:36 | Joao Laranjo (1) (Luis Munoz) | 0 - 3 |
|
Grace (IN)
2nd
|
73:06 | Vasco Tavares (1) (Isaiah Lara) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Grace (IN)
1st
|
17:01 | Yellow card - Joao Parreira |
|
Grace (IN)
2nd
|
49:09 | Yellow card - Juan Ospina |
|
Grace (IN)
2nd
|
56:43 | Yellow card - Fernando Ferro |
|
Grace (IN)
2nd
|
57:24 | Yellow card - Jonthan Scarpeta |
|
Grace (IN)
2nd
|
63:48 | Yellow card - Nathan King |
|
Grace (IN)
2nd
|
76:12 | Yellow card - Mateus Pereira |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CIU (SC) | 2 | 7 | 9 |
| Grace (IN) | 4 | 11 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CIU (SC) | 0 | 2 | 2 |
| Grace (IN) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CIU (SC) | 1 | 6 | 7 |
| Grace (IN) | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CIU (SC) | 6 | 2 | 8 |
| Grace (IN) | 6 | 10 | 16 |
| Date/Time | December 5, 2025 - 06:00 |
|---|---|
| Location | Kissimmee, Fla. |
| Stadium | Austin-Tindall Sports Complex |
| Game length | 02:17 |
| Attendance | 116 |
| Referee: | Edson Carvajal |
| Asst. Referee: | Wesley Costa |
| Asst. Referee: | Fritz Barbarouse |
| Alt. Official: | Corey Beecher |
Play By Play
| 00:00 | Kenn, Ben at goalie for Grace College | ||
| 00:00 | Diakomihalis, Vasillios at goalie for Columbia International University | ||
| 01:08 | Foul on Parreira, Joao. | ||
| 05:59 | Foul on Rau, Ian. | ||
| 12:35 | Foul on Yanes, Diego. | ||
| 14:09 | Corner kick [14:09]. | ||
| 16:27 | Foul on Yanes, Diego. | ||
| 17:01 | Yellow card on GC Parreira, Joao. | ||
| 17:03 | Substitution!GC substitution: Munoz, Luis for Parreira, Joao. | ||
| 17:03 | Substitution!CIU substitution: Pirela, Josue for Rau, Ian. | ||
| 17:17 | Shot by CIU Celic, Ive, top, saved by Kenn, Ben. | ||
| 20:05 | Foul on Lozano, Sebastian. | ||
| 22:04 | Substitution!GC substitution: Pereira, Joao for Misner, Teague. | ||
| 23:34 | Shot by GC Munoz, Luis, out left. | ||
| 25:00 | Foul on Celic, Ive. | ||
| 26:12 | Foul on Gonzalez, Victor. | ||
| 27:10 | Substitution!CIU substitution: Figueroa, Julian for Ospina, Juan. | ||
| 27:29 | Foul on Munoz, Luis. | ||
| 29:15 | Shot by CIU King, Nathan, out top. | ||
| 29:24 | Substitution!GC substitution: Pereira, Mateus for Bregeon, Maxime. | ||
| 31:55 | Shot by GC Garcia, Juan. | ||
| 32:28 | Foul on Pirela, Josue. | ||
| 32:42 | Foul on Yanes, Diego. | ||
| 35:24 | Substitution!CIU substitution: Teos, Owen for Guevara, Landon. | ||
| 39:14 | Shot by GC Garcia, Juan, out right. | ||
| 44:02 | Foul on Gonzalez, Victor. | ||
| 44:59 | Shot by GC Garcia, Juan, left woodwork. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CIU: , #1 Diakomihalis, Vasillios, #4 Guevara, Landon, #5 Ferro, Fernando, #10 Ospina, Juan, #11 Gonzalez, Victor, #15 Molina, Cristhian, #21 King, Nathan, #34 Scarpeta, Jonthan, #36 Branham, Eli, #46 Celic, Ive, #50 Rau, Ian. | ||
| 45:00 | FOR GC: , #33 Kenn, Ben, #3 Lozano, Sebastian, #4 Tavares, Vasco, #7 Garcia, Juan, #17 Pereira, Mateus, #14 Saldivar, Julian, #15 Schurgers, Tren, #18 Yanes, Diego, #8 Bregeon, Maxime, #24 Lourenco, Miguel, #10 Munoz, Luis. | ||
| 45:00 | Substitution!GC substitution: Bregeon, Maxime for Pereira, Joao. | ||
| 45:00 | Substitution!CIU substitution: Guevara, Landon for Teos, Owen. | ||
| 45:00 | Substitution!CIU substitution: Ospina, Juan for Figueroa, Julian. | ||
| 45:00 | Substitution!CIU substitution: Rau, Ian for Pirela, Josue. | ||
| 47:04 | Shot by GC Garcia, Juan. | ||
| 47:29 | Goal!GOAL by GC TEAM. ( 0 - 1 ) |
||
| 48:13 | Foul on Rau, Ian. | ||
| 49:09 | Yellow card on CIU Ospina, Juan. | ||
| 49:20 | Shot by GC Schurgers, Tren, bottom right, saved by Diakomihalis, Vasillios. | ||
| 49:25 | Goal!GOAL by GC Lozano, Sebastian Assist by Garcia, Juan. ( 0 - 2 ) |
||
| 51:06 | Corner kick [51:06]. | ||
| 51:36 | Corner kick [51:36]. | ||
| 51:58 | Shot by CIU Gonzalez, Victor. | ||
| 52:01 | Corner kick [52:01]. | ||
| 52:10 | Substitution!GC substitution: Laranjo, Joao for Yanes, Diego. | ||
| 53:36 | Substitution!GC substitution: Pereira, Joao for Saldivar, Julian. | ||
| 53:36 | Goal!GOAL by GC Laranjo, Joao Assist by Munoz, Luis. ( 0 - 3 ) |
||
| 53:37 | Substitution!CIU substitution: Lopez, Alejandro for Guevara, Landon. | ||
| 53:37 | Substitution!GC substitution: Casado, Tyler for Lozano, Sebastian. | ||
| 55:38 | Corner kick [55:38]. | ||
| 55:43 | Shot by CIU Rau, Ian, left woodwork. | ||
| 56:43 | Yellow card on CIU Ferro, Fernando. | ||
| 56:44 | Shot by GC Tavares, Vasco, bottom center, saved by Diakomihalis, Vasillios. | ||
| 57:24 | Yellow card on CIU Scarpeta, Jonthan. | ||
| 58:19 | Substitution!GC substitution: Misner, Teague for Garcia, Juan. | ||
| 58:59 | Foul on Pereira, Mateus. | ||
| 59:33 | Substitution!GC substitution: Gomes, Diogo for Schurgers, Tren. | ||
| 60:18 | Foul on Tavares, Vasco. | ||
| 61:10 | Foul on Bregeon, Maxime. | ||
| 61:56 | Corner kick [61:56]. | ||
| 62:22 | Corner kick [62:22]. | ||
| 62:44 | Shot by CIU Scarpeta, Jonthan, top, saved by Kenn, Ben. | ||
| 63:19 | Foul on Laranjo, Joao. | ||
| 63:48 | Yellow card on CIU King, Nathan. | ||
| 64:31 | Shot by GC Pereira, Mateus. | ||
| 64:41 | Corner kick [64:41]. | ||
| 65:16 | Shot by GC Laranjo, Joao, out right. | ||
| 65:49 | Substitution!GC substitution: Schurgers, Tren for Lourenco, Miguel. | ||
| 65:49 | Substitution!GC substitution: Lara, Isaiah for Munoz, Luis. | ||
| 65:49 | Substitution!CIU substitution: Pirela, Josue for Ospina, Juan. | ||
| 68:09 | Shot by CIU Pirela, Josue, out left. | ||
| 70:14 | Foul on Pirela, Josue. | ||
| 70:54 | Foul on Gomes, Diogo. | ||
| 72:35 | Shot by GC Pereira, Joao, blocked. | ||
| 72:44 | Corner kick [72:44]. | ||
| 73:06 | Goal!GOAL by GC Tavares, Vasco Assist by Lara, Isaiah. ( 0 - 4 ) |
||
| 73:06 | Substitution!GC substitution: Cacahua, Miguel for Misner, Teague. | ||
| 73:06 | Substitution!GC substitution: Montez, Vasco for Bregeon, Maxime. | ||
| 73:06 | Substitution!CIU substitution: Guevara, Landon for Molina, Cristhian. | ||
| 73:59 | Foul on Montez, Vasco. | ||
| 75:01 | Offside against Grace College. | ||
| 75:56 | Substitution!GC substitution: Bregeon, Maxime for Tavares, Vasco. | ||
| 76:12 | Yellow card on GC Pereira, Mateus. | ||
| 76:27 | Shot by CIU Celic, Ive, out right. | ||
| 76:40 | Substitution!CIU substitution: Ospina, Juan for Rau, Ian. | ||
| 77:09 | Substitution!CIU substitution: Knizek, Chase for Diakomihalis, Vasillios. | ||
| 77:26 | Foul on Pereira, Mateus. | ||
| 78:15 | Shot by CIU King, Nathan, out top. | ||
| 79:40 | Substitution!GC substitution: Sabas, Rafael for Kenn, Ben. | ||
| 80:46 | Shot by GC Pereira, Mateus, out top right. | ||
| 81:53 | Corner kick [81:53]. | ||
| 82:13 | Shot by GC Lara, Isaiah. | ||
| 83:05 | Corner kick [83:05]. | ||
| 83:57 | Foul on Montez, Vasco. | ||
| 84:24 | Substitution!CIU substitution: Pineda, Juan for Lopez, Alejandro. | ||
| 85:07 | Shot by CIU Celic, Ive, bottom center, saved by Sabas, Rafael. | ||
| 85:15 | Substitution!CIU substitution: Rau, Ian for Ospina, Juan. | ||
| 88:28 | Substitution!CIU substitution: Cruz, Christian for Pirela, Josue. | ||
| 88:28 | Substitution!CIU substitution: Teos, Owen for Scarpeta, Jonthan. | ||
| 88:28 | Substitution!CIU substitution: Figueroa, Julian for Branham, Eli. | ||
| 88:52 | Foul on Lara, Isaiah. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


