Nelson University (AZ) at Grace (IN) December 3, 2025
Box Score
Nelson University (AZ)
Grace (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Garza, Jonathan
|
0 | 0 | 0 | 0 | 90 |
|
def 4
Olguin, Christian
|
0 | 0 | 0 | 0 | 65 |
|
mid 5
Daniel, Gabriel
|
0 | 0 | 0 | 0 | 45 |
|
def 6
Heras, Manuel
|
0 | 0 | 0 | 0 | 16 |
|
fwd 7
Yanez, Damian
|
1 | 0 | 0 | 0 | 80 |
|
fwd 8
Valenzuela, Joemar
|
1 | 1 | 0 | 0 | 87 |
|
fwd 9
Pulido, Pablo
|
0 | 0 | 0 | 0 | 85 |
|
mid 10
Berrios, Anthony
|
1 | 0 | 0 | 0 | 90 |
|
def 13
Quintero, Christian
|
0 | 0 | 0 | 0 | 90 |
|
mid 14
Bastida, Joel
|
0 | 0 | 0 | 0 | 90 |
|
def 15
Galindo, Isaiah
|
0 | 0 | 0 | 0 | 39 |
|
mid 17
Galindo, Andre
|
0 | 0 | 0 | 0 | 33 |
|
fwd 19
Linhart, Parker
|
1 | 0 | 0 | 0 | 90 |
|
def 23
Calandra, Dominic
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 36 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 36 | |
| 2 | 2 | 1 | 1 | 53 | |
| 1 | 1 | 0 | 0 | 57 | |
| 4 | 1 | 0 | 0 | 25 | |
| 5 | 2 | 2 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 7 | |
| 1 | 0 | 0 | 0 | 59 | |
| 1 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 46 | |
| 1 | 1 | 1 | 1 | 33 | |
| 0 | 0 | 0 | 0 | 32 | |
| 1 | 0 | 0 | 2 | 61 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 57 | |
| 1 | 1 | 0 | 0 | 17 | |
| 1 | 1 | 1 | 0 | 72 | |
| 1 | 0 | 0 | 1 | 33 | |
|
TM
TEAM
|
0 | 0 | 1 | 0 | 0 |
| TOTALS | 21 | 9 | 6 | 6 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Garza, Jonathan (L, 0-1-0) | 10 | 6 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Ben Kenn (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Grace (IN)
1st
|
06:14 | Diego Yanes (1) (Joao Parreira) | 0 - 1 |
|
Grace (IN)
1st
|
11:51 | Juan Garcia (1) (Diego Yanes & Sebastian Lozano) | 0 - 2 |
|
Grace (IN)
1st
|
24:56 | Luis Munoz (2) (Teague Misner) | 0 - 3 |
|
Grace (IN)
2nd
|
56:29 | Luis Munoz (2) (Teague Misner) | 0 - 4 |
|
Grace (IN)
2nd
|
61:33 | Joao Pereira (1) (Juan Garcia) | 0 - 5 |
|
Grace (IN)
2nd
|
78:40 | (0) (unassisted) - Own Goal by #19 Linhart | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nelson University (AZ) | 3 | 1 | 4 |
| Grace (IN) | 9 | 12 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Nelson University (AZ) | 1 | 3 | 4 |
| Grace (IN) | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nelson University (AZ) | 0 | 2 | 2 |
| Grace (IN) | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nelson University (AZ) | 5 | 4 | 9 |
| Grace (IN) | 6 | 7 | 13 |
| Date/Time | December 3, 2025 - 05:00 |
|---|---|
| Location | Kissimmee, Fla. |
| Stadium | Austin-Tindall Sports Complex |
| Game length | 01:56 |
| Attendance | 36 |
| Referee: | JJ Bilinski |
| Asst. Referee: | Carlos Morales Lastra |
| Asst. Referee: | Tarik Veledar |
| Alt. Official: | Elvis Osmanovic |
Play By Play
| 00:00 | Kenn, Ben at goalie for Grace College | ||
| 00:00 | Garza, Jonathan at goalie for Nelson American Indian College | ||
| 01:15 | Foul on Daniel, Gabriel. | ||
| 01:48 | Shot by GC Tavares, Vasco, out right. | ||
| 03:19 | Shot by GC Parreira, Joao. | ||
| 05:21 | Offside against Grace College. | ||
| 06:14 | Goal!GOAL by GC Yanes, Diego Assist by Parreira, Joao. ( 0 - 1 ) |
||
| 07:33 | Foul on Bregeon, Maxime. | ||
| 08:13 | Shot by GC Schurgers, Tren, out right. | ||
| 09:01 | Foul on Linhart, Parker. | ||
| 11:51 | Goal!GOAL by GC Garcia, Juan Assist by Yanes, Diego and Lozano, Sebastian. ( 0 - 2 ) |
||
| 12:07 | Foul on Lozano, Sebastian. | ||
| 12:39 | Foul on Casado, Tyler. | ||
| 15:02 | Foul on Yanes, Diego. | ||
| 16:05 | Shot by NAIC Berrios, Anthony. | ||
| 16:10 | Shot by NAIC Valenzuela, Joemar, bottom center, saved by Kenn, Ben. | ||
| 17:24 | Substitution!GC substitution: Pereira, Joao for Parreira, Joao. | ||
| 21:10 | Shot by GC Garcia, Juan, bottom left, saved by Garza, Jonathan. | ||
| 21:32 | Foul on Daniel, Gabriel. | ||
| 22:52 | Offside against Grace College. | ||
| 23:46 | Substitution!GC substitution: Pereira, Mateus for Lozano, Sebastian. | ||
| 23:46 | Substitution!GC substitution: Saldivar, Julian for Casado, Tyler. | ||
| 23:46 | Substitution!GC substitution: Munoz, Luis for Bregeon, Maxime. | ||
| 23:46 | Substitution!GC substitution: Voigt, Felix for Yanes, Diego. | ||
| 24:56 | Goal!GOAL by GC Munoz, Luis Assist by Misner, Teague. ( 0 - 3 ) |
||
| 28:55 | Substitution!GC substitution: Gomes, Diogo for Schurgers, Tren. | ||
| 28:55 | Substitution!NAIC substitution: Galindo, Andre for Daniel, Gabriel. | ||
| 29:47 | Foul on Yanez, Damian. | ||
| 30:58 | Substitution!GC substitution: Montez, Vasco for Misner, Teague. | ||
| 31:23 | Shot by GC Munoz, Luis, out top. | ||
| 34:06 | Corner kick [34:06]. | ||
| 35:07 | Offside against Grace College. | ||
| 39:57 | Substitution!NAIC substitution: Galindo, Isaiah for Olguin, Christian. | ||
| 39:57 | Substitution!NAIC substitution: Heras, Manuel for Pulido, Pablo. | ||
| 40:57 | Foul on Munoz, Luis. | ||
| 41:38 | Shot by GC Munoz, Luis, out left. | ||
| 42:40 | Foul on Galindo, Isaiah. | ||
| 43:56 | Foul on Saldivar, Julian. | ||
| 44:25 | Shot by NAIC Linhart, Parker, out right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR NAIC: , #1 Garza, Jonathan, #15 Galindo, Isaiah, #17 Galindo, Andre, #7 Yanez, Damian, #8 Valenzuela, Joemar, #9 Pulido, Pablo, #10 Berrios, Anthony, #13 Quintero, Christian, #14 Bastida, Joel, #19 Linhart, Parker, #23 Calandra, Dominic. | ||
| 45:00 | FOR GC: , #33 Kenn, Ben, #6 Casado, Tyler, #4 Tavares, Vasco, #14 Saldivar, Julian, #3 Lozano, Sebastian, #10 Munoz, Luis, #21 Gomes, Diogo, #19 Voigt, Felix, #20 Misner, Teague, #24 Lourenco, Miguel, #27 Pereira, Joao. | ||
| 45:00 | Substitution!GC substitution: Casado, Tyler for Pereira, Mateus. | ||
| 45:00 | Substitution!GC substitution: Lozano, Sebastian for Garcia, Juan. | ||
| 45:00 | Substitution!GC substitution: Misner, Teague for Montez, Vasco. | ||
| 45:00 | Substitution!NAIC substitution: Pulido, Pablo for Heras, Manuel. | ||
| 47:13 | Offside against Grace College. | ||
| 48:11 | Corner kick [48:11]. | ||
| 48:53 | Shot by GC Tavares, Vasco, out top left. | ||
| 50:03 | Shot by GC Saldivar, Julian, out top. | ||
| 51:38 | Offside against Grace College. | ||
| 55:20 | Shot by GC Misner, Teague, out left. | ||
| 55:42 | Substitution!GC substitution: Laranjo, Joao for Voigt, Felix. | ||
| 56:25 | Shot by GC Laranjo, Joao. | ||
| 56:25 | Substitution!GC substitution: Garcia, Juan for Lozano, Sebastian. | ||
| 56:25 | Substitution!GC substitution: Schurgers, Tren for Casado, Tyler. | ||
| 56:25 | Substitution!GC substitution: Bregeon, Maxime for Lourenco, Miguel. | ||
| 56:29 | Goal!GOAL by GC Munoz, Luis Assist by Misner, Teague. ( 0 - 4 ) |
||
| 56:53 | Corner kick [56:53]. | ||
| 57:55 | Shot by GC Munoz, Luis. | ||
| 58:01 | Foul on Munoz, Luis. | ||
| 59:58 | Substitution!GC substitution: Parreira, Joao for Misner, Teague. | ||
| 60:30 | Foul on Quintero, Christian. | ||
| 61:33 | Goal!GOAL by GC Pereira, Joao Assist by Garcia, Juan. ( 0 - 5 ) |
||
| 61:35 | Substitution!NAIC substitution: Daniel, Gabriel for Galindo, Andre. | ||
| 62:11 | Foul on Saldivar, Julian. | ||
| 63:38 | Corner kick [63:38]. | ||
| 64:31 | Substitution!GC substitution: Pereira, Mateus for Garcia, Juan. | ||
| 64:31 | Substitution!NAIC substitution: Olguin, Christian for Yanez, Damian. | ||
| 66:54 | Offside against Grace College. | ||
| 67:42 | Offside against Grace College. | ||
| 69:06 | Shot by GC Laranjo, Joao, out left. | ||
| 69:20 | Substitution!GC substitution: Montez, Vasco for Gomes, Diogo. | ||
| 69:20 | Substitution!GC substitution: Yanes, Diego for Laranjo, Joao. | ||
| 70:02 | Corner kick [70:02]. | ||
| 71:38 | Offside against Grace College. | ||
| 72:17 | Substitution!GC substitution: Cacahua, Miguel for Munoz, Luis. | ||
| 72:40 | Offside against Grace College. | ||
| 73:02 | Foul on Pereira, Mateus. | ||
| 74:41 | Substitution!GC substitution: Misner, Teague for Parreira, Joao. | ||
| 74:41 | Substitution!NAIC substitution: Yanez, Damian for Daniel, Gabriel. | ||
| 76:21 | Foul on Cacahua, Miguel. | ||
| 77:05 | Foul on Quintero, Christian. | ||
| 78:40 | Goal!GOAL by GC TEAM. ( 0 - 6 ) |
||
| 78:40 | Substitution!GC substitution: Laranjo, Joao for Yanes, Diego. | ||
| 78:40 | Substitution!NAIC substitution: Heras, Manuel for Galindo, Isaiah. | ||
| 79:22 | Foul on Montez, Vasco. | ||
| 80:09 | Shot by NAIC Yanez, Damian. | ||
| 80:57 | Shot by GC Laranjo, Joao, out right. | ||
| 82:13 | Shot by GC Cacahua, Miguel, bottom center, saved by Garza, Jonathan. | ||
| 82:31 | Substitution!GC substitution: Johns, Andrew for Saldivar, Julian. | ||
| 83:19 | Shot by GC Bregeon, Maxime, bottom right, saved by Garza, Jonathan. | ||
| 83:50 | Offside against Grace College. | ||
| 86:30 | Substitution!NAIC substitution: Daniel, Gabriel for Valenzuela, Joemar. | ||
| 87:53 | Foul on Pulido, Pablo. | ||
| 88:30 | Foul on Yanez, Damian. | ||
| 88:42 | Shot by GC Laranjo, Joao, top left, saved by Garza, Jonathan. | ||
| 89:59 | Foul on Tavares, Vasco. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


