Grace (IN) at Bethel (IN) November 12, 2025
Box Score
Grace (IN)
Bethel (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 68 | |
| 1 | 1 | 0 | 0 | 109 | |
| 0 | 0 | 0 | 0 | 110 | |
| 1 | 0 | 0 | 0 | 44 | |
| 3 | 2 | 0 | 0 | 78 | |
| 1 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
|
18
Diego Yanes
|
1 | 0 | 0 | 0 | 73 |
|
19
Felix Voigt
|
0 | 0 | 0 | 0 | 20 |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 43 | |
|
25
Isaiah Lara
|
0 | 0 | 0 | 0 | 67 |
|
27
Joao Pereira
|
0 | 0 | 0 | 0 | 13 |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 110 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 | 1335 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 110 | |
| 2 | 2 | 0 | 0 | 101 | |
| 5 | 3 | 1 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
|
14
Abdon Ortiz
|
0 | 0 | 0 | 0 | 68 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 26 | |
| 1 | 0 | 0 | 0 | 110 | |
|
27
Dani Suarez
|
3 | 0 | 0 | 0 | 54 |
|
30
Andres Dixon
|
0 | 0 | 0 | 0 | 31 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 0 | 1220 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Ben Kenn | 6 | 1 | 5 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Maarten Schouten | 1 | 0 | 1 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel (IN)
2OT
|
108:34 | Julian Vargas Talama (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel (IN)
1st
|
3:34 | Yellow card - Diego Rodriguez |
|
Bethel (IN)
1st
|
21:33 | Yellow card - Diogo Gomes |
|
Bethel (IN)
2nd
|
56:50 | Yellow card - Luis Munoz |
|
Bethel (IN)
2nd
|
70:00 | Yellow card - Diego Arrieta |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Grace (IN) | 5 | 1 | 1 | 0 | 7 |
| Bethel (IN) | 1 | 5 | 2 | 4 | 12 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Grace (IN) | 0 | 2 | 1 | 2 | 5 |
| Bethel (IN) | 2 | 0 | 1 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Grace (IN) | 1 | 1 | 0 | 0 | 2 |
| Bethel (IN) | 0 | 3 | 2 | 1 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Grace (IN) | 5 | 4 | 0 | 0 | 9 |
| Bethel (IN) | 2 | 3 | 1 | 0 | 6 |
| Date/Time | November 12, 2025 - 5:00 PM |
|---|---|
| Location | Nappanee, Ind. |
| Stadium | Wellfield Park |
| Game length | 2:20 |
| Attendance | 0 |
| Scorer: | Alexis Wildrick |
Play By Play
| 0:00 | Ben Kenn at goalie for Grace (IN). | ||
| 0:00 | Maarten Schouten at goalie for Bethel (IN). | ||
| 3:34 | Yellow card on Bethel (IN) Diego Rodriguez. | ||
| 6:42 | Shot by Grace (IN) Julian Saldivar, Wide Left. | ||
| 11:08 | Offside against Grace (IN). | ||
| 17:40 | Shot by Grace (IN) Joao Laranjo, Wide Right. | ||
| Foul on Grace (IN). | |||
| 19:28 | Offside against Grace (IN). | ||
| Foul on Bethel (IN). | |||
| 20:53 | Header Shot by Grace (IN) Luis Munoz, Save (by goalie) Maarten Schouten. | ||
| 21:33 | Yellow card on Grace (IN) Diogo Gomes. | ||
| 23:39 | Substitution!Grace (IN) substitution: Diego Yanes for Joao Laranjo. | ||
| 23:39 | Substitution!Grace (IN) substitution: Luis Munoz for Teague Misner. | ||
| 26:27 | Substitution!Bethel (IN) substitution: Andres Dixon for Jose Alvarez. | ||
| 28:09 | Shot by Bethel (IN) Julian Vargas Talama, High. | ||
| Foul on Grace (IN). | |||
| Foul on Grace (IN). | |||
| Foul on Bethel (IN). | |||
| 36:27 | Shot by Grace (IN) Juan Garcia, Defensive Save by Diego Rodriguez. | ||
| 36:42 | Corner kick by Grace (IN) Luis Munoz [36:42]. | ||
| Foul on Grace (IN). | |||
| Foul on Grace (IN). | |||
| 42:05 | Substitution!Grace (IN) substitution: Osmildo Estrela for Andrew Johns. | ||
| 42:05 | Substitution!Bethel (IN) substitution: Abdon Ortiz for Dani Suarez. | ||
| 43:00 | Substitution!Grace (IN) substitution: Isaiah Lara for Diogo Gomes. | ||
| 43:31 | Offside against Grace (IN). | ||
| 43:37 | Substitution!Grace (IN) substitution: Joao Parreira for Juan Garcia. | ||
| 44:07 | Shot by Grace (IN) Luis Munoz, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Grace (IN): #3 Sebastian Lozano, #4 Vasco Tavares, #7 Juan Garcia, #8 Maxime Bregeon, #10 Luis Munoz, #14 Julian Saldivar, #15 Tren Schurgers, #17 Mateus Pereira, #18 Diego Yanes, #25 Isaiah Lara, #33 Ben Kenn. | ||
| 45:00 | For Bethel (IN): #4 Lucas Lima, #6 Diego Rodriguez, #7 Luca Canto, #11 Julian Vargas Talama, #12 Maarten Schouten, #13 Diego Arrieta, #16 Sebastian Lopez, #20 Fernando Laserna, #25 Eduardo Pedroza, #27 Dani Suarez, #30 Andres Dixon. | ||
| 46:21 | Shot by Bethel (IN) Dani Suarez, Blocked. | ||
| 46:40 | Corner kick by Bethel (IN) Lucas Lima [46:40]. | ||
| Foul on Grace (IN). | |||
| 48:12 | Corner kick by Bethel (IN) Julian Vargas Talama [48:12]. | ||
| 51:09 | Shot by Bethel (IN) Dani Suarez, High. | ||
| Foul on Bethel (IN). | |||
| 55:47 | Corner kick by Bethel (IN) Julian Vargas Talama [55:47]. | ||
| 56:50 | Yellow card on Grace (IN) Luis Munoz. | ||
| 57:25 | Substitution!Bethel (IN) substitution: Abdon Ortiz for Andres Dixon. | ||
| 58:08 | Shot by Bethel (IN) Eduardo Pedroza, High. | ||
| 61:25 | Substitution!Grace (IN) substitution: Joao Parreira for Diego Yanes. | ||
| 61:25 | Substitution!Grace (IN) substitution: Joao Pereira for Luis Munoz. | ||
| Foul on Bethel (IN). | |||
| 68:14 | Shot by Bethel (IN) Julian Vargas Talama, Save (by goalie) Ben Kenn. | ||
| 69:35 | Substitution!Bethel (IN) substitution: Felipe Gonzalez for Sebastian Lopez. | ||
| 69:35 | Substitution!Bethel (IN) substitution: Isaac Hernandez for Dani Suarez. | ||
| 69:50 | Substitution!Grace (IN) substitution: Luis Munoz for Joao Parreira. | ||
| 70:00 | Yellow card on Bethel (IN) Diego Arrieta. | ||
| 73:46 | Shot by Bethel (IN) Lucas Lima, Save (by goalie) Ben Kenn. | ||
| 74:35 | Substitution!Grace (IN) substitution: Diego Yanes for Joao Pereira. | ||
| Foul on Bethel (IN). | |||
| Foul on Grace (IN). | |||
| 81:00 | Substitution!Bethel (IN) substitution: Dani Suarez for Luca Canto. | ||
| 81:28 | Corner kick by Grace (IN) Luis Munoz [81:28]. | ||
| 82:45 | Shot by Grace (IN) Diego Yanes, Wide. | ||
| Foul on Grace (IN). | |||
| Foul on Grace (IN). | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Grace (IN): #3 Sebastian Lozano, #4 Vasco Tavares, #7 Juan Garcia, #8 Maxime Bregeon, #9 Joao Laranjo, #10 Luis Munoz, #14 Julian Saldivar, #15 Tren Schurgers, #19 Felix Voigt, #25 Isaiah Lara, #33 Ben Kenn. | ||
| 90:00 | For Bethel (IN): #4 Lucas Lima, #5 Isaac Hernandez, #6 Diego Rodriguez, #7 Luca Canto, #11 Julian Vargas Talama, #12 Maarten Schouten, #13 Diego Arrieta, #16 Sebastian Lopez, #20 Fernando Laserna, #25 Eduardo Pedroza, #27 Dani Suarez. | ||
| 91:45 | Shot by Bethel (IN) Dani Suarez, Wide Left. | ||
| 92:11 | Corner kick by Bethel (IN) Lucas Lima [92:11]. | ||
| 93:35 | Shot by Bethel (IN) Luca Canto, Save (by goalie) Ben Kenn. | ||
| Foul on Bethel (IN). | |||
| 94:46 | Shot by Grace (IN) Luis Munoz, Defensive Save by Fernando Laserna. | ||
| 95:25 | Corner kick by Bethel (IN) Julian Vargas Talama [95:25]. | ||
| 97:50 | Offside against Grace (IN). | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Grace (IN): #3 Sebastian Lozano, #4 Vasco Tavares, #7 Juan Garcia, #8 Maxime Bregeon, #10 Luis Munoz, #14 Julian Saldivar, #15 Tren Schurgers, #18 Diego Yanes, #19 Felix Voigt, #25 Isaiah Lara, #33 Ben Kenn. | ||
| 100:00 | For Bethel (IN): #4 Lucas Lima, #5 Isaac Hernandez, #6 Diego Rodriguez, #7 Luca Canto, #11 Julian Vargas Talama, #12 Maarten Schouten, #13 Diego Arrieta, #16 Sebastian Lopez, #20 Fernando Laserna, #25 Eduardo Pedroza, #27 Dani Suarez. | ||
| 101:58 | Shot by Bethel (IN) Luca Canto, Save (by goalie) Ben Kenn. | ||
| 102:07 | Header Shot by Bethel (IN) Julian Vargas Talama, Wide. | ||
| 108:11 | Shot by Bethel (IN) Julian Vargas Talama, Save (by goalie) Ben Kenn. | ||
| 108:26 | Corner kick by Bethel (IN) Lucas Lima [108:26]. | ||
| 108:34 | Goal!GOAL by Bethel (IN) Julian Vargas Talama (FIRST GOAL) ( 0 - 1 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||


