Goshen (IN) at Grace (IN) October 18, 2025
Box Score
Goshen (IN)
Grace (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 72 | |
| 1 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 6 | |
| TOTALS | 1 | 0 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 76 | |
| 1 | 1 | 1 | 0 | 80 | |
| 2 | 2 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 30 | |
| 2 | 2 | 1 | 1 | 66 | |
| 1 | 0 | 0 | 1 | 60 | |
| 1 | 0 | 0 | 0 | 26 | |
| 1 | 1 | 1 | 2 | 35 | |
| 0 | 0 | 0 | 1 | 61 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 33 | |
| 1 | 1 | 1 | 0 | 37 | |
| 0 | 0 | 0 | 1 | 25 | |
| 0 | 0 | 0 | 0 | 14 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 14 | |
| 1 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 90 | |
| TOTALS | 12 | 8 | 4 | 6 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gabriel Viau (L, 1) | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Ben Kenn (W, 1) | 0 | 0 | 0 | 90:00 | |
| Goshen (IN) | Team Statistics | Grace (IN) |
|---|---|---|
| 1 | SHOTS | 12 |
| 4 | SAVES | 0 |
| 2 | CORNER KICKS | 4 |
| 11 | FOULS | 11 |
| Date/Time | October 18, 2025 - 14:00:00 |
|---|---|
| Location | Winona Lake, IN |
| Game length | 02:17 |
| Attendance | 206 |
| : | |
| : | |
| : |
Team Statistics
| Goshen (IN) | Team Statistics | Grace (IN) |
|---|---|---|
| 1 | SHOTS | 12 |
| 4 | SAVES | 0 |
| 2 | CORNER KICKS | 4 |
| 11 | FOULS | 11 |


