Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 J Ickes Indiana Wesleyan (IN) 37 128 181 1.41 86 532 4.16 .179 2 0.02 239.0 1.9
1 M Mullins Indiana Wesleyan (IN) 37 130 367 2.82 69 793 6.10 .376 7 0.05 461.5 3.5
1 C Murry Indiana Wesleyan (IN) 37 131 19 0.15 27 105 0.80 -.076 100 0.76 45.0 0.3
1 C Notter Indiana Wesleyan (IN) 37 131 4 0.03 0 20 0.15 .200 113 0.86 40.0 0.3
1 M Sanchez Indiana Wesleyan (IN) 37 127 299 2.35 111 960 7.56 .196 8 0.06 330.0 2.6
6 E Blackford Grace (IN) 36 130 2 0.02 2 14 0.11 .000 24 0.18 39.0 0.3
6 E Brown Mount Vernon Nazarene (OH) 36 127 350 2.76 69 674 5.31 .417 15 0.12 398.0 3.1
6 L Evanshine Mount Vernon Nazarene (OH) 36 127 373 2.94 148 1177 9.27 .191 6 0.05 438.5 3.5
6 L Henderson Grace (IN) 36 120 240 2.00 111 710 5.92 .182 5 0.04 272.5 2.3
6 F Maloney Mount Vernon Nazarene (OH) 36 127 366 2.88 140 1006 7.92 .225 14 0.11 468.5 3.7
6 O Martinez Grace (IN) 36 130 139 1.07 72 587 4.52 .114 18 0.14 172.5 1.3
6 A Merrick Mount Vernon Nazarene (OH) 36 112 2 0.02 2 13 0.12 .000 19 0.17 2.0 0.0
6 R Nuss Mount Vernon Nazarene (OH) 36 126 88 0.70 21 209 1.66 .321 1234 9.79 146.5 1.2
6 R Owens Grace (IN) 36 129 1 0.01 3 10 0.08 -.200 15 0.12 26.0 0.2
6 K Ruffle Mount Vernon Nazarene (OH) 36 125 0 0.00 0 4 0.03 .000 24 0.19 2.0 0.0
6 M Schlabach Mount Vernon Nazarene (OH) 36 121 210 1.74 119 607 5.02 .150 23 0.19 248.5 2.1
6 L Schmidt Grace (IN) 36 133 5 0.04 1 37 0.28 .108 164 1.23 40.0 0.3
6 L Snow Grace (IN) 36 113 274 2.42 137 855 7.57 .160 1 0.01 293.5 2.6
6 J Tang Mount Vernon Nazarene (OH) 36 127 4 0.03 2 14 0.11 .143 134 1.06 51.0 0.4
6 L Tate Grace (IN) 36 121 190 1.57 93 524 4.33 .185 24 0.20 266.5 2.2
6 C Witt Grace (IN) 36 128 50 0.39 16 180 1.41 .189 893 6.98 80.0 0.6
22 S Beeson Bethel (IN) 35 124 270 2.18 161 792 6.39 .138 4 0.03 282.5 2.3
22 H Biedenbach Bethel (IN) 35 136 57 0.42 27 224 1.65 .134 1203 8.85 126.5 0.9
22 L Carter Huntington (IN) 35 126 227 1.80 65 582 4.62 .278 3 0.02 295.5 2.3
22 T Delp Bethel (IN) 35 136 265 1.95 113 786 5.78 .193 29 0.21 340.0 2.5
22 A Elkin Grace (IN) 35 119 337 2.83 184 1057 8.88 .145 18 0.15 374.0 3.1
22 P Franz Bethel (IN) 35 136 4 0.03 5 28 0.21 -.036 117 0.86 37.0 0.3
22 J Hand Bethel (IN) 35 129 0 0.00 9 22 0.17 -.409 24 0.19 12.0 0.1
22 H Kruse Huntington (IN) 35 127 347 2.73 188 1248 9.83 .127 14 0.11 424.0 3.3
22 D Luis Indiana Wesleyan (IN) 35 122 4 0.03 9 39 0.32 -.128 31 0.25 27.5 0.2
22 L Meyer Huntington (IN) 35 127 2 0.02 0 16 0.13 .125 130 1.02 60.0 0.5
22 A Myers Huntington (IN) 35 125 1 0.01 0 2 0.02 .500 10 0.08 30.0 0.2
22 L Pierson Bethel (IN) 35 135 291 2.16 145 859 6.36 .170 45 0.33 333.0 2.5
22 M Robrock Huntington (IN) 35 127 272 2.14 134 831 6.54 .166 5 0.04 305.0 2.4
22 A Tacke Bethel (IN) 35 136 422 3.10 217 1404 10.32 .146 12 0.09 487.5 3.6
22 T Terry Huntington (IN) 35 124 197 1.59 65 496 4.00 .266 7 0.06 255.5 2.1
22 K Urban Huntington (IN) 35 127 14 0.11 8 51 0.40 .118 496 3.91 43.0 0.3
22 L Vester Bethel (IN) 35 134 2 0.01 1 7 0.05 .143 23 0.17 38.0 0.3
39 A Colehour Indiana Wesleyan (IN) 34 115 1 0.01 2 12 0.10 -.083 4 0.03 28.0 0.2
39 M Hollon Huntington (IN) 34 121 311 2.57 158 931 7.69 .164 6 0.05 328.5 2.7
39 O Krahn Huntington (IN) 34 122 8 0.07 9 75 0.61 -.013 18 0.15 36.0 0.3
42 K Bollenbacher Spring Arbor (MI) 33 116 316 2.72 131 1020 8.79 .181 29 0.25 365.0 3.1
42 B Bosket Bethel (IN) 33 126 226 1.79 76 591 4.69 .254 1 0.01 301.0 2.4
42 P Fortress Spring Arbor (MI) 33 121 2 0.02 1 16 0.13 .063 33 0.27 29.0 0.2
42 K Hinzman Spring Arbor (MI) 33 118 225 1.91 66 572 4.85 .278 11 0.09 356.0 3.0
42 I Kirkendall Spring Arbor (MI) 33 118 268 2.27 120 821 6.96 .180 7 0.06 299.5 2.5
42 K Lilly Spring Arbor (MI) 33 120 288 2.40 88 877 7.31 .228 15 0.13 331.5 2.8
42 J Mitchell Spring Arbor (MI) 33 111 111 1.00 39 343 3.09 .210 9 0.08 174.0 1.6
42 A Munro Spring Arbor (MI) 33 118 2 0.02 2 9 0.08 .000 66 0.56 2.0 0.0
42 A Porter Indiana Wesleyan (IN) 33 115 70 0.61 27 175 1.52 .246 1315 11.43 127.0 1.1
42 C Wedge Spring Arbor (MI) 33 121 51 0.42 12 142 1.17 .275 775 6.40 94.0 0.8
52 M Flagle Taylor (IN) 32 116 2 0.02 3 14 0.12 -.071 105 0.91 31.0 0.3
52 E Frey Taylor (IN) 32 116 501 4.32 177 1371 11.82 .236 18 0.16 571.5 4.9
52 M Gerig Taylor (IN) 32 117 6 0.05 9 44 0.38 -.068 18 0.15 28.0 0.2
52 M Hernandez Taylor (IN) 32 116 9 0.08 8 45 0.39 .022 630 5.43 43.0 0.4
52 R Kleiman Taylor (IN) 32 107 205 1.92 114 663 6.20 .137 4 0.04 227.0 2.1
52 R Salzbrenner Taylor (IN) 32 111 164 1.48 85 522 4.70 .151 5 0.05 188.5 1.7
52 L Springer Taylor (IN) 32 117 6 0.05 11 37 0.32 -.135 581 4.97 33.0 0.3
52 D Vestal Taylor (IN) 32 116 246 2.12 62 533 4.59 .345 16 0.14 305.5 2.6
52 S Watson Taylor (IN) 32 112 156 1.39 89 512 4.57 .131 8 0.07 196.5 1.8
52 S Williams Indiana Wesleyan (IN) 32 106 336 3.17 135 783 7.39 .257 4 0.04 370.0 3.5
62 C Celichowski Grace (IN) 31 90 146 1.62 59 420 4.67 .207 5 0.06 185.5 2.1
62 M Hofmann Grace (IN) 31 86 160 1.86 69 468 5.44 .194 4 0.05 183.0 2.1
62 S Lard Goshen (IN) 31 109 118 1.08 111 471 4.32 .015 8 0.07 151.5 1.4
62 A Ross Goshen (IN) 31 104 188 1.81 139 682 6.56 .072 4 0.04 203.0 2.0
62 B Spangler Goshen (IN) 31 109 137 1.26 76 435 3.99 .140 12 0.11 213.0 2.0
62 S Stutsman Goshen (IN) 31 109 5 0.05 10 26 0.24 -.192 505 4.63 47.0 0.4
68 N Benjamin Goshen (IN) 30 106 174 1.64 97 591 5.58 .130 2 0.02 199.5 1.9
68 N Bickel Spring Arbor (MI) 30 93 112 1.20 64 448 4.82 .107 5 0.05 133.0 1.4
68 A Boyer Huntington (IN) 30 99 120 1.21 45 465 4.70 .161 3 0.03 145.5 1.5
68 C Cook Marian (IN) 30 112 349 3.12 155 1105 9.87 .176 4 0.04 381.0 3.4
68 C Corey Goshen (IN) 30 102 151 1.48 115 542 5.31 .066 6 0.06 178.0 1.7
68 M Dhoore Saint Francis (Ind.) 30 99 145 1.46 173 562 5.68 -.050 2 0.02 155.0 1.6
68 K Faler Goshen (IN) 30 105 1 0.01 4 8 0.08 -.375 20 0.19 23.0 0.2
68 T Fortkamp Saint Francis (Ind.) 30 107 68 0.64 35 246 2.30 .134 823 7.69 129.0 1.2
68 K Frey Saint Francis (Ind.) 30 96 211 2.20 167 745 7.76 .059 3 0.03 221.5 2.3
68 K Gumbel Saint Francis (Ind.) 30 105 210 2.00 149 788 7.50 .077 3 0.03 232.0 2.2
68 E Morgan Mount Vernon Nazarene (OH) 30 96 109 1.14 51 277 2.89 .209 2 0.02 171.0 1.8
68 L Ross Huntington (IN) 30 108 58 0.54 9 121 1.12 .405 642 5.94 79.0 0.7
68 H Sweeney Saint Francis (Ind.) 30 107 4 0.04 0 18 0.17 .222 57 0.53 17.0 0.2
68 A Wolfe Goshen (IN) 30 102 1 0.01 2 13 0.13 -.077 81 0.79 1.0 0.0
68 L Zimmerman Marian (IN) 30 114 1 0.01 4 32 0.28 -.094 19 0.17 15.0 0.1
83 K Bertsch Saint Francis (Ind.) 29 93 3 0.03 2 17 0.18 .059 10 0.11 28.0 0.3
83 M Cunningham Marian (IN) 29 108 23 0.21 5 69 0.64 .261 545 5.05 55.5 0.5
83 A Guidry-Austin Goshen (IN) 29 103 140 1.36 78 379 3.68 .164 7 0.07 178.5 1.7
83 H Johnson Bethel (IN) 29 84 0 0.00 0 1 0.01 .000 0 0.00 10.0 0.1
83 S Luttel Marian (IN) 29 110 5 0.05 4 65 0.59 .015 574 5.22 33.0 0.3
83 E Lyons Marian (IN) 29 110 2 0.02 1 30 0.27 .033 92 0.84 28.0 0.3
83 K McMullen Saint Francis (Ind.) 29 84 50 0.60 35 173 2.06 .087 2 0.02 73.5 0.9
83 S Storey Taylor (IN) 29 104 2 0.02 0 2 0.02 1.000 12 0.12 28.0 0.3
91 G Bryja Spring Arbor (MI) 28 98 3 0.03 5 21 0.21 -.095 356 3.63 17.0 0.2
91 K Dryden Marian (IN) 28 106 344 3.25 168 1094 10.32 .161 15 0.14 368.5 3.5
91 E Evans Marian (IN) 28 97 3 0.03 2 14 0.14 .071 31 0.32 24.0 0.2
91 B Haines Saint Francis (Ind.) 28 83 2 0.02 0 4 0.05 .500 7 0.08 15.0 0.2
91 A Leffring Grace (IN) 28 66 99 1.50 26 248 3.76 .294 6 0.09 118.5 1.8
91 K Mills Saint Francis (Ind.) 28 92 1 0.01 1 6 0.07 .000 6 0.07 20.0 0.2
91 A Sweigert Saint Francis (Ind.) 28 96 203 2.11 81 492 5.13 .248 6 0.06 233.5 2.4
91 A Tindall Marian (IN) 28 88 115 1.31 62 375 4.26 .141 1 0.01 137.5 1.6
91 A Toole Marian (IN) 28 85 138 1.62 94 461 5.42 .095 1 0.01 161.0 1.9
100 S Bennett Marian (IN) 27 102 172 1.69 61 434 4.25 .256 3 0.03 216.0 2.1
100 E Joldersma Indiana Wesleyan (IN) 27 91 383 4.21 128 1055 11.59 .242 11 0.12 431.0 4.7
102 L Nicholas Mount Vernon Nazarene (OH) 26 72 114 1.58 79 347 4.82 .101 2 0.03 137.0 1.9
102 N Wilkinson Marian (IN) 26 100 186 1.86 64 480 4.80 .254 6 0.06 230.5 2.3
104 E Hughes Saint Francis (Ind.) 25 62 15 0.24 12 60 0.97 .050 1 0.02 33.0 0.5
104 R McCutchan Grace (IN) 25 83 9 0.11 4 45 0.54 .111 373 4.49 31.0 0.4
106 I Freese Saint Francis (Ind.) 24 78 2 0.03 5 13 0.17 -.231 8 0.10 13.0 0.2
106 A Martinez Goshen (IN) 24 76 112 1.47 74 374 4.92 .102 4 0.05 123.5 1.6
106 G Pratt Mount Vernon Nazarene (OH) 24 67 8 0.12 1 15 0.22 .467 1 0.01 21.0 0.3
109 K Hankins Goshen (IN) 23 76 0 0.00 4 16 0.21 -.250 228 3.00 15.0 0.2
109 A Mader Taylor (IN) 23 74 70 0.95 28 182 2.46 .231 6 0.08 106.0 1.4
109 J Price Goshen (IN) 23 79 1 0.01 0 1 0.01 1.000 1 0.01 16.5 0.2
112 B Claxon Mount Vernon Nazarene (OH) 22 35 8 0.23 5 19 0.54 .158 58 1.66 10.0 0.3
112 C Marsh Marian (IN) 22 67 1 0.01 1 14 0.21 .000 40 0.60 17.5 0.3
114 C Foulk Saint Francis (Ind.) 20 36 12 0.33 22 54 1.50 -.185 9 0.25 16.5 0.5
115 R Anderson Taylor (IN) 19 56 105 1.88 39 231 4.13 .286 3 0.05 134.5 2.4
115 M Burr Mount Vernon Nazarene (OH) 19 37 13 0.35 8 53 1.43 .094 4 0.11 25.0 0.7
115 D Chupp Saint Francis (Ind.) 19 45 84 1.87 75 270 6.00 .033 0 0.00 88.5 2.0
118 A Caskey Indiana Wesleyan (IN) 18 40 83 2.08 33 221 5.53 .226 4 0.10 89.5 2.2
118 E Dart Marian (IN) 18 40 59 1.48 25 185 4.63 .184 2 0.05 72.5 1.8
118 A Searle Bethel (IN) 18 32 36 1.13 28 139 4.34 .058 1 0.03 40.0 1.3
118 E Thamarus Mount Vernon Nazarene (OH) 18 50 4 0.08 2 18 0.36 .111 0 0.00 21.0 0.4
118 I Weeks Spring Arbor (MI) 18 31 25 0.81 18 96 3.10 .073 2 0.06 30.5 1.0
123 B Harris Grace (IN) 17 23 24 1.04 38 118 5.13 -.119 0 0.00 26.0 1.1
123 L Leichty Saint Francis (Ind.) 17 30 2 0.07 0 5 0.17 .400 31 1.03 2.0 0.1
125 D Joseph Indiana Wesleyan (IN) 16 35 0 0.00 3 4 0.11 -.750 0 0.00 4.5 0.1
Rk Name Team m s digs d/s bs ba tot b/s
1 J Ickes Indiana Wesleyan (IN) 37 128 44 0.34 7 102 109 0.85
1 M Mullins Indiana Wesleyan (IN) 37 130 60 0.46 26 119 145 1.12
1 C Murry Indiana Wesleyan (IN) 37 131 363 2.77 0 0 0 0.00
1 C Notter Indiana Wesleyan (IN) 37 131 654 4.99 0 0 0 0.00
1 M Sanchez Indiana Wesleyan (IN) 37 127 158 1.24 4 30 34 0.27
6 E Blackford Grace (IN) 36 130 292 2.25 0 0 0 0.00
6 E Brown Mount Vernon Nazarene (OH) 36 127 42 0.33 15 66 81 0.64
6 L Evanshine Mount Vernon Nazarene (OH) 36 127 135 1.06 4 49 53 0.42
6 L Henderson Grace (IN) 36 120 72 0.60 6 53 59 0.49
6 F Maloney Mount Vernon Nazarene (OH) 36 127 181 1.43 3 61 64 0.50
6 O Martinez Grace (IN) 36 130 319 2.45 0 15 15 0.12
6 A Merrick Mount Vernon Nazarene (OH) 36 112 154 1.38 0 0 0 0.00
6 R Nuss Mount Vernon Nazarene (OH) 36 126 351 2.79 2 41 43 0.34
6 R Owens Grace (IN) 36 129 128 0.99 0 0 0 0.00
6 K Ruffle Mount Vernon Nazarene (OH) 36 125 174 1.39 0 0 0 0.00
6 M Schlabach Mount Vernon Nazarene (OH) 36 121 264 2.18 3 17 20 0.17
6 L Schmidt Grace (IN) 36 133 714 5.37 0 2 2 0.02
6 L Snow Grace (IN) 36 113 77 0.68 2 33 35 0.31
6 J Tang Mount Vernon Nazarene (OH) 36 127 598 4.71 0 0 0 0.00
6 L Tate Grace (IN) 36 121 52 0.43 24 101 125 1.03
6 C Witt Grace (IN) 36 128 366 2.86 1 22 23 0.18
22 S Beeson Bethel (IN) 35 124 69 0.56 1 19 20 0.16
22 H Biedenbach Bethel (IN) 35 136 395 2.90 3 45 48 0.35
22 L Carter Huntington (IN) 35 126 31 0.25 33 71 104 0.83
22 T Delp Bethel (IN) 35 136 233 1.71 14 90 104 0.76
22 A Elkin Grace (IN) 35 119 200 1.68 3 22 25 0.21
22 P Franz Bethel (IN) 35 136 571 4.20 0 0 0 0.00
22 J Hand Bethel (IN) 35 129 270 2.09 0 0 0 0.00
22 H Kruse Huntington (IN) 35 127 257 2.02 9 26 35 0.28
22 D Luis Indiana Wesleyan (IN) 35 122 257 2.11 0 1 1 0.01
22 L Meyer Huntington (IN) 35 127 681 5.36 0 0 0 0.00
22 A Myers Huntington (IN) 35 125 65 0.52 0 0 0 0.00
22 L Pierson Bethel (IN) 35 135 89 0.66 4 70 74 0.55
22 M Robrock Huntington (IN) 35 127 98 0.77 10 46 56 0.44
22 A Tacke Bethel (IN) 35 136 210 1.54 3 67 70 0.51
22 T Terry Huntington (IN) 35 124 43 0.35 24 69 93 0.75
22 K Urban Huntington (IN) 35 127 317 2.50 0 0 0 0.00
22 L Vester Bethel (IN) 35 134 275 2.05 0 0 0 0.00
39 A Colehour Indiana Wesleyan (IN) 34 115 55 0.48 0 0 0 0.00
39 M Hollon Huntington (IN) 34 121 50 0.41 4 27 31 0.26
39 O Krahn Huntington (IN) 34 122 321 2.63 0 0 0 0.00
42 K Bollenbacher Spring Arbor (MI) 33 116 374 3.22 3 42 45 0.39
42 B Bosket Bethel (IN) 33 126 29 0.23 21 108 129 1.02
42 P Fortress Spring Arbor (MI) 33 121 462 3.82 0 0 0 0.00
42 K Hinzman Spring Arbor (MI) 33 118 73 0.62 35 110 145 1.23
42 I Kirkendall Spring Arbor (MI) 33 118 105 0.89 5 35 40 0.34
42 K Lilly Spring Arbor (MI) 33 120 134 1.12 3 79 82 0.68
42 J Mitchell Spring Arbor (MI) 33 111 61 0.55 10 68 78 0.70
42 A Munro Spring Arbor (MI) 33 118 303 2.57 0 0 0 0.00
42 A Porter Indiana Wesleyan (IN) 33 115 352 3.06 3 56 59 0.51
42 C Wedge Spring Arbor (MI) 33 121 335 2.77 1 8 9 0.07
52 M Flagle Taylor (IN) 32 116 526 4.53 0 0 0 0.00
52 E Frey Taylor (IN) 32 116 387 3.34 13 41 54 0.47
52 M Gerig Taylor (IN) 32 117 323 2.76 0 0 0 0.00
52 M Hernandez Taylor (IN) 32 116 269 2.32 0 0 0 0.00
52 R Kleiman Taylor (IN) 32 107 51 0.48 7 30 37 0.35
52 R Salzbrenner Taylor (IN) 32 111 49 0.44 2 45 47 0.42
52 L Springer Taylor (IN) 32 117 241 2.06 0 0 0 0.00
52 D Vestal Taylor (IN) 32 116 16 0.14 14 91 105 0.91
52 S Watson Taylor (IN) 32 112 46 0.41 4 73 77 0.69
52 S Williams Indiana Wesleyan (IN) 32 106 75 0.71 8 52 60 0.57
62 C Celichowski Grace (IN) 31 90 25 0.28 10 59 69 0.77
62 M Hofmann Grace (IN) 31 86 46 0.53 1 42 43 0.50
62 S Lard Goshen (IN) 31 109 229 2.10 1 5 6 0.06
62 A Ross Goshen (IN) 31 104 38 0.37 7 16 23 0.22
62 B Spangler Goshen (IN) 31 109 72 0.66 22 48 70 0.64
62 S Stutsman Goshen (IN) 31 109 201 1.84 0 2 2 0.02
68 N Benjamin Goshen (IN) 30 106 72 0.68 7 37 44 0.42
68 N Bickel Spring Arbor (MI) 30 93 46 0.49 1 40 41 0.44
68 A Boyer Huntington (IN) 30 99 42 0.42 8 35 43 0.43
68 C Cook Marian (IN) 30 112 145 1.29 2 20 22 0.20
68 C Corey Goshen (IN) 30 102 51 0.50 11 30 41 0.40
68 M Dhoore Saint Francis (Ind.) 30 99 38 0.38 2 16 18 0.18
68 K Faler Goshen (IN) 30 105 227 2.16 0 0 0 0.00
68 T Fortkamp Saint Francis (Ind.) 30 107 167 1.56 9 36 45 0.42
68 K Frey Saint Francis (Ind.) 30 96 38 0.40 2 17 19 0.20
68 K Gumbel Saint Francis (Ind.) 30 105 44 0.42 1 42 43 0.41
68 E Morgan Mount Vernon Nazarene (OH) 30 96 17 0.18 15 94 109 1.14
68 L Ross Huntington (IN) 30 108 314 2.91 1 6 7 0.06
68 H Sweeney Saint Francis (Ind.) 30 107 456 4.26 0 0 0 0.00
68 A Wolfe Goshen (IN) 30 102 382 3.75 0 0 0 0.00
68 L Zimmerman Marian (IN) 30 114 281 2.46 0 0 0 0.00
83 K Bertsch Saint Francis (Ind.) 29 93 150 1.61 0 0 0 0.00
83 M Cunningham Marian (IN) 29 108 120 1.11 2 13 15 0.14
83 A Guidry-Austin Goshen (IN) 29 103 26 0.25 17 43 60 0.58
83 H Johnson Bethel (IN) 29 84 39 0.46 0 0 0 0.00
83 S Luttel Marian (IN) 29 110 207 1.88 0 0 0 0.00
83 E Lyons Marian (IN) 29 110 586 5.33 0 0 0 0.00
83 K McMullen Saint Francis (Ind.) 29 84 13 0.15 3 41 44 0.52
83 S Storey Taylor (IN) 29 104 39 0.38 0 0 0 0.00
91 G Bryja Spring Arbor (MI) 28 98 159 1.62 0 0 0 0.00
91 K Dryden Marian (IN) 28 106 305 2.88 4 17 21 0.20
91 E Evans Marian (IN) 28 97 131 1.35 0 0 0 0.00
91 B Haines Saint Francis (Ind.) 28 83 67 0.81 0 0 0 0.00
91 A Leffring Grace (IN) 28 66 19 0.29 3 33 36 0.55
91 K Mills Saint Francis (Ind.) 28 92 172 1.87 0 0 0 0.00
91 A Sweigert Saint Francis (Ind.) 28 96 18 0.19 4 51 55 0.57
91 A Tindall Marian (IN) 28 88 33 0.38 5 33 38 0.43
91 A Toole Marian (IN) 28 85 41 0.48 5 34 39 0.46
100 S Bennett Marian (IN) 27 102 49 0.48 16 56 72 0.71
100 E Joldersma Indiana Wesleyan (IN) 27 91 220 2.42 6 40 46 0.51
102 L Nicholas Mount Vernon Nazarene (OH) 26 72 43 0.60 1 12 13 0.18
102 N Wilkinson Marian (IN) 26 100 36 0.36 11 67 78 0.78
104 E Hughes Saint Francis (Ind.) 25 62 23 0.37 0 10 10 0.16
104 R McCutchan Grace (IN) 25 83 170 2.05 2 2 4 0.05
106 I Freese Saint Francis (Ind.) 24 78 130 1.67 0 0 0 0.00
106 A Martinez Goshen (IN) 24 76 30 0.39 4 15 19 0.25
106 G Pratt Mount Vernon Nazarene (OH) 24 67 27 0.40 0 0 0 0.00
109 K Hankins Goshen (IN) 23 76 114 1.50 0 0 0 0.00
109 A Mader Taylor (IN) 23 74 14 0.19 5 62 67 0.91
109 J Price Goshen (IN) 23 79 35 0.44 0 1 1 0.01
112 B Claxon Mount Vernon Nazarene (OH) 22 35 11 0.31 0 2 2 0.06
112 C Marsh Marian (IN) 22 67 49 0.73 0 1 1 0.01
114 C Foulk Saint Francis (Ind.) 20 36 15 0.42 0 3 3 0.08
115 R Anderson Taylor (IN) 19 56 8 0.14 8 43 51 0.91
115 M Burr Mount Vernon Nazarene (OH) 19 37 5 0.14 3 18 21 0.57
115 D Chupp Saint Francis (Ind.) 19 45 14 0.31 0 9 9 0.20
118 A Caskey Indiana Wesleyan (IN) 18 40 14 0.35 2 9 11 0.28
118 E Dart Marian (IN) 18 40 35 0.88 2 9 11 0.28
118 A Searle Bethel (IN) 18 32 17 0.53 1 6 7 0.22
118 E Thamarus Mount Vernon Nazarene (OH) 18 50 14 0.28 0 0 0 0.00
118 I Weeks Spring Arbor (MI) 18 31 16 0.52 2 5 7 0.23
123 B Harris Grace (IN) 17 23 25 1.09 0 4 4 0.17
123 L Leichty Saint Francis (Ind.) 17 30 16 0.53 0 0 0 0.00
125 D Joseph Indiana Wesleyan (IN) 16 35 11 0.31 0 1 1 0.03
Rk Name Team m s ta sa sa/s se r re
1 J Ickes Indiana Wesleyan (IN) 37 128 1 0 0.00 0 15 1
1 M Mullins Indiana Wesleyan (IN) 37 130 116 9 0.07 13 15 1
1 C Murry Indiana Wesleyan (IN) 37 131 450 26 0.20 57 419 19
1 C Notter Indiana Wesleyan (IN) 37 131 509 36 0.27 26 631 27
1 M Sanchez Indiana Wesleyan (IN) 37 127 176 12 0.09 11 346 20
6 E Blackford Grace (IN) 36 130 475 37 0.28 41 546 46
6 E Brown Mount Vernon Nazarene (OH) 36 127 0 0 0.00 0 14 4
6 L Evanshine Mount Vernon Nazarene (OH) 36 127 394 37 0.29 37 31 4
6 L Henderson Grace (IN) 36 120 0 0 0.00 0 3 0
6 F Maloney Mount Vernon Nazarene (OH) 36 127 533 69 0.54 59 6 3
6 O Martinez Grace (IN) 36 130 439 26 0.20 24 706 33
6 A Merrick Mount Vernon Nazarene (OH) 36 112 2 0 0.00 0 248 13
6 R Nuss Mount Vernon Nazarene (OH) 36 126 505 36 0.29 20 13 2
6 R Owens Grace (IN) 36 129 480 25 0.19 20 106 2
6 K Ruffle Mount Vernon Nazarene (OH) 36 125 33 2 0.02 4 567 24
6 M Schlabach Mount Vernon Nazarene (OH) 36 121 332 27 0.22 50 622 32
6 L Schmidt Grace (IN) 36 133 515 34 0.26 22 493 15
6 L Snow Grace (IN) 36 113 9 1 0.01 2 171 14
6 J Tang Mount Vernon Nazarene (OH) 36 127 473 47 0.37 26 612 27
6 L Tate Grace (IN) 36 121 23 2 0.02 6 33 4
6 C Witt Grace (IN) 36 128 452 18 0.14 36 3 0
22 S Beeson Bethel (IN) 35 124 12 2 0.02 3 40 4
22 H Biedenbach Bethel (IN) 35 136 464 44 0.32 46 11 4
22 L Carter Huntington (IN) 35 126 0 0 0.00 0 4 1
22 T Delp Bethel (IN) 35 136 456 16 0.12 17 575 41
22 A Elkin Grace (IN) 35 119 246 23 0.19 19 378 25
22 P Franz Bethel (IN) 35 136 515 33 0.24 40 527 28
22 J Hand Bethel (IN) 35 129 229 12 0.09 21 410 34
22 H Kruse Huntington (IN) 35 127 419 55 0.43 99 588 29
22 D Luis Indiana Wesleyan (IN) 35 122 368 23 0.19 24 509 27
22 L Meyer Huntington (IN) 35 127 552 58 0.46 47 758 23
22 A Myers Huntington (IN) 35 125 373 29 0.23 25 35 0
22 L Pierson Bethel (IN) 35 135 27 3 0.02 1 18 2
22 M Robrock Huntington (IN) 35 127 0 0 0.00 0 10 0
22 A Tacke Bethel (IN) 35 136 369 29 0.21 45 381 31
22 T Terry Huntington (IN) 35 124 13 0 0.00 1 5 0
22 K Urban Huntington (IN) 35 127 500 29 0.23 21 44 4
22 L Vester Bethel (IN) 35 134 482 36 0.27 24 366 23
39 A Colehour Indiana Wesleyan (IN) 34 115 447 27 0.23 37 71 3
39 M Hollon Huntington (IN) 34 121 0 0 0.00 0 222 16
39 O Krahn Huntington (IN) 34 122 534 28 0.23 16 666 26
42 K Bollenbacher Spring Arbor (MI) 33 116 493 25 0.22 53 772 40
42 B Bosket Bethel (IN) 33 126 0 0 0.00 0 10 0
42 P Fortress Spring Arbor (MI) 33 121 419 27 0.22 43 483 39
42 K Hinzman Spring Arbor (MI) 33 118 386 41 0.35 54 7 1
42 I Kirkendall Spring Arbor (MI) 33 118 140 9 0.08 16 343 20
42 K Lilly Spring Arbor (MI) 33 120 64 1 0.01 8 9 2
42 J Mitchell Spring Arbor (MI) 33 111 217 19 0.17 24 8 1
42 A Munro Spring Arbor (MI) 33 118 35 0 0.00 3 421 35
42 A Porter Indiana Wesleyan (IN) 33 115 478 26 0.23 33 3 0
42 C Wedge Spring Arbor (MI) 33 121 555 38 0.31 35 7 0
52 M Flagle Taylor (IN) 32 116 444 29 0.25 19 929 82
52 E Frey Taylor (IN) 32 116 415 37 0.32 13 779 52
52 M Gerig Taylor (IN) 32 117 449 22 0.19 23 377 27
52 M Hernandez Taylor (IN) 32 116 424 34 0.29 30 2 0
52 R Kleiman Taylor (IN) 32 107 0 0 0.00 0 62 8
52 R Salzbrenner Taylor (IN) 32 111 0 0 0.00 0 13 3
52 L Springer Taylor (IN) 32 117 415 27 0.23 36 1 0
52 D Vestal Taylor (IN) 32 116 0 0 0.00 0 16 0
52 S Watson Taylor (IN) 32 112 0 0 0.00 0 7 0
52 S Williams Indiana Wesleyan (IN) 32 106 9 0 0.00 1 38 4
62 C Celichowski Grace (IN) 31 90 5 0 0.00 0 46 4
62 M Hofmann Grace (IN) 31 86 10 1 0.01 1 2 0
62 S Lard Goshen (IN) 31 109 385 30 0.28 42 495 39
62 A Ross Goshen (IN) 31 104 1 0 0.00 0 192 19
62 B Spangler Goshen (IN) 31 109 356 30 0.28 28 9 1
