Natasha Bickel
16

Natasha Bickel

m
30
k/s
1.20
h %
.107
a/s
0.05
b/s
0.44
sa/s
0.00
d/s
0.49
Player Stats
  Overall OR Conference CR
Matches 30 68th 15 96th
Sets 93 91st 46 100th
Kills 112 54th 53 55th
Kills per set 1.20 54th 1.15 55th
Errors 64 50th 38 46th
Total Attacks 448 48th 250 47th
Total Attacks per set 4.82 - 5.43 31st
Hitting Percentage .107 48th .060 53rd
Assists 5 89th 3 75th
Assists per set 0.05 81st 0.07 70th
Service Total Attempts 1 116th 1 103rd
Service Aces 0 100th 0 87th
Service Errors 0 111th 0 94th
Service Aces per set 0.00 82nd 0.00 73rd
Receptions 3 117th 0 133rd
Reception Errors 0 100th 0 86th
Digs 46 82nd 23 84th
Digs per set 0.49 77th 0.50 75th
Block Solo 1 69th 1 45th
Block Assist 40 39th 20 38th
Block Total 41 43rd 21 41st
Blocks per set 0.44 35th 0.46 37th
Block Errors 4 23rd 2 18th
Ball Handling Errors 0 27th 0 10th
Points 133.0 58th 64.0 59th
Points per set 1.4 57th 1.4 54th
Matches started - - - -
Recent Results
Date Opponent Result
Oct 25 at Saint Francis (Ind.) W, 3-0
Oct 29 at Bethel (IN) W, 3-2
Nov 1 Mount Vernon Nazarene (OH) L, 3-1
Nov 5 Huntington (IN) W, 3-1
Nov 8 at Taylor (IN) W, 3-0
Nov 12 at Indiana Wesleyan (IN) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 at Keiser W, 3-0 - 3 2 0 5 .400 1 3.0
Aug 15 vs. Florida National (FL) W, 3-0 - 3 4 1 9 .333 0 4.5
Aug 16 vs. Florida Memorial (FL) W, 3-0 - 3 3 1 7 .286 0 3.0
Aug 16 vs. Indiana East W, 3-2 - 5 4 3 21 .048 0 6.5
Aug 22 vs. Indiana East W, 3-2 - 5 9 5 28 .143 0 10.0
Aug 22 vs. Defiance College (OH) W, 3-0 - 3 4 0 12 .333 0 4.5
Aug 23 vs. Rio Grande W, 3-1 - 2 1 2 11 -.091 0 1.0
Aug 23 vs. Rochester Christian (Mich.) W, 3-0 - 3 1 3 20 -.100 0 2.0
Aug 27 Cornerstone (MI) W, 3-2 - 5 7 1 19 .316 0 8.5
Aug 29 vs. Olivet Nazarene (IL) W, 3-0 - 3 3 1 11 .182 0 4.0
Aug 30 vs. Trinity Christian (IL) W, 3-1 - 4 4 3 10 .100 0 4.0
Aug 30 vs. Calumet (IN) W, 3-0 - 1 1 1 2 .000 0 1.0
Sep 3 at Marian (IN) W, 3-1 - 3 1 6 16 -.313 0 2.0
Sep 6 Indiana Wesleyan (IN) L, 3-1 - - - - - - - -
Sep 10 Goshen (IN) W, 3-0 - - - - - - - -
Sep 13 at Grace (IN) L, 3-2 - - - - - - - -
Sep 17 Taylor (IN) L, 3-0 - 3 1 3 10 -.200 0 1.0
Sep 20 Saint Francis (Ind.) W, 3-0 - 1 3 1 4 .500 0 3.0
Sep 24 Bethel (IN) L, 3-1 - 1 2 1 9 .111 0 2.0
Sep 27 at Mount Vernon Nazarene (OH) L, 3-0 - 3 3 2 14 .071 0 3.5
Sep 27 vs. Oakland City W, 3-0 - 1 4 1 6 .500 1 4.0
Oct 1 at Huntington (IN) L, 3-2 - 5 5 1 34 .118 0 6.5
Oct 8 Marian (IN) W, 3-1 - 4 3 4 26 -.038 1 4.5
Oct 11 at Indiana Wesleyan (IN) L, 3-0 - 1 0 2 9 -.222 0 0.0
Oct 15 at Goshen (IN) W, 3-0 - 3 10 3 24 .292 0 10.5
Oct 18 Grace (IN) W, 3-1 - 2 3 3 17 .000 1 3.0
Oct 22 at Taylor (IN) L, 3-1 - 4 4 3 14 .071 1 5.5
Oct 25 at Saint Francis (Ind.) W, 3-0 - 3 1 2 10 -.100 0 2.0
Oct 29 at Bethel (IN) W, 3-2 - 5 6 2 21 .190 0 8.0
Nov 1 Mount Vernon Nazarene (OH) L, 3-1 - 4 3 2 23 .043 0 3.5
Nov 5 Huntington (IN) W, 3-1 - 4 8 3 19 .263 0 9.0
Nov 8 at Taylor (IN) W, 3-0 - 3 9 1 15 .533 0 9.0
Nov 12 at Indiana Wesleyan (IN) L, 3-0 - 3 3 3 22 .000 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 at Keiser W, 3-0 - 3 2 0 2 0 2 0
Aug 15 vs. Florida National (FL) W, 3-0 - 3 3 0 1 0 1 0
Aug 16 vs. Florida Memorial (FL) W, 3-0 - 3 0 0 0 0 0 0
Aug 16 vs. Indiana East W, 3-2 - 5 3 0 5 0 5 0
Aug 22 vs. Indiana East W, 3-2 - 5 3 0 2 2 2 0
Aug 22 vs. Defiance College (OH) W, 3-0 - 3 2 0 1 0 1 0
Aug 23 vs. Rio Grande W, 3-1 - 2 0 0 0 0 0 0
Aug 23 vs. Rochester Christian (Mich.) W, 3-0 - 3 0 0 2 0 2 0
Aug 27 Cornerstone (MI) W, 3-2 - 5 2 0 3 0 3 0
Aug 29 vs. Olivet Nazarene (IL) W, 3-0 - 3 0 0 2 0 2 0
Aug 30 vs. Trinity Christian (IL) W, 3-1 - 4 0 0 0 0 0 0
Aug 30 vs. Calumet (IN) W, 3-0 - 1 0 0 0 0 0 0
Sep 3 at Marian (IN) W, 3-1 - 3 4 0 2 0 2 0
Sep 6 Indiana Wesleyan (IN) L, 3-1 - - - - - - - -
Sep 10 Goshen (IN) W, 3-0 - - - - - - - -
Sep 13 at Grace (IN) L, 3-2 - - - - - - - -
Sep 17 Taylor (IN) L, 3-0 - 3 0 0 0 0 0 0
Sep 20 Saint Francis (Ind.) W, 3-0 - 1 0 0 0 0 0 0
Sep 24 Bethel (IN) L, 3-1 - 1 2 0 0 0 0 0
Sep 27 at Mount Vernon Nazarene (OH) L, 3-0 - 3 1 0 1 0 1 0
Sep 27 vs. Oakland City W, 3-0 - 1 1 0 0 0 0 0
Oct 1 at Huntington (IN) L, 3-2 - 5 3 0 3 0 3 0
Oct 8 Marian (IN) W, 3-1 - 4 1 0 3 1 3 0
Oct 11 at Indiana Wesleyan (IN) L, 3-0 - 1 1 0 0 0 0 0
Oct 15 at Goshen (IN) W, 3-0 - 3 2 0 1 0 1 0
Oct 18 Grace (IN) W, 3-1 - 2 0 0 0 0 0 0
Oct 22 at Taylor (IN) L, 3-1 - 4 3 0 3 0 3 0
Oct 25 at Saint Francis (Ind.) W, 3-0 - 3 3 0 2 1 2 0
Oct 29 at Bethel (IN) W, 3-2 - 5 0 1 2 0 3 0
Nov 1 Mount Vernon Nazarene (OH) L, 3-1 - 4 2 0 1 0 1 0
Nov 5 Huntington (IN) W, 3-1 - 4 1 0 2 0 2 0
Nov 8 at Taylor (IN) W, 3-0 - 3 3 0 0 0 0 0
Nov 12 at Indiana Wesleyan (IN) L, 3-0 - 3 4 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 15 at Keiser W, 3-0 - 3 0 0 0 0 0
Aug 15 vs. Florida National (FL) W, 3-0 - 3 0 0 0 0 0
Aug 16 vs. Florida Memorial (FL) W, 3-0 - 3 0 0 0 0 0
Aug 16 vs. Indiana East W, 3-2 - 5 0 0 0 0 0
Aug 22 vs. Indiana East W, 3-2 - 5 0 0 0 1 0
Aug 22 vs. Defiance College (OH) W, 3-0 - 3 0 0 0 0 0
Aug 23 vs. Rio Grande W, 3-1 - 2 0 0 0 0 0
Aug 23 vs. Rochester Christian (Mich.) W, 3-0 - 3 0 0 0 0 0
Aug 27 Cornerstone (MI) W, 3-2 - 5 0 0 0 0 0
Aug 29 vs. Olivet Nazarene (IL) W, 3-0 - 3 0 0 0 1 0
Aug 30 vs. Trinity Christian (IL) W, 3-1 - 4 0 0 0 0 0
Aug 30 vs. Calumet (IN) W, 3-0 - 1 0 0 0 0 0
Sep 3 at Marian (IN) W, 3-1 - 3 0 0 0 0 0
Sep 6 Indiana Wesleyan (IN) L, 3-1 - - - - - - -
Sep 10 Goshen (IN) W, 3-0 - - - - - - -
Sep 13 at Grace (IN) L, 3-2 - - - - - - -
Sep 17 Taylor (IN) L, 3-0 - 3 0 0 0 0 0
Sep 20 Saint Francis (Ind.) W, 3-0 - 1 0 0 0 0 0
Sep 24 Bethel (IN) L, 3-1 - 1 0 0 0 0 0
Sep 27 at Mount Vernon Nazarene (OH) L, 3-0 - 3 1 0 0 0 0
Sep 27 vs. Oakland City W, 3-0 - 1 0 0 0 0 0
Oct 1 at Huntington (IN) L, 3-2 - 5 0 0 0 0 0
Oct 8 Marian (IN) W, 3-1 - 4 0 0 0 0 0
Oct 11 at Indiana Wesleyan (IN) L, 3-0 - 1 0 0 0 0 0
Oct 15 at Goshen (IN) W, 3-0 - 3 0 0 0 0 0
Oct 18 Grace (IN) W, 3-1 - 2 0 0 0 0 0
Oct 22 at Taylor (IN) L, 3-1 - 4 0 0 0 0 0
Oct 25 at Saint Francis (Ind.) W, 3-0 - 3 0 0 0 0 0
Oct 29 at Bethel (IN) W, 3-2 - 5 0 0 0 0 0
Nov 1 Mount Vernon Nazarene (OH) L, 3-1 - 4 0 0 0 0 0
Nov 5 Huntington (IN) W, 3-1 - 4 0 0 0 0 0
Nov 8 at Taylor (IN) W, 3-0 - 3 0 0 0 0 0
Nov 12 at Indiana Wesleyan (IN) L, 3-0 - 3 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 32 112 153 1.37 93 562 5.02 .107 1 0.01 175.5 1.6
2024-25 28 96 135 1.41 92 469 4.89 .092 3 0.03 158.5 1.7
2025-26 30 93 112 1.20 64 448 4.82 .107 5 0.05 133.0 1.4
Total 90 301 400 1.33 249 1479 4.91 .102 9 0.03 467.0 1.6
  m s digs d/s bs ba tot b/s
2023-24 32 112 55 0.49 5 35 40 0.36
2024-25 28 96 49 0.51 3 41 44 0.46
2025-26 30 93 46 0.49 1 40 41 0.44
Total 90 301 150 0.50 9 116 125 0.42
  m s ta sa sa/s se r re
2023-24 32 112 0 0 0.00 0 7 2
2024-25 28 96 1 0 0.00 0 4 0
2025-26 30 93 1 0 0.00 0 3 0
Total 90 301 2 0 0.00 0 14 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 93 112 1.20 64 448 4.82 .107 5 0.05 133.0 1.4
Conference 15 46 53 1.15 38 250 5.43 .060 3 0.07 64.0 1.4
Exhibition - - - - - - - - - - - -
                         
Home 8 24 30 1.25 18 127 5.29 .094 2 0.08 34.5 1.4
Away 11 36 44 1.22 25 184 5.11 .103 2 0.06 54.0 1.5
Neutral 11 33 38 1.15 21 137 4.15 .124 1 0.03 44.5 1.3
                         
Wins 22 69 91 1.32 47 313 4.54 .141 4 0.06 107.0 1.6
Losses 8 24 21 0.88 17 135 5.63 .030 1 0.04 26.0 1.1
                         
August 12 40 43 1.07 21 155 3.88 .142 1 0.03 52.0 1.3
September 6 12 14 1.17 14 59 4.92 .000 1 0.08 15.5 1.3
October 8 27 32 1.19 20 155 5.74 .077 3 0.11 40.0 1.5
November 4 14 23 1.64 9 79 5.64 .177 0 0.00 25.5 1.8
  m s digs d/s bs ba tot b/s
Total 30 93 46 0.49 1 40 41 0.44
Conference 15 46 23 0.50 1 20 21 0.46
Exhibition - - - - - - - -
                 
Home 8 24 8 0.33 0 9 9 0.38
Away 11 36 26 0.72 1 18 19 0.53
Neutral 11 33 12 0.36 0 13 13 0.39
                 
Wins 22 69 30 0.43 1 30 31 0.45
Losses 8 24 16 0.67 0 10 10 0.42
                 
August 12 40 15 0.38 0 18 18 0.45
September 6 12 8 0.67 0 3 3 0.25
October 8 27 13 0.48 1 14 15 0.56
November 4 14 10 0.71 0 5 5 0.36
  m s ta sa sa/s se r re
Total 30 93 1 0 0.00 0 3 0
Conference 15 46 1 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 8 24 0 0 0.00 0 0 0
Away 11 36 1 0 0.00 0 1 0
Neutral 11 33 0 0 0.00 0 2 0
                 
Wins 22 69 0 0 0.00 0 2 0
Losses 8 24 1 0 0.00 0 1 0
                 
August 12 40 0 0 0.00 0 2 0
September 6 12 1 0 0.00 0 0 0
October 8 27 0 0 0.00 0 0 0
November 4 14 0 0 0.00 0 1 0