Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 32 | 4.32 | |
| 27 | 4.21 | |
| 28 | 3.25 | |
| 32 | 3.17 | |
| 30 | 3.12 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 32 | 501 | |
| 35 | 422 | |
| 27 | 383 | |
| 36 | 373 | |
| 37 | 367 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 36 | .417 | |
| 37 | .376 | |
| 32 | .345 | |
| 28 | .294 | |
| 35 | .278 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 33 | 1.23 | |
| 30 | 1.14 | |
| 37 | 1.12 | |
| 36 | 1.03 | |
| 33 | 1.02 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 36 | 5.37 | |
| 35 | 5.36 | |
| 29 | 5.33 | |
| 37 | 4.99 | |
| 36 | 4.71 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 36 | 714 | |
| 35 | 681 | |
| 37 | 654 | |
| 36 | 598 | |
| 29 | 586 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 36 | 0.54 | |
| 35 | 0.46 | |
| 35 | 0.43 | |
| 31 | 0.38 | |
| 36 | 0.37 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 33 | 11.43 | |
| 36 | 9.79 | |
| 35 | 8.85 | |
| 30 | 7.69 | |
| 36 | 6.98 | |
| View All | ||
