Camaya Murry
01

Camaya Murry

m
37
k/s
0.15
h %
-.076
a/s
0.76
b/s
0.00
sa/s
0.20
d/s
2.77
Player Stats
  Overall OR Conference CR
Matches 37 1st 18 1st
Sets 131 8th 62 52nd
Kills 19 82nd 8 81st
Kills per set 0.15 71st 0.13 72nd
Errors 27 66th 11 71st
Total Attacks 105 75th 44 77th
Total Attacks per set 0.80 - 0.71 -
Hitting Percentage -.076 - -.068 -
Assists 100 24th 55 24th
Assists per set 0.76 25th 0.89 21st
Service Total Attempts 450 20th 192 43rd
Service Aces 26 31st 11 34th
Service Errors 57 3rd 25 8th
Service Aces per set 0.20 46th 0.18 37th
Receptions 419 27th 214 28th
Reception Errors 19 35th 9 34th
Digs 363 15th 175 21st
Digs per set 2.77 19th 2.82 19th
Block Solo 0 85th 0 66th
Block Assist 0 108th 0 99th
Block Total 0 108th 0 99th
Blocks per set 0.00 77th 0.00 76th
Block Errors 0 79th 0 56th
Ball Handling Errors 0 27th 0 10th
Points 45.0 77th 19.0 78th
Points per set 0.3 76th 0.3 76th
Matches started 24 46th 12 51st
Recent Results
Date Opponent Result
Nov 22 vs. Stephens W, 3-0
Dec 3 vs. Cornerstone (MI) W, 3-0
Dec 5 vs. IU Kokomo W, 3-0
Dec 6 vs. Corban (OR) W, 3-2
Dec 8 vs. Eastern Oregon W, 3-2
Dec 9 vs. Northwestern W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 21 MidAmerica Nazarene W, 3-1 1 4 0 0 1 .000 0 0.0
Aug 21 Columbia (MO) W, 3-0 1 3 1 1 6 .000 2 4.0
Aug 22 Concordia (NE) L, 3-2 1 5 2 3 8 -.125 2 3.0
Aug 29 vs. Hastings W, 3-1 - 4 1 2 8 -.125 2 2.0
Aug 29 at Bellevue (NE) L, 3-0 - 3 0 2 4 -.500 0 3.0
Aug 30 vs. Viterbo L, 3-2 1 5 1 3 7 -.286 0 3.0
Aug 30 vs. Northwestern W, 3-1 - 4 0 2 2 -1.000 0 1.0
Sep 3 at Grace (IN) W, 3-0 - 3 0 1 6 -.167 0 0.0
Sep 6 at Spring Arbor (MI) W, 3-1 1 4 0 0 1 .000 1 3.0
Sep 10 at Saint Francis (Ind.) W, 3-0 - 3 0 1 1 -1.000 1 1.0
Sep 13 Bethel (IN) W, 3-0 - 3 0 0 0 - 0 0.0
Sep 17 Mount Vernon Nazarene (OH) W, 3-0 - 3 0 1 2 -.500 1 0.0
Sep 20 at Huntington (IN) W, 3-0 1 3 0 1 1 -1.000 1 0.0
Sep 24 Marian (IN) W, 3-2 1 5 0 1 5 -.200 1 1.0
Sep 27 Taylor (IN) W, 3-0 1 3 0 1 2 -.500 1 1.0
Oct 1 at Goshen (IN) W, 3-0 1 3 2 1 4 .250 0 3.0
Oct 3 vs. Stephens W, 3-0 1 3 1 0 2 .500 3 1.0
Oct 3 vs. St. Francis (IL) W, 3-0 1 3 1 1 5 .000 1 1.0
Oct 8 Grace (IN) W, 3-0 1 3 0 2 2 -1.000 0 0.0
Oct 11 Spring Arbor (MI) W, 3-0 1 3 0 0 3 .000 2 1.0
Oct 15 Saint Francis (Ind.) W, 3-2 - 5 2 1 3 .333 19 3.0
Oct 18 at Bethel (IN) W, 3-0 1 3 0 0 0 - 3 1.0
Oct 20 Oakland City W, 3-0 1 3 0 0 2 .000 20 0.0
Oct 22 at Mount Vernon Nazarene (OH) L, 3-0 1 3 0 0 2 .000 4 1.0
Oct 25 Huntington (IN) W, 3-0 - 3 1 0 2 .500 18 1.0
Oct 29 at Marian (IN) W, 3-1 1 4 3 0 3 1.000 0 3.0
Nov 1 at Taylor (IN) W, 3-2 1 5 0 1 4 -.250 3 0.0
Nov 5 Goshen (IN) W, 3-0 1 3 0 0 3 .000 0 0.0
Nov 8 Grace (IN) W, 3-0 - 3 1 0 1 1.000 1 1.0
Nov 12 Spring Arbor (MI) W, 3-0 - 3 0 0 1 .000 2 0.0
Nov 15 Mount Vernon Nazarene (OH) W, 3-0 - 3 1 0 3 .333 3 1.0
Nov 22 vs. Stephens W, 3-0 - 3 0 0 0 - 0 0.0
Dec 3 vs. Cornerstone (MI) W, 3-0 1 3 1 0 2 .500 1 1.0
Dec 5 vs. IU Kokomo W, 3-0 1 3 0 0 2 .000 1 3.0
Dec 6 vs. Corban (OR) W, 3-2 1 5 0 0 3 .000 2 0.0
Dec 8 vs. Eastern Oregon W, 3-2 1 5 1 1 3 .000 2 2.0
Dec 9 vs. Northwestern W, 3-1 1 4 0 1 1 -1.000 3 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 MidAmerica Nazarene W, 3-1 1 4 14 0 0 0 0 0
Aug 21 Columbia (MO) W, 3-0 1 3 8 0 0 0 0 0
Aug 22 Concordia (NE) L, 3-2 1 5 12 0 0 0 0 0
Aug 29 vs. Hastings W, 3-1 - 4 8 0 0 0 0 0
Aug 29 at Bellevue (NE) L, 3-0 - 3 6 0 0 0 0 0
Aug 30 vs. Viterbo L, 3-2 1 5 10 0 0 0 0 0
Aug 30 vs. Northwestern W, 3-1 - 4 10 0 0 0 0 0
Sep 3 at Grace (IN) W, 3-0 - 3 9 0 0 0 0 0
Sep 6 at Spring Arbor (MI) W, 3-1 1 4 19 0 0 0 0 0
Sep 10 at Saint Francis (Ind.) W, 3-0 - 3 5 0 0 0 0 0
Sep 13 Bethel (IN) W, 3-0 - 3 13 0 0 0 0 0
Sep 17 Mount Vernon Nazarene (OH) W, 3-0 - 3 8 0 0 0 0 0
Sep 20 at Huntington (IN) W, 3-0 1 3 12 0 0 0 0 0
Sep 24 Marian (IN) W, 3-2 1 5 13 0 0 0 0 0
Sep 27 Taylor (IN) W, 3-0 1 3 3 0 0 0 0 0
Oct 1 at Goshen (IN) W, 3-0 1 3 6 0 0 0 0 0
Oct 3 vs. Stephens W, 3-0 1 3 14 0 0 0 0 0
Oct 3 vs. St. Francis (IL) W, 3-0 1 3 10 0 0 0 0 0
Oct 8 Grace (IN) W, 3-0 1 3 10 0 0 0 0 0
Oct 11 Spring Arbor (MI) W, 3-0 1 3 10 0 0 0 0 0
Oct 15 Saint Francis (Ind.) W, 3-2 - 5 2 0 0 0 0 0
Oct 18 at Bethel (IN) W, 3-0 1 3 9 0 0 0 0 0
Oct 20 Oakland City W, 3-0 1 3 9 0 0 0 0 0
Oct 22 at Mount Vernon Nazarene (OH) L, 3-0 1 3 12 0 0 0 0 0
Oct 25 Huntington (IN) W, 3-0 - 3 6 0 0 0 0 0
Oct 29 at Marian (IN) W, 3-1 1 4 20 0 0 0 0 0
Nov 1 at Taylor (IN) W, 3-2 1 5 16 0 0 0 0 0
Nov 5 Goshen (IN) W, 3-0 1 3 2 0 0 0 0 0
Nov 8 Grace (IN) W, 3-0 - 3 7 0 0 0 0 0
Nov 12 Spring Arbor (MI) W, 3-0 - 3 5 0 0 0 0 0
Nov 15 Mount Vernon Nazarene (OH) W, 3-0 - 3 14 0 0 0 0 0
Nov 22 vs. Stephens W, 3-0 - 3 4 0 0 0 0 0
Dec 3 vs. Cornerstone (MI) W, 3-0 1 3 9 0 0 0 0 0
Dec 5 vs. IU Kokomo W, 3-0 1 3 7 0 0 0 0 0
Dec 6 vs. Corban (OR) W, 3-2 1 5 16 0 0 0 0 0
Dec 8 vs. Eastern Oregon W, 3-2 1 5 14 0 0 0 0 0
Dec 9 vs. Northwestern W, 3-1 1 4 11 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 21 MidAmerica Nazarene W, 3-1 1 4 13 0 1 13 0
Aug 21 Columbia (MO) W, 3-0 1 3 15 3 3 7 0
Aug 22 Concordia (NE) L, 3-2 1 5 17 1 2 23 1
Aug 29 vs. Hastings W, 3-1 - 4 14 1 1 16 2
Aug 29 at Bellevue (NE) L, 3-0 - 3 14 3 2 6 0
Aug 30 vs. Viterbo L, 3-2 1 5 18 2 2 13 0
Aug 30 vs. Northwestern W, 3-1 - 4 14 1 2 18 2
Sep 3 at Grace (IN) W, 3-0 - 3 12 0 1 7 0
Sep 6 at Spring Arbor (MI) W, 3-1 1 4 22 3 3 20 0
Sep 10 at Saint Francis (Ind.) W, 3-0 - 3 8 1 1 5 0
Sep 13 Bethel (IN) W, 3-0 - 3 11 0 2 7 0
Sep 17 Mount Vernon Nazarene (OH) W, 3-0 - 3 12 0 0 8 1
Sep 20 at Huntington (IN) W, 3-0 1 3 11 0 0 11 0
Sep 24 Marian (IN) W, 3-2 1 5 17 1 3 43 2
Sep 27 Taylor (IN) W, 3-0 1 3 9 1 1 13 1
Oct 1 at Goshen (IN) W, 3-0 1 3 10 1 1 9 1
Oct 3 vs. Stephens W, 3-0 1 3 16 0 1 7 0
Oct 3 vs. St. Francis (IL) W, 3-0 1 3 8 0 0 8 1
Oct 8 Grace (IN) W, 3-0 1 3 8 0 1 7 0
Oct 11 Spring Arbor (MI) W, 3-0 1 3 9 1 0 9 0
Oct 15 Saint Francis (Ind.) W, 3-2 - 5 13 1 2 6 1
Oct 18 at Bethel (IN) W, 3-0 1 3 10 1 2 9 0
Oct 20 Oakland City W, 3-0 1 3 13 0 0 0 0
Oct 22 at Mount Vernon Nazarene (OH) L, 3-0 1 3 10 1 3 11 1
Oct 25 Huntington (IN) W, 3-0 - 3 8 0 0 0 0
Oct 29 at Marian (IN) W, 3-1 1 4 9 0 2 22 1
Nov 1 at Taylor (IN) W, 3-2 1 5 8 0 1 17 1
Nov 5 Goshen (IN) W, 3-0 1 3 5 0 2 10 0
Nov 8 Grace (IN) W, 3-0 - 3 11 0 1 13 1
Nov 12 Spring Arbor (MI) W, 3-0 - 3 14 0 4 8 1
Nov 15 Mount Vernon Nazarene (OH) W, 3-0 - 3 12 0 1 10 1
Nov 22 vs. Stephens W, 3-0 - 3 11 0 3 7 0
Dec 3 vs. Cornerstone (MI) W, 3-0 1 3 9 0 0 6 0
Dec 5 vs. IU Kokomo W, 3-0 1 3 14 3 3 11 0
Dec 6 vs. Corban (OR) W, 3-2 1 5 15 0 3 11 1
Dec 8 vs. Eastern Oregon W, 3-2 1 5 15 1 2 17 0
Dec 9 vs. Northwestern W, 3-1 1 4 15 0 1 11 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 39 135 10 0.07 12 56 0.41 -.036 40 0.30 59.5 0.4
2025-26 37 131 19 0.15 27 105 0.80 -.076 100 0.76 45.0 0.3
Total 76 266 29 0.11 39 161 0.61 -.062 140 0.53 104.5 0.4
  m s digs d/s bs ba tot b/s
2024-25 39 135 325 2.41 0 1 1 0.01
2025-26 37 131 363 2.77 0 0 0 0.00
Total 76 266 688 2.59 0 1 1 0.00
  m s ta sa sa/s se r re
2024-25 39 135 566 49 0.36 56 471 25
2025-26 37 131 450 26 0.20 57 419 19
Total 76 266 1016 75 0.28 113 890 44
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 131 19 0.15 27 105 0.80 -.076 100 0.76 45.0 0.3
Conference 18 62 8 0.13 11 44 0.71 -.068 55 0.89 19.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 16 55 8 0.15 10 44 0.80 -.045 72 1.31 16.0 0.3
Away 10 34 5 0.15 7 26 0.76 -.077 13 0.38 15.0 0.4
Neutral 11 42 6 0.14 10 35 0.83 -.114 15 0.36 14.0 0.3
                         
Wins 33 115 16 0.14 19 84 0.73 -.036 94 0.82 35.0 0.3
Losses 4 16 3 0.19 8 21 1.31 -.238 6 0.38 10.0 0.6
                         
August 7 28 5 0.18 13 36 1.29 -.222 6 0.21 16.0 0.6
September 8 27 0 0.00 6 18 0.67 -.333 6 0.22 6.0 0.2
October 11 36 10 0.28 5 28 0.78 .179 70 1.94 15.0 0.4
November 6 20 2 0.10 1 12 0.60 .083 9 0.45 2.0 0.1
December 5 20 2 0.10 2 11 0.55 .000 9 0.45 6.0 0.3
  m s digs d/s bs ba tot b/s
Total 37 131 363 2.77 0 0 0 0.00
Conference 18 62 175 2.82 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 16 55 136 2.47 0 0 0 0.00
Away 10 34 114 3.35 0 0 0 0.00
Neutral 11 42 113 2.69 0 0 0 0.00
                 
Wins 33 115 323 2.81 0 0 0 0.00
Losses 4 16 40 2.50 0 0 0 0.00
                 
August 7 28 68 2.43 0 0 0 0.00
September 8 27 82 3.04 0 0 0 0.00
October 11 36 108 3.00 0 0 0 0.00
November 6 20 48 2.40 0 0 0 0.00
December 5 20 57 2.85 0 0 0 0.00
  m s ta sa sa/s se r re
Total 37 131 450 26 0.20 57 419 19
Conference 18 62 192 11 0.18 25 214 9
Exhibition - - - - - - - -
                 
Home 16 55 187 8 0.15 23 177 9
Away 10 34 114 10 0.29 16 117 4
Neutral 11 42 149 8 0.19 18 125 6
                 
Wins 33 115 391 19 0.17 48 366 17
Losses 4 16 59 7 0.44 9 53 2
                 
August 7 28 105 11 0.39 13 96 5
September 8 27 102 6 0.22 11 114 4
October 11 36 114 5 0.14 12 88 5
November 6 20 61 0 0.00 12 65 4
December 5 20 68 4 0.20 9 56 1