Official Volleyball Box Score
Spring Arbor (MI) at Goshen (IN)
10/15/2025 at 7:05 PM
@ Goshen, IN (Ruth Gunden Gym)
Spring Arbor (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 39 | .282 |
| 2 | 9 | 5 | 44 | .091 |
| 3 | 11 | 7 | 41 | .098 |
Goshen (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 43 | .047 |
| 2 | 18 | 12 | 43 | .140 |
| 3 | 14 | 10 | 47 | .085 |
Spring Arbor (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Aliza Munro * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Isabelle Kirkendall | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 03 | Gabby Bryja | 3 | 0 | 1 | 1 | -1.000 | 14 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Palmer Fortress | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kelsie Lilly * | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Camy Wedge * | 3 | 0 | 0 | 3 | .000 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Keely Hinzman * | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Julia Mitchell * | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Iyla Weeks | 1 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Alexis Remtema | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| 15 | Kendall Bollenbacher * | 3 | 7 | 3 | 28 | .143 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Natasha Bickel | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 16 | 124 | .153 | 32 | 5 | 2 | 0 | 55 | 3 | 2 | 0 | 0 | 44.0 | ||
Goshen (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Addison Ross | 3 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 03 | Kassidy Faler * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Alaina Wolfe | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Armani Guidry-Austin * | 3 | 4 | 7 | 14 | -.214 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Jessie Price | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kelsie Hankins | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Sami Lard * | 3 | 14 | 6 | 38 | .211 | 0 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Sydney Stutsman * | 3 | 0 | 2 | 2 | -1.000 | 18 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Carmin Corey | 3 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | Brenna Spangler * | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 21 | Nevaeh Benjamin * | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 30 | 133 | .090 | 41 | 0 | 5 | 5 | 66 | 3 | 4 | 0 | 1 | 47.0 | ||
| Other Information |
|---|
|
Arena: Ruth Gunden Gym Attendance: 0 Time: 1:21 1st Referee: Jeffrey TerMolen 2nd Referee: Terry Miller 3rd Referee: Creed Gregrich |
* = Starter
