Official Volleyball Box Score
Rochester Christian (Mich.) at Spring Arbor (MI)
8/23/2025 at 3:25 PM
@ Fort Wayne, IN
Rochester Christian (Mich.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 42 | .190 |
| 2 | 7 | 7 | 39 | .000 |
| 3 | 15 | 11 | 38 | .105 |
Spring Arbor (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 47 | .277 |
| 2 | 15 | 4 | 43 | .256 |
| 3 | 9 | 4 | 34 | .147 |
Rochester Christian (Mich.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Hannah Maynard * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Madelyn Geisenhaver * | 3 | 3 | 3 | 18 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Alanna Gray | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Karli Rohraff | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kourtney Mack | 3 | 1 | 5 | 13 | -.308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Ashley Horne | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Emma Hock | 3 | 0 | 1 | 2 | -.500 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hailee Mancogna | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Mackenzie Keefer * | 3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Alivia Everitt * | 3 | 5 | 2 | 14 | .214 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 22 | Liljana Margiljaj | 1 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 25 | Chante Hudgins * | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9.5 |
| 26 | Kendal Zeiter * | 2 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 22 | 119 | .101 | 32 | 2 | 3 | 8 | 63 | 2 | 6 | 1 | 0 | 41.0 | ||
Spring Arbor (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Aliza Munro | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Isabelle Kirkendall | 3 | 13 | 1 | 23 | .522 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 14.5 |
| 03 | Gabby Bryja | 3 | 0 | 0 | 0 | .000 | 12 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Palmer Fortress * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kelsie Lilly * | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 08 | Camy Wedge * | 3 | 2 | 0 | 3 | .667 | 21 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 09 | Giovanna LoCicero | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Keely Hinzman * | 3 | 4 | 3 | 15 | .067 | 0 | 3 | 1 | 0 | 3 | 1 | 4 | 2 | 0 | 10.0 |
| 11 | Julia Mitchell * | 3 | 1 | 0 | 10 | .100 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Iyla Weeks | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Kendall Bollenbacher * | 3 | 12 | 2 | 30 | .333 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 13.0 |
| 16 | Natasha Bickel | 3 | 1 | 3 | 20 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 12 | 124 | .234 | 37 | 8 | 7 | 2 | 58 | 2 | 14 | 3 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:18 |
* = Starter
