Bethel (IN)
17

Santana Roybal-Benson

m
28
k/s
1.85
h %
.461
a/s
0.10
b/s
1.16
sa/s
0.09
d/s
0.65
Player Stats
  Overall OR Conference CR
Matches 28 - 18 -
Sets 99 - 62 -
Kills 183 - 108 -
Kills per set 1.85 - 1.74 -
Errors 43 - 27 -
Total Attacks 304 - 183 -
Total Attacks per set 3.07 - 2.95 -
Hitting Percentage .461 - .443 -
Assists 10 - 6 -
Assists per set 0.10 - 0.10 -
Service Total Attempts 376 - 229 -
Service Aces 9 - 6 -
Service Errors 34 - 21 -
Service Aces per set 0.09 - 0.10 -
Receptions 10 - 7 -
Reception Errors 1 - 0 -
Digs 64 - 38 -
Digs per set 0.65 - 0.61 -
Block Solo 23 - 17 -
Block Assist 92 - 52 -
Block Total 115 - 69 -
Blocks per set 1.16 - 1.11 -
Block Errors 5 - 1 -
Ball Handling Errors 0 - 0 -
Points 261.0 - 157.0 -
Points per set 2.6 - 2.5 -
Matches started 28 - 18 -
Recent Results
Date Opponent Result
Apr 10 Defiance College (OH) W, 3-0
Apr 11 Indiana Tech L, 3-0
Apr 17 Lawrence Tech W, 3-1
Apr 18 Indiana Tech W, 3-1
Apr 28 vs. Saint Xavier (IL) L, 3-0
Apr 29 vs. Mount Mercy L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 27 at Cornerstone (MI) W, 3-0 1 3 10 1 12 .750 1 13.0
Jan 31 Judson (IL) W, 3-0 1 3 6 1 7 .714 0 11.0
Feb 3 at Goshen (IN) W, 3-1 1 4 4 5 10 -.100 0 8.5
Feb 6 Lourdes W, 3-2 1 5 4 4 17 .000 0 8.0
Feb 7 Mount Vernon Nazarene (OH) W, 3-0 1 3 7 0 8 .875 1 11.0
Feb 13 Governors State W, 3-0 1 3 12 1 17 .647 0 14.0
Feb 13 at Campbellsville (KY) L, 3-1 1 4 11 1 16 .625 0 12.5
Feb 14 vs. Brescia L, 3-2 1 5 12 3 25 .360 0 18.0
Feb 20 at Indiana Tech W, 3-2 1 5 6 3 13 .231 0 8.5
Feb 21 at Defiance College (OH) W, 3-0 1 3 6 1 10 .500 0 8.5
Feb 24 at Aquinas (MI) W, 3-0 1 3 5 2 7 .429 0 7.0
Feb 27 Lawrence Tech W, 3-0 1 3 5 3 9 .222 1 5.0
Feb 28 Rochester Christian (Mich.) W, 3-0 1 2 2 1 3 .333 0 3.5
Mar 14 at Mount Vernon Nazarene (OH) W, 3-1 1 4 10 1 14 .643 1 14.5
Mar 21 vs. Saint Xavier (IL) L, 3-0 1 3 4 2 8 .250 0 5.5
Mar 21 at St. Ambrose (IA) L, 3-1 1 4 4 4 9 .000 1 7.5
Mar 24 Goshen (IN) W, 3-0 1 3 6 0 6 1.000 0 9.0
Mar 27 at Rochester Christian (Mich.) W, 3-0 1 3 7 0 7 1.000 0 11.5
Mar 28 at Lawrence Tech W, 3-0 1 3 10 0 13 .769 0 11.5
Mar 31 at Lourdes W, 3-2 1 5 5 3 13 .154 0 10.5
Apr 4 Aquinas (MI) W, 3-0 1 3 7 0 11 .636 0 9.0
Apr 7 Cornerstone (MI) W, 3-1 1 4 5 1 13 .308 2 7.0
Apr 10 Defiance College (OH) W, 3-0 1 3 5 0 9 .556 0 5.5
Apr 11 Indiana Tech L, 3-0 1 3 4 2 8 .250 0 5.5
Apr 17 Lawrence Tech W, 3-1 1 4 7 1 10 .600 0 9.5
Apr 18 Indiana Tech W, 3-1 1 4 7 0 9 .778 1 8.5
Apr 28 vs. Saint Xavier (IL) L, 3-0 1 3 4 2 7 .286 1 5.5
Apr 29 vs. Mount Mercy L, 3-1 1 4 8 1 13 .538 1 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 27 at Cornerstone (MI) W, 3-0 1 3 2 1 4 0 5 0
Jan 31 Judson (IL) W, 3-0 1 3 2 1 6 0 7 0
Feb 3 at Goshen (IN) W, 3-1 1 4 2 2 5 1 7 0
Feb 6 Lourdes W, 3-2 1 5 2 2 4 0 6 0
Feb 7 Mount Vernon Nazarene (OH) W, 3-0 1 3 2 1 2 0 3 0
Feb 13 Governors State W, 3-0 1 3 0 0 2 0 2 0
Feb 13 at Campbellsville (KY) L, 3-1 1 4 0 0 3 0 3 0
Feb 14 vs. Brescia L, 3-2 1 5 4 1 10 0 11 0
Feb 20 at Indiana Tech W, 3-2 1 5 3 0 5 0 5 0
Feb 21 at Defiance College (OH) W, 3-0 1 3 0 1 3 0 4 0
Feb 24 at Aquinas (MI) W, 3-0 1 3 2 1 2 0 3 0
Feb 27 Lawrence Tech W, 3-0 1 3 0 0 0 0 0 0
Feb 28 Rochester Christian (Mich.) W, 3-0 1 2 1 0 3 0 3 0
Mar 14 at Mount Vernon Nazarene (OH) W, 3-1 1 4 4 1 5 0 6 0
Mar 21 vs. Saint Xavier (IL) L, 3-0 1 3 2 1 1 0 2 0
Mar 21 at St. Ambrose (IA) L, 3-1 1 4 3 1 3 0 4 0
Mar 24 Goshen (IN) W, 3-0 1 3 1 1 4 0 5 0
Mar 27 at Rochester Christian (Mich.) W, 3-0 1 3 0 1 5 0 6 0
Mar 28 at Lawrence Tech W, 3-0 1 3 1 0 3 0 3 0
Mar 31 at Lourdes W, 3-2 1 5 3 4 1 0 5 0
Apr 4 Aquinas (MI) W, 3-0 1 3 2 0 2 0 2 0
Apr 7 Cornerstone (MI) W, 3-1 1 4 6 2 0 0 2 0
Apr 10 Defiance College (OH) W, 3-0 1 3 3 0 1 0 1 0
Apr 11 Indiana Tech L, 3-0 1 3 4 0 3 0 3 0
Apr 17 Lawrence Tech W, 3-1 1 4 5 0 5 1 5 0
Apr 18 Indiana Tech W, 3-1 1 4 4 1 1 1 2 0
Apr 28 vs. Saint Xavier (IL) L, 3-0 1 3 3 0 3 0 3 0
Apr 29 vs. Mount Mercy L, 3-1 1 4 3 1 6 2 7 0
Date Opponent Score ms s ta sa se r re
Jan 27 at Cornerstone (MI) W, 3-0 1 3 12 0 3 0 0
Jan 31 Judson (IL) W, 3-0 1 3 13 1 0 0 0
Feb 3 at Goshen (IN) W, 3-1 1 4 13 0 0 0 0
Feb 6 Lourdes W, 3-2 1 5 22 0 1 0 0
Feb 7 Mount Vernon Nazarene (OH) W, 3-0 1 3 16 2 2 0 0
Feb 13 Governors State W, 3-0 1 3 19 1 1 0 0
Feb 13 at Campbellsville (KY) L, 3-1 1 4 15 0 2 0 0
Feb 14 vs. Brescia L, 3-2 1 5 15 0 1 2 1
Feb 20 at Indiana Tech W, 3-2 1 5 12 0 1 0 0
Feb 21 at Defiance College (OH) W, 3-0 1 3 10 0 2 0 0
Feb 24 at Aquinas (MI) W, 3-0 1 3 10 0 2 0 0
Feb 27 Lawrence Tech W, 3-0 1 3 15 0 0 0 0
Feb 28 Rochester Christian (Mich.) W, 3-0 1 2 7 0 0 0 0
Mar 14 at Mount Vernon Nazarene (OH) W, 3-1 1 4 12 1 0 1 0
Mar 21 vs. Saint Xavier (IL) L, 3-0 1 3 10 0 1 1 0
Mar 21 at St. Ambrose (IA) L, 3-1 1 4 20 1 2 0 0
Mar 24 Goshen (IN) W, 3-0 1 3 12 0 3 1 0
Mar 27 at Rochester Christian (Mich.) W, 3-0 1 3 11 1 1 1 0
Mar 28 at Lawrence Tech W, 3-0 1 3 10 0 2 0 0
Mar 31 at Lourdes W, 3-2 1 5 20 1 1 2 0
Apr 4 Aquinas (MI) W, 3-0 1 3 11 1 1 0 0
Apr 7 Cornerstone (MI) W, 3-1 1 4 15 0 0 1 0
Apr 10 Defiance College (OH) W, 3-0 1 3 9 0 2 1 0
Apr 11 Indiana Tech L, 3-0 1 3 12 0 0 0 0
Apr 17 Lawrence Tech W, 3-1 1 4 10 0 2 0 0
Apr 18 Indiana Tech W, 3-1 1 4 16 0 2 0 0
Apr 28 vs. Saint Xavier (IL) L, 3-0 1 3 15 0 2 0 0
Apr 29 vs. Mount Mercy L, 3-1 1 4 14 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 28 99 183 1.85 43 304 3.07 .461 10 0.10 261.0 2.6
Total 28 99 183 1.85 43 304 3.07 .461 10 0.10 261.0 2.6
  m s digs d/s bs ba tot b/s
2025-26 28 99 64 0.65 23 92 115 1.16
Total 28 99 64 0.65 23 92 115 1.16
  m s ta sa sa/s se r re
2025-26 28 99 376 9 0.09 34 10 1
Total 28 99 376 9 0.09 34 10 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 99 183 1.85 43 304 3.07 .461 10 0.10 261.0 2.6
Conference 18 62 108 1.74 27 183 2.95 .443 6 0.10 157.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 13 43 77 1.79 14 127 2.95 .496 5 0.12 106.5 2.5
Away 11 41 78 1.90 21 124 3.02 .460 3 0.07 113.5 2.8
Neutral 4 15 28 1.87 8 53 3.53 .377 2 0.13 41.0 2.7
                         
Wins 21 73 136 1.86 28 218 2.99 .495 7 0.10 194.5 2.7
Losses 7 26 47 1.81 15 86 3.31 .372 3 0.12 66.5 2.6
                         
January 2 6 16 2.67 2 19 3.17 .737 1 0.17 24.0 4.0
February 11 40 74 1.85 24 135 3.38 .370 2 0.05 104.5 2.6
March 7 25 46 1.84 10 70 2.80 .514 2 0.08 70.0 2.8
April 8 28 47 1.68 7 80 2.86 .500 5 0.18 62.5 2.2
  m s digs d/s bs ba tot b/s
Total 28 99 64 0.65 23 92 115 1.16
Conference 18 62 38 0.61 17 52 69 1.11
Exhibition - - - - - - - -
                 
Home 13 43 32 0.74 8 33 41 0.95
Away 11 41 20 0.49 12 39 51 1.24
Neutral 4 15 12 0.80 3 20 23 1.53
                 
Wins 21 73 45 0.62 19 63 82 1.12
Losses 7 26 19 0.73 4 29 33 1.27
                 
January 2 6 4 0.67 2 10 12 2.00
February 11 40 16 0.40 8 39 47 1.18
March 7 25 14 0.56 9 22 31 1.24
April 8 28 30 1.07 4 21 25 0.89
  m s ta sa sa/s se r re
Total 28 99 376 9 0.09 34 10 1
Conference 18 62 229 6 0.10 21 7 0
Exhibition - - - - - - - -
                 
Home 13 43 177 5 0.12 14 3 0
Away 11 41 145 4 0.10 16 4 0
Neutral 4 15 54 0 0.00 4 3 1
                 
Wins 21 73 275 8 0.11 26 7 0
Losses 7 26 101 1 0.04 8 3 1
                 
January 2 6 25 1 0.17 3 0 0
February 11 40 154 3 0.07 12 2 1
March 7 25 95 4 0.16 10 6 0
April 8 28 102 1 0.04 9 2 0