Official Volleyball Box Score
Defiance College (OH) at Bethel (IN)
4/10/2026 at 7:00 PM
@ Mishawaka, Ind. (Goodman Gymnasium)
Defiance College (OH) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 21 | -.190 |
| 2 | 9 | 6 | 29 | .103 |
| 3 | 2 | 3 | 18 | -.056 |
Bethel (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 24 | .125 |
| 2 | 13 | 2 | 19 | .579 |
| 3 | 15 | 5 | 33 | .303 |
Defiance College (OH) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Braydan Ingram | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaden Burgeson * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Te'Shaun Brown * | 3 | 1 | 5 | 15 | -.267 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Oniel Alvarez | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Zack Baker * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jack Rodriguez | 3 | 0 | 1 | 6 | -.167 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kameron Engle | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tristan Lazor | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 |
| 16 | Adam Sutton * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Zander Culbertson * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Quinn Silverman * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 16 | 68 | -.029 | 12 | 2 | 9 | 8 | 20 | 0 | 8 | 1 | 0 | 20.0 | ||
Bethel (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sebastian Rodriguez | 3 | 0 | 0 | 0 | .000 | 4 | 4 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Carson Moore * | 3 | 8 | 6 | 20 | .100 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | McGwire Eigenrauch * | 3 | 2 | 0 | 3 | .667 | 32 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Uros Miloradovic * | 3 | 7 | 1 | 12 | .500 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 16 | Ben Ritzema * | 3 | 11 | 7 | 24 | .167 | 1 | 2 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 17 | Santana Roybal-Benson * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Jacob Massey * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 14 | 76 | .316 | 37 | 8 | 12 | 2 | 32 | 0 | 8 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Goodman Gymnasium Attendance: 0 Time: 1:20 |
* = Starter
