Official Volleyball Box Score

Bethel (IN) at Aquinas (MI)

2/24/2026 at 7:00 PM
@ Grand Rapids, MI
9-2, 7-0
3
-
0
2-8, 1-4
Final 1 2 3 Score
Bethel (IN) (9-2, 7-0) 25 25 25 3
Aquinas (MI) (2-8, 1-4) 15 14 11 0

Bethel (IN)

Set K E TA PCT
1 12 3 27 .333
2 18 7 29 .379
3 11 2 19 .474

Aquinas (MI)

Set K E TA PCT
1 8 7 34 .029
2 4 4 22 .000
3 3 10 23 -.304

Bethel (IN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Eduardo Kerkoski 3 0 0 0 .000 2 0 1 0 10 0 0 0 0 0.0
10 Carson Moore 1 2 0 3 .667 0 0 1 0 0 0 1 0 0 2.5
11 Nikola Radicevic * 3 6 1 13 .385 0 0 1 0 4 0 0 0 0 6.0
12 McGwire Eigenrauch * 3 2 0 4 .500 32 2 2 0 7 0 0 1 0 4.0
13 Uros Miloradovic 2 2 3 5 -.200 0 0 0 0 1 0 0 0 0 2.0
14 Jibbe Boeren * 3 3 0 7 .429 0 0 0 0 0 1 2 0 0 5.0
16 Ben Ritzema 2 1 1 2 .000 0 0 1 0 1 0 0 0 0 1.0
17 Santana Roybal-Benson * 3 5 2 7 .429 0 0 2 0 2 1 2 0 0 7.0
18 Luka Moffitt 2 1 1 3 .000 0 0 1 1 1 0 0 0 0 1.0
19 Jacob Massey 1 1 0 1 1.000 0 1 1 0 0 0 0 0 0 2.0
23 Christian Woumnga * 3 5 2 11 .273 0 0 1 0 8 0 2 0 0 6.0
25 Thomas Dunkley * 3 13 2 19 .579 1 2 1 0 3 1 2 0 0 17.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 12 75 .387 35 5 12 1 37 3 9 1 0 53.5

Aquinas (MI)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Gage Dinges 2 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
3 Ryden Luedtke * 3 0 0 1 .000 7 0 2 0 2 0 1 0 0 0.5
4 Connor Staats * 3 7 6 26 .038 0 0 1 3 0 0 0 0 0 7.0
5 Joseph Hodgson * 1 1 1 4 .000 0 0 0 0 0 0 1 0 0 1.5
7 Jayden Sturdevant * 3 5 2 16 .188 0 0 3 1 4 0 0 0 0 5.0
8 Zachary Nosky * 1 0 3 6 -.500 0 1 0 0 2 0 0 0 0 1.0
9 Garrett Anderson 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
10 Jonathan Collins 2 1 1 2 .000 0 0 0 0 1 0 0 0 0 1.0
11 Brock Hoffman 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
12 Andrew Sliwinski 1 0 0 3 .000 0 0 0 0 0 1 0 0 0 1.0
17 Dominic Nelson 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
18 Demetrius Baxter 1 0 0 0 .000 2 0 1 0 2 0 0 0 0 0.0
19 Everett Bleyenberg 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
23 Alexander Rodriguez * 2 0 4 8 -.500 0 0 0 0 0 0 1 1 0 0.5
24 Andrew Jones 1 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
27 Braylon Amos 2 1 3 9 -.222 0 0 0 0 0 1 1 0 0 2.5
31 Colin Ilagan 2 0 0 0 .000 3 0 0 1 4 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 15 21 79 -.076 14 1 8 5 18 2 4 1 0 20.0
Other Information
Attendance: 45
Time: 1:15
* = Starter