Official Volleyball Box Score
Goshen (IN) at Bethel (IN)
3/24/2026 at 7:00 PM
@ Mishawaka, IN (Goodman Gymnasium)
Goshen (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 33 | .061 |
| 2 | 10 | 10 | 35 | .000 |
| 3 | 6 | 7 | 28 | -.036 |
Bethel (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 32 | .156 |
| 2 | 11 | 1 | 22 | .455 |
| 3 | 13 | 3 | 30 | .333 |
Goshen (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Bruno Barac * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Andrea Biffi | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Ishmail Bangura | 3 | 11 | 6 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 08 | Igor Sapucaia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 09 | Nash Hubick * | 3 | 0 | 1 | 2 | -.500 | 20 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ryan Kabrich * | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Ben Koop * | 3 | 5 | 5 | 25 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Gavin Furgerson * | 3 | 3 | 6 | 28 | -.107 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 1 | 0 | 5.0 |
| 18 | Mathis Doladille * | 3 | 3 | 3 | 12 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 24 | 96 | .010 | 22 | 3 | 8 | 4 | 31 | 0 | 14 | 1 | 0 | 35.0 | ||
Bethel (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Eduardo Kerkoski | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nikola Radicevic * | 2 | 0 | 4 | 10 | -.400 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | McGwire Eigenrauch * | 3 | 2 | 0 | 4 | .500 | 29 | 1 | 5 | 0 | 7 | 0 | 3 | 0 | 0 | 4.5 |
| 13 | Uros Miloradovic * | 3 | 6 | 3 | 15 | .200 | 2 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Jibbe Boeren * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 16 | Ben Ritzema | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Santana Roybal-Benson * | 3 | 6 | 0 | 6 | 1.000 | 0 | 0 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 9.0 |
| 25 | Thomas Dunkley * | 3 | 19 | 4 | 35 | .429 | 1 | 2 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 22.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 12 | 84 | .298 | 35 | 4 | 13 | 3 | 38 | 1 | 15 | 0 | 0 | 49.5 | ||
| Other Information |
|---|
|
Arena: Goodman Gymnasium Attendance: 100 Time: 1:22 |
* = Starter
