Official Volleyball Box Score
Bethel (IN) at Goshen (IN)
2/3/2026 at 7:05 PM
@ Goshen, IN (Ruth Gunden Gym)
Bethel (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 21 | .048 |
| 2 | 12 | 5 | 25 | .280 |
| 3 | 14 | 6 | 30 | .267 |
| 4 | 12 | 7 | 31 | .161 |
Goshen (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 22 | .409 |
| 2 | 11 | 4 | 28 | .250 |
| 3 | 11 | 4 | 26 | .269 |
| 4 | 6 | 8 | 23 | -.087 |
Bethel (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Sebastian Rodriguez | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Ling Pak him | 3 | 13 | 3 | 28 | .357 | 2 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 06 | Jack Hughes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Kamden DeJournett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nikola Radicevic * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | McGwire Eigenrauch * | 4 | 2 | 2 | 6 | .000 | 35 | 2 | 2 | 0 | 8 | 0 | 1 | 2 | 0 | 4.5 |
| 13 | Uros Miloradovic | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jibbe Boeren * | 4 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Santana Roybal-Benson * | 4 | 4 | 5 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 8.5 |
| 21 | Tim Borodkin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Christian Woumnga * | 4 | 5 | 6 | 18 | -.056 | 2 | 3 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 9.0 |
| 25 | Thomas Dunkley * | 4 | 20 | 10 | 36 | .278 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 21.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 26 | 107 | .196 | 42 | 8 | 9 | 4 | 35 | 2 | 10 | 4 | 0 | 62.0 | ||
Goshen (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Andrea Biffi | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ishmail Bangura * | 4 | 10 | 5 | 22 | .227 | 0 | 0 | 4 | 2 | 9 | 1 | 0 | 2 | 0 | 11.0 |
| 8 | Igor Sapucaia * | 4 | 2 | 0 | 4 | .500 | 32 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 3.5 |
| 09 | Nash Hubick | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ryan Kabrich * | 4 | 3 | 2 | 10 | .100 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Sawyer Frystak * | 4 | 9 | 3 | 24 | .250 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 11.5 |
| 13 | Ben Koop * | 4 | 11 | 5 | 27 | .222 | 0 | 1 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 16 | Gavin Furgerson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Nash Morgan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mathis Doladille * | 4 | 5 | 2 | 10 | .300 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 6.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 19 | 99 | .212 | 38 | 4 | 16 | 8 | 28 | 2 | 10 | 6 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Ruth Gunden Gym Attendance: 136 Time: 1:39 1st Referee: Rod Rodriguez 2nd Referee: Barry Bledsoe 3rd Referee: CPowers / JMackling |
* = Starter
