Bethel (IN)
12

McGwire Eigenrauch

m
28
k/s
0.38
h %
.333
a/s
9.99
b/s
0.54
sa/s
0.32
d/s
1.54
Player Stats
  Overall OR Conference CR
Matches 28 - 18 -
Sets 100 - 63 -
Kills 38 - 22 -
Kills per set 0.38 - 0.35 -
Errors 9 - 7 -
Total Attacks 87 - 57 -
Total Attacks per set 0.87 - 0.90 -
Hitting Percentage .333 - .263 -
Assists 999 - 643 -
Assists per set 9.99 - 10.21 -
Service Total Attempts 417 - 280 -
Service Aces 32 - 23 -
Service Errors 53 - 33 -
Service Aces per set 0.32 - 0.37 -
Receptions 4 - 1 -
Reception Errors 0 - 0 -
Digs 154 - 107 -
Digs per set 1.54 - 1.70 -
Block Solo 7 - 7 -
Block Assist 47 - 27 -
Block Total 54 - 34 -
Blocks per set 0.54 - 0.54 -
Block Errors 4 - 4 -
Ball Handling Errors 0 - 0 -
Points 100.5 - 65.5 -
Points per set 1.0 - 1.0 -
Matches started 28 - 18 -
Recent Results
Date Opponent Result
Apr 10 Defiance College (OH) W, 3-0
Apr 11 Indiana Tech L, 3-0
Apr 17 Lawrence Tech W, 3-1
Apr 18 Indiana Tech W, 3-1
Apr 28 vs. Saint Xavier (IL) L, 3-0
Apr 29 vs. Mount Mercy L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 27 at Cornerstone (MI) W, 3-0 1 3 1 1 3 .000 24 3.5
Jan 31 Judson (IL) W, 3-0 1 3 1 0 1 1.000 30 3.0
Feb 3 at Goshen (IN) W, 3-1 1 4 2 2 6 .000 35 4.5
Feb 6 Lourdes W, 3-2 1 5 0 0 3 .000 40 2.5
Feb 7 Mount Vernon Nazarene (OH) W, 3-0 1 3 2 1 4 .250 35 3.0
Feb 13 Governors State W, 3-0 1 3 5 0 7 .714 38 6.5
Feb 13 at Campbellsville (KY) L, 3-1 1 4 1 0 2 .500 41 1.5
Feb 14 vs. Brescia L, 3-2 1 5 2 0 4 .500 31 4.0
Feb 20 at Indiana Tech W, 3-2 1 5 1 0 3 .333 56 3.5
Feb 21 at Defiance College (OH) W, 3-0 1 3 1 0 4 .250 32 3.0
Feb 24 at Aquinas (MI) W, 3-0 1 3 2 0 4 .500 32 4.0
Feb 27 Lawrence Tech W, 3-0 1 3 1 0 1 1.000 38 3.5
Feb 28 Rochester Christian (Mich.) W, 3-0 1 3 0 1 1 -1.000 30 3.0
Mar 14 at Mount Vernon Nazarene (OH) W, 3-1 1 4 2 0 2 1.000 42 5.5
Mar 21 vs. Saint Xavier (IL) L, 3-0 1 3 0 0 1 .000 17 0.5
Mar 21 at St. Ambrose (IA) L, 3-1 1 4 2 0 4 .500 34 6.0
Mar 24 Goshen (IN) W, 3-0 1 3 2 0 4 .500 29 4.5
Mar 27 at Rochester Christian (Mich.) W, 3-0 1 3 2 0 4 .500 27 9.0
Mar 28 at Lawrence Tech W, 3-0 1 3 1 0 3 .333 38 4.0
Mar 31 at Lourdes W, 3-2 1 5 0 0 2 .000 46 1.0
Apr 4 Aquinas (MI) W, 3-0 1 3 2 0 3 .667 33 3.0
Apr 7 Cornerstone (MI) W, 3-1 1 4 0 2 6 -.333 47 3.0
Apr 10 Defiance College (OH) W, 3-0 1 3 2 0 3 .667 32 3.5
Apr 11 Indiana Tech L, 3-0 1 3 1 0 1 1.000 27 1.5
Apr 17 Lawrence Tech W, 3-1 1 4 1 1 3 .000 49 3.5
Apr 18 Indiana Tech W, 3-1 1 4 2 0 3 .667 51 7.0
Apr 28 vs. Saint Xavier (IL) L, 3-0 1 3 0 1 2 -.500 21 0.5
Apr 29 vs. Mount Mercy L, 3-1 1 4 2 0 3 .667 44 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 27 at Cornerstone (MI) W, 3-0 1 3 7 0 1 0 1 0
Jan 31 Judson (IL) W, 3-0 1 3 4 0 2 0 2 0
Feb 3 at Goshen (IN) W, 3-1 1 4 8 0 1 2 1 0
Feb 6 Lourdes W, 3-2 1 5 10 1 1 0 2 0
Feb 7 Mount Vernon Nazarene (OH) W, 3-0 1 3 6 0 0 0 0 0
Feb 13 Governors State W, 3-0 1 3 7 0 3 0 3 0
Feb 13 at Campbellsville (KY) L, 3-1 1 4 4 0 1 0 1 0
Feb 14 vs. Brescia L, 3-2 1 5 2 0 2 0 2 0
Feb 20 at Indiana Tech W, 3-2 1 5 10 0 5 0 5 0
Feb 21 at Defiance College (OH) W, 3-0 1 3 5 0 0 0 0 0
Feb 24 at Aquinas (MI) W, 3-0 1 3 7 0 0 1 0 0
Feb 27 Lawrence Tech W, 3-0 1 3 4 0 3 0 3 0
Feb 28 Rochester Christian (Mich.) W, 3-0 1 3 3 0 2 0 2 0
Mar 14 at Mount Vernon Nazarene (OH) W, 3-1 1 4 5 1 1 0 2 0
Mar 21 vs. Saint Xavier (IL) L, 3-0 1 3 2 0 1 0 1 0
Mar 21 at St. Ambrose (IA) L, 3-1 1 4 8 0 4 0 4 0
Mar 24 Goshen (IN) W, 3-0 1 3 7 0 3 0 3 0
Mar 27 at Rochester Christian (Mich.) W, 3-0 1 3 6 0 4 0 4 0
Mar 28 at Lawrence Tech W, 3-0 1 3 3 1 2 0 3 0
Mar 31 at Lourdes W, 3-2 1 5 4 1 0 0 1 0
Apr 4 Aquinas (MI) W, 3-0 1 3 8 0 2 0 2 0
Apr 7 Cornerstone (MI) W, 3-1 1 4 8 3 0 0 3 0
Apr 10 Defiance College (OH) W, 3-0 1 3 3 0 1 0 1 0
Apr 11 Indiana Tech L, 3-0 1 3 3 0 1 1 1 0
Apr 17 Lawrence Tech W, 3-1 1 4 4 0 3 0 3 0
Apr 18 Indiana Tech W, 3-1 1 4 4 0 2 0 2 0
Apr 28 vs. Saint Xavier (IL) L, 3-0 1 3 6 0 1 0 1 0
Apr 29 vs. Mount Mercy L, 3-1 1 4 6 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Jan 27 at Cornerstone (MI) W, 3-0 1 3 20 2 1 0 0
Jan 31 Judson (IL) W, 3-0 1 3 9 1 2 0 0
Feb 3 at Goshen (IN) W, 3-1 1 4 17 2 2 1 0
Feb 6 Lourdes W, 3-2 1 5 18 1 4 0 0
Feb 7 Mount Vernon Nazarene (OH) W, 3-0 1 3 14 1 1 0 0
Feb 13 Governors State W, 3-0 1 3 13 0 3 0 0
Feb 13 at Campbellsville (KY) L, 3-1 1 4 12 0 3 0 0
Feb 14 vs. Brescia L, 3-2 1 5 11 1 0 0 0
Feb 20 at Indiana Tech W, 3-2 1 5 20 0 0 0 0
Feb 21 at Defiance College (OH) W, 3-0 1 3 16 2 2 0 0
Feb 24 at Aquinas (MI) W, 3-0 1 3 18 2 2 0 0
Feb 27 Lawrence Tech W, 3-0 1 3 11 1 2 0 0
Feb 28 Rochester Christian (Mich.) W, 3-0 1 3 13 2 1 0 0
Mar 14 at Mount Vernon Nazarene (OH) W, 3-1 1 4 12 2 3 0 0
Mar 21 vs. Saint Xavier (IL) L, 3-0 1 3 11 0 1 0 0
Mar 21 at St. Ambrose (IA) L, 3-1 1 4 15 2 2 2 0
Mar 24 Goshen (IN) W, 3-0 1 3 18 1 5 0 0
Mar 27 at Rochester Christian (Mich.) W, 3-0 1 3 16 5 0 0 0
Mar 28 at Lawrence Tech W, 3-0 1 3 12 1 2 0 0
Mar 31 at Lourdes W, 3-2 1 5 19 0 3 0 0
Apr 4 Aquinas (MI) W, 3-0 1 3 15 0 2 0 0
Apr 7 Cornerstone (MI) W, 3-1 1 4 12 0 1 0 0
Apr 10 Defiance College (OH) W, 3-0 1 3 19 1 2 0 0
Apr 11 Indiana Tech L, 3-0 1 3 10 0 0 0 0
Apr 17 Lawrence Tech W, 3-1 1 4 17 1 3 0 0
Apr 18 Indiana Tech W, 3-1 1 4 19 4 3 0 0
Apr 28 vs. Saint Xavier (IL) L, 3-0 1 3 13 0 2 1 0
Apr 29 vs. Mount Mercy L, 3-1 1 4 17 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 28 100 38 0.38 9 87 0.87 .333 999 9.99 100.5 1.0
Total 28 100 38 0.38 9 87 0.87 .333 999 9.99 100.5 1.0
  m s digs d/s bs ba tot b/s
2025-26 28 100 154 1.54 7 47 54 0.54
Total 28 100 154 1.54 7 47 54 0.54
  m s ta sa sa/s se r re
2025-26 28 100 417 32 0.32 53 4 0
Total 28 100 417 32 0.32 53 4 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 100 38 0.38 9 87 0.87 .333 999 9.99 100.5 1.0
Conference 18 63 22 0.35 7 57 0.90 .263 643 10.21 65.5 1.0
Exhibition - - - - - - - - - - - -
                         
Home 13 44 19 0.43 5 40 0.91 .350 479 10.89 47.5 1.1
Away 11 41 15 0.37 3 37 0.90 .324 407 9.93 45.5 1.1
Neutral 4 15 4 0.27 1 10 0.67 .300 113 7.53 7.5 0.5
                         
Wins 21 74 30 0.41 8 70 0.95 .314 784 10.59 84.0 1.1
Losses 7 26 8 0.31 1 17 0.65 .412 215 8.27 16.5 0.6
                         
January 2 6 2 0.33 1 4 0.67 .250 54 9.00 6.5 1.1
February 11 41 17 0.41 4 39 0.95 .333 408 9.95 39.0 1.0
March 7 25 9 0.36 0 20 0.80 .450 233 9.32 30.5 1.2
April 8 28 10 0.36 4 24 0.86 .250 304 10.86 24.5 0.9
  m s digs d/s bs ba tot b/s
Total 28 100 154 1.54 7 47 54 0.54
Conference 18 63 107 1.70 7 27 34 0.54
Exhibition - - - - - - - -
                 
Home 13 44 71 1.61 4 23 27 0.61
Away 11 41 67 1.63 3 19 22 0.54
Neutral 4 15 16 1.07 0 5 5 0.33
                 
Wins 21 74 123 1.66 7 36 43 0.58
Losses 7 26 31 1.19 0 11 11 0.42
                 
January 2 6 11 1.83 0 3 3 0.50
February 11 41 66 1.61 1 18 19 0.46
March 7 25 35 1.40 3 15 18 0.72
April 8 28 42 1.50 3 11 14 0.50
  m s ta sa sa/s se r re
Total 28 100 417 32 0.32 53 4 0
Conference 18 63 280 23 0.37 33 1 0
Exhibition - - - - - - - -
                 
Home 13 44 188 13 0.30 29 0 0
Away 11 41 177 18 0.44 20 3 0
Neutral 4 15 52 1 0.07 4 1 0
                 
Wins 21 74 328 29 0.39 44 1 0
Losses 7 26 89 3 0.12 9 3 0
                 
January 2 6 29 3 0.50 3 0 0
February 11 41 163 12 0.29 20 1 0
March 7 25 103 11 0.44 16 2 0
April 8 28 122 6 0.21 14 1 0