Stephen Bandi
26

Stephen Bandi

g
2
a
1
pts
5
gw
0
Player Stats
  Overall OR Conference CR
Games 16 95th 9 1st
Games started 15 56th 9 1st
Goals 2 48th 1 33rd
Assists 1 55th 0 64th
Points 5 61st 2 49th
Shots 28 19th 14 18th
Shot Pct .071 92nd .071 61st
Penalty kicks 0-0 37th 0-0 31st
Game-winning goals 0 56th 0 26th
Recent Results
Date Opponent Result
Oct 4 Bethel (IN) L, 5-2
Oct 11 Indiana Wesleyan (IN) L, 2-0
Oct 15 at Huntington (IN) L, 5-0
Oct 18 at Grace (IN) L, 4-0
Oct 25 at Saint Francis (Ind.) L, 4-3
Oct 29 Spring Arbor (MI) L, 4-0
Date Opponent Score gp gs g a pts
Aug 21 Calumet (IN) W, 8-0 1 1 0 0 0
Aug 23 at Madonna L, 9-0 1 1 0 0 0
Aug 30 St. Mary-Woods W, 2-0 1 - 0 0 0
Sep 3 Siena Heights T, 1-1 1 1 0 0 0
Sep 6 at Judson (IL) W, 1-0 1 1 0 1 1
Sep 10 at Indiana Northwest W, 3-2 - - - - -
Sep 13 IU Columbus (Ind.) W, 4-0 1 1 0 0 0
Sep 17 Rochester Christian (Mich.) W, 8-3 1 1 1 0 2
Sep 24 at Mount Vernon Nazarene (OH) T, 1-1 1 1 0 0 0
Sep 27 Marian (IN) T, 1-1 1 1 0 0 0
Oct 1 at Taylor (IN) L, 3-1 1 1 0 0 0
Oct 4 Bethel (IN) L, 5-2 1 1 1 0 2
Oct 11 Indiana Wesleyan (IN) L, 2-0 1 1 0 0 0
Oct 15 at Huntington (IN) L, 5-0 1 1 0 0 0
Oct 18 at Grace (IN) L, 4-0 1 1 0 0 0
Oct 25 at Saint Francis (Ind.) L, 4-3 1 1 0 0 0
Oct 29 Spring Arbor (MI) L, 4-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 21 Calumet (IN) W, 8-0 1 1 .000 0 .000
Aug 23 at Madonna L, 9-0 1 0 - 0 -
Aug 30 St. Mary-Woods W, 2-0 1 5 .000 1 .200
Sep 3 Siena Heights T, 1-1 1 3 .000 1 .333
Sep 6 at Judson (IL) W, 1-0 1 2 .000 0 .000
Sep 10 at Indiana Northwest W, 3-2 - - - - -
Sep 13 IU Columbus (Ind.) W, 4-0 1 1 .000 1 1.000
Sep 17 Rochester Christian (Mich.) W, 8-3 1 2 .500 1 .500
Sep 24 at Mount Vernon Nazarene (OH) T, 1-1 1 2 .000 2 1.000
Sep 27 Marian (IN) T, 1-1 1 0 - 0 -
Oct 1 at Taylor (IN) L, 3-1 1 1 .000 1 1.000
Oct 4 Bethel (IN) L, 5-2 1 2 .500 1 .500
Oct 11 Indiana Wesleyan (IN) L, 2-0 1 3 .000 1 .333
Oct 15 at Huntington (IN) L, 5-0 1 1 .000 0 .000
Oct 18 at Grace (IN) L, 4-0 1 0 - 0 -
Oct 25 at Saint Francis (Ind.) L, 4-3 1 1 .000 1 1.000
Oct 29 Spring Arbor (MI) L, 4-0 1 4 .000 1 .250
Date Opponent Score gp yc rc pk gw
Aug 21 Calumet (IN) W, 8-0 1 0 0 0-0 0
Aug 23 at Madonna L, 9-0 1 0 0 0-0 0
Aug 30 St. Mary-Woods W, 2-0 1 0 0 0-0 0
Sep 3 Siena Heights T, 1-1 1 0 0 0-0 0
Sep 6 at Judson (IL) W, 1-0 1 0 0 0-0 0
Sep 10 at Indiana Northwest W, 3-2 - - - - -
Sep 13 IU Columbus (Ind.) W, 4-0 1 0 0 0-0 0
Sep 17 Rochester Christian (Mich.) W, 8-3 1 0 0 0-0 0
Sep 24 at Mount Vernon Nazarene (OH) T, 1-1 1 1 0 0-0 0
Sep 27 Marian (IN) T, 1-1 1 0 0 0-0 0
Oct 1 at Taylor (IN) L, 3-1 1 0 0 0-0 0
Oct 4 Bethel (IN) L, 5-2 1 0 0 0-0 0
Oct 11 Indiana Wesleyan (IN) L, 2-0 1 0 0 0-0 0
Oct 15 at Huntington (IN) L, 5-0 1 0 0 0-0 0
Oct 18 at Grace (IN) L, 4-0 1 0 0 0-0 0
Oct 25 at Saint Francis (Ind.) L, 4-3 1 0 0 0-0 0
Oct 29 Spring Arbor (MI) L, 4-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 7 3 1 0 2
2024-25 17 16 0 3 3
2025-26 16 15 2 1 5
Total 40 34 3 4 10
  gp sh/g sh%/g sog/g sog%/g
2023-24 7 .71 .200 .29 .400
2024-25 17 1.41 .000 .59 .417
2025-26 16 1.75 .071 .69 .393
Total 40 1.43 .053 .57 .404
  gp sh sh% sog sog%
2023-24 7 5 .200 2 .400
2024-25 17 24 .000 10 .417
2025-26 16 28 .071 11 .393
Total 40 57 .053 23 .404
  gp yc rc pk gw
2023-24 7 0 0 0-0 0
2024-25 17 0 0 0-0 0
2025-26 16 1 0 0-0 0
Total 40 1 0 0-0 0
  gp gs g/g a/g pts/g
2023-24 7 3 .14 .00 .29
2024-25 17 16 .00 .18 .18
2025-26 16 15 .13 .06 .31
Total 40 34 .07 .10 .25
  gp gs g a pts
Total 16 15 2 1 5
Conference 9 9 1 0 2
Exhibition - - - - 0
           
Home 9 8 2 0 4
Away 7 7 0 1 1
Neutral - - - - 0
           
Wins 5 4 1 1 3
Losses 8 8 1 0 2
           
August 3 2 0 0 0
September 6 6 1 1 3
October 7 7 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 16 1.75 .071 .69 .393
Conference 9 1.56 .071 .78 .500
Exhibition - - - - -
           
Home 9 2.33 .095 .78 .333
Away 7 1.00 .000 .57 .571
Neutral - - - - -
           
Wins 5 2.20 .091 .60 .273
Losses 8 1.50 .083 .63 .417
           
August 3 2.00 .000 .33 .167
September 6 1.67 .100 .83 .500
October 7 1.71 .083 .71 .417
  gp sh sh% sog sog%
Total 16 28 .071 11 .393
Conference 9 14 .071 7 .500
Exhibition - - - - -
           
Home 9 21 .095 7 .333
Away 7 7 .000 4 .571
Neutral - - - - -
           
Wins 5 11 .091 3 .273
Losses 8 12 .083 5 .417
           
August 3 6 .000 1 .167
September 6 10 .100 5 .500
October 7 12 .083 5 .417
  gp yc rc pk gw
Total 16 1 0 0-0 0
Conference 9 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 7 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 0
Losses 8 0 0 0-0 0
           
August 3 0 0 0-0 0
September 6 1 0 0-0 0
October 7 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 15 .13 .06 .31
Conference 9 9 .11 .00 .22
Exhibition - - - - -
           
Home 9 8 .22 .00 .44
Away 7 7 .00 .14 .14
Neutral - - - - -
           
Wins 5 4 .20 .20 .60
Losses 8 8 .13 .00 .25
           
August 3 2 .00 .00 .00
September 6 6 .17 .17 .50
October 7 7 .14 .00 .29