Spring Arbor (MI) at Goshen (IN) October 29, 2025
Box Score
Spring Arbor (MI)
Goshen (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 62 | |
| 1 | 1 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 58 | |
| 1 | 1 | 1 | 1 | 58 | |
| 0 | 0 | 0 | 0 | 72 | |
|
11
Will Kuiphof
|
1 | 0 | 0 | 0 | 79 |
|
12
Jesse Sangster
|
0 | 0 | 0 | 1 | 51 |
|
13
Kellen Eva
|
1 | 0 | 0 | 0 | 52 |
|
14
Alex Murphy
|
1 | 1 | 1 | 0 | 80 |
|
15
Leo Stravato
|
0 | 0 | 0 | 1 | 80 |
|
16
Ryan Nees
|
1 | 0 | 0 | 0 | 58 |
| 2 | 1 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 52 | |
|
20
Jelle Hill
|
2 | 0 | 0 | 0 | 75 |
| 4 | 3 | 1 | 0 | 69 | |
| 1 | 1 | 1 | 0 | 90 | |
|
TM
Team
|
2 | 1 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 4 | 3 | 1223 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
|
01
Junto Murata
|
0 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 90 | |
|
04
Nate Reeser
|
0 | 0 | 0 | 0 | 9 |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 88 | |
| 1 | 1 | 0 | 0 | 52 | |
|
14
Zeke Bodiker
|
0 | 0 | 0 | 0 | 47 |
| 0 | 0 | 0 | 0 | 81 | |
|
17
Jorge Silva
|
0 | 0 | 0 | 0 | 57 |
|
18
Diogo Coelho
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 48 | |
| 3 | 0 | 0 | 0 | 61 | |
|
24
Noah Gray
|
0 | 0 | 0 | 0 | 14 |
|
25
Isaac Enciso
|
0 | 0 | 0 | 0 | 36 |
| 4 | 1 | 0 | 0 | 77 | |
| 3 | 0 | 0 | 0 | 67 | |
|
29
Dinis Dias
|
0 | 0 | 0 | 0 | 6 |
| 0 | 0 | 0 | 0 | 16 | |
|
TM
Team
|
2 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 2 | 0 | 0 | 1216 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Cristini | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Gabriel Viau | 6 | 4 | 2 | 45:00 | |
| 01 - Junto Murata | 3 | 0 | 3 | 45:00 | |
| TOTALS | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spring Arbor (MI)
1st
|
2:39 | Alex Murphy (5) (Leo Stravato) - headed pass back across goal | 1 - 0 |
|
Spring Arbor (MI)
1st
|
29:59 | Conner Welden (1) (Ian Lama) | 2 - 0 |
|
Spring Arbor (MI)
1st
|
33:12 | Caleb Swartzendruber (6) (unassisted) - free kick left wing | 3 - 0 |
|
Spring Arbor (MI)
1st
|
41:48 | Ian Lama (5) (Jesse Sangster) - one touch from left side of 18 | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Spring Arbor (MI)
2nd
|
66:40 | Yellow card - Ian Lama |
|
Spring Arbor (MI)
2nd
|
72:34 | Yellow card - Pedro Diegues |
|
Spring Arbor (MI)
2nd
|
74:00 | Red card - Alejandro Portocarre |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Arbor (MI) | 8 | 9 | 17 |
| Goshen (IN) | 9 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Arbor (MI) | 1 | 1 | 2 |
| Goshen (IN) | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Arbor (MI) | 3 | 3 | 6 |
| Goshen (IN) | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Arbor (MI) | 6 | 6 | 12 |
| Goshen (IN) | 6 | 4 | 10 |
| Date/Time | October 29, 2025 - 07:07 PM |
|---|---|
| Location | Goshen, IN |
| Stadium | Ingold Complex |
| Game length | 1:58 |
| Attendance | 158 |
| Referee: | Joshua Overmyer |
| Asst. Referee: | Gustavo Hernandez |
| : | Tunde Ashola |
| Timekeeper: | Baba Ghanoush |
| Scorer: | Brendan Riley |
Play By Play
| 0:00 | Jack Cristini at goalie for Spring Arbor (MI). | ||
| 0:00 | Gabriel Viau at goalie for Goshen (IN). | ||
| 1:46 | Shot by Goshen (IN) Adrian Gonzalez Mart, High. | ||
| 2:13 | Corner kick by Spring Arbor (MI) Guilherme Micaelo [2:13]. | ||
| 2:39 | Goal!GOAL by Spring Arbor (MI) Alex Murphy (FIRST GOAL), Assist by Leo Stravato, goal number 5 for season. ( 1 - 0 ) |
||
| headed pass back across goal | |||
| 3:23 | Offside against Goshen (IN). | ||
| 3:54 | Shot by Goshen (IN) Nicholas Whitaker, Wide Right. | ||
| 5:48 | Shot by Goshen (IN) Jethro Ndyomugabe, Blocked. | ||
| 6:01 | Corner kick by Goshen (IN) Adrian Gonzalez Mart [6:01]. | ||
| Foul on Goshen (IN). | |||
| 11:20 | Substitution!Spring Arbor (MI) substitution: Will Kuiphof for David Magalhaes. | ||
| 11:37 | Shot by Goshen (IN) Stephen Bandi, High. | ||
| 12:54 | Header Shot by Goshen (IN) Stephen Bandi, Save (by goalie) Jack Cristini. | ||
| 13:01 | Shot by Goshen (IN) Nicholas Whitaker, High. | ||
| Foul on Goshen (IN). | |||
| Foul on Spring Arbor (MI). | |||
| 15:05 | Substitution!Spring Arbor (MI) substitution: Jelle Hill for Jeff Palmer. | ||
| 16:07 | Substitution!Goshen (IN) substitution: Diogo Coelho for Nicholas Whitaker. | ||
| 16:27 | Substitution!Goshen (IN) substitution: Nicholas Whitaker for Diogo Coelho. | ||
| Foul on Goshen (IN). | |||
| Foul on Spring Arbor (MI). | |||
| 19:38 | Shot by Goshen (IN) Stephen Bandi, Wide Right. | ||
| Foul on Spring Arbor (MI). | |||
| Foul on Goshen (IN). | |||
| 25:28 | Shot by Spring Arbor (MI) Caleb Swartzendruber, High. | ||
| 25:34 | Substitution!Spring Arbor (MI) substitution: Ian Lama for Guilherme Micaelo. | ||
| 26:58 | Shot by Goshen (IN) Adrian Gonzalez Mart, Blocked. | ||
| 27:10 | Corner kick by Goshen (IN) Eli Simones [27:10]. | ||
| 27:24 | Corner kick by Goshen (IN) Eli Simones [27:24]. | ||
| 27:46 | Corner kick by Goshen (IN) Eli Simones [27:46]. | ||
| Foul on Spring Arbor (MI). | |||
| 29:30 | PENALTY KICK by Spring Arbor (MI) Caleb Swartzendruber MISSED, save Gabriel Viau. | ||
| 29:46 | Corner kick by Spring Arbor (MI) Ian Lama [29:46]. | ||
| 29:59 | Goal!GOAL by Spring Arbor (MI) Conner Welden, Assist by Ian Lama, goal number 1 for season. ( 2 - 0 ) |
||
| 29:59 | Substitution!Goshen (IN) substitution: Alejandro Portocarre for Stephen Bandi. | ||
| Foul on Spring Arbor (MI). | |||
| Foul on Goshen (IN). | |||
| headed corner | |||
| 33:12 | Goal!GOAL by Spring Arbor (MI) Caleb Swartzendruber, goal number 6 for season. ( 3 - 0 ) |
||
| free kick left wing | |||
| 33:14 | Substitution!Goshen (IN) substitution: Jorge Silva for Jethro Ndyomugabe. | ||
| Foul on Goshen (IN). | |||
| 33:44 | Shot by Spring Arbor (MI) Caleb Swartzendruber, Save (by goalie) Gabriel Viau. | ||
| 34:10 | Shot by Goshen (IN) Team, Blocked. | ||
| 35:27 | Offside against Goshen (IN). | ||
| 36:19 | Substitution!Goshen (IN) substitution: Arturo Hernandez-Bar for Pedro Diegues. | ||
| Foul on Spring Arbor (MI). | |||
| 37:57 | Substitution!Spring Arbor (MI) substitution: Connor McDermott for Pedro Rosa. | ||
| 37:57 | Substitution!Spring Arbor (MI) substitution: Kellen Eva for Caleb Swartzendruber. | ||
| 39:14 | Substitution!Spring Arbor (MI) substitution: Jesse Sangster for Alex Murphy. | ||
| 41:48 | Substitution!Goshen (IN) substitution: Vitor Cassol Zimmerm for Iker Fernandez-Andes. | ||
| 41:48 | Goal!GOAL by Spring Arbor (MI) Ian Lama, Assist by Jesse Sangster, goal number 5 for season. ( 4 - 0 ) |
||
| one touch from left side of 18 | |||
| 43:12 | Substitution!Goshen (IN) substitution: Zeke Bodiker for Diogo Coelho. | ||
| 43:12 | Corner kick by Spring Arbor (MI) Ian Lama [43:12]. | ||
| 43:24 | Header Shot by Spring Arbor (MI) Jelle Hill, Wide Right. | ||
| 43:24 | For Goshen (IN): #11 Iker Fernandez-Andes, #12 Chaim Williams, #15 Jalen Borneo-John, #21 Jethro Ndyomugabe, #26 Stephen Bandi, #27 Pedro Diegues, #00 Gabriel Viau, #03 Guilherme Moreira, #06 Nicholas Whitaker, #07 Eli Simones, #08 Adrian Gonzalez Mart. | ||
| 43:24 | For Spring Arbor (MI): #1 Jack Cristini, #4 Jeff Palmer, #6 Pedro Rosa, #7 David Magalhaes, #8 Aiden Avalos, #10 Guilherme Micaelo, #14 Alex Murphy, #15 Leo Stravato, #16 Ryan Nees, #21 Caleb Swartzendruber, #24 Conner Welden. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Spring Arbor (MI): #1 Jack Cristini, #4 Jeff Palmer, #6 Pedro Rosa, #7 David Magalhaes, #8 Aiden Avalos, #10 Guilherme Micaelo, #14 Alex Murphy, #15 Leo Stravato, #16 Ryan Nees, #21 Caleb Swartzendruber, #24 Conner Welden. | ||
| 45:00 | For Goshen (IN): #11 Iker Fernandez-Andes, #12 Chaim Williams, #15 Jalen Borneo-John, #21 Jethro Ndyomugabe, #26 Stephen Bandi, #27 Pedro Diegues, #00 Gabriel Viau, #03 Guilherme Moreira, #06 Nicholas Whitaker, #07 Eli Simones, #08 Adrian Gonzalez Mart. | ||
| 45:00 | For Goshen (IN): #11 Iker Fernandez-Andes, #12 Chaim Williams, #15 Jalen Borneo-John, #21 Jethro Ndyomugabe, #25 Isaac Enciso, #26 Stephen Bandi, #27 Pedro Diegues, #01 Junto Murata, #03 Guilherme Moreira, #07 Eli Simones, #08 Adrian Gonzalez Mart. | ||
| 45:00 | For Spring Arbor (MI): #1 Jack Cristini, #6 Pedro Rosa, #8 Aiden Avalos, #11 Will Kuiphof, #14 Alex Murphy, #15 Leo Stravato, #16 Ryan Nees, #17 Parker DeLange, #20 Jelle Hill, #21 Caleb Swartzendruber, #24 Conner Welden. | ||
| 45:00 | Substitution!Goshen (IN) substitution: Junto Murata for Gabriel Viau. | ||
| 45:00 | Junto Murata at goalie for Goshen (IN). | ||
| 45:46 | Shot by Spring Arbor (MI) Parker DeLange, Save (by goalie) Junto Murata. | ||
| 46:54 | Shot by Spring Arbor (MI) Ryan Nees, Blocked. | ||
| Foul on Spring Arbor (MI). | |||
| 47:49 | Shot by Goshen (IN) Stephen Bandi, Wide Left. | ||
| 50:46 | Shot by Goshen (IN) Chaim Williams, Save (by goalie) Jack Cristini. | ||
| 50:51 | Shot by Goshen (IN) Jethro Ndyomugabe, Blocked. | ||
| 50:58 | Corner kick by Goshen (IN) Eli Simones [50:58]. | ||
| 51:20 | Header Shot by Goshen (IN) Pedro Diegues, High. | ||
| 51:35 | Substitution!Goshen (IN) substitution: Alejandro Portocarre for Chaim Williams. | ||
| 52:19 | Shot by Goshen (IN) Pedro Diegues, Wide Right. | ||
| 54:12 | Corner kick by Goshen (IN) Adrian Gonzalez Mart [54:12]. | ||
| Foul on Spring Arbor (MI). | |||
| 57:54 | Shot by Spring Arbor (MI) Parker DeLange, High. | ||
| 58:05 | Substitution!Spring Arbor (MI) substitution: Ian Lama for Ryan Nees. | ||
| 58:05 | Substitution!Spring Arbor (MI) substitution: Christian Roza for Aiden Avalos. | ||
| 58:35 | Offside against Spring Arbor (MI). | ||
| 59:09 | Shot by Spring Arbor (MI) Pedro Rosa, Save (by goalie) Junto Murata. | ||
| 60:01 | Corner kick by Spring Arbor (MI) Team [60:01]. | ||
| 60:06 | Header Shot by Spring Arbor (MI) Team, Save (by goalie) Junto Murata. | ||
| 60:22 | Shot by Spring Arbor (MI) Team, Blocked. | ||
| 63:15 | Shot by Goshen (IN) Jethro Ndyomugabe, High. | ||
| 64:51 | Shot by Goshen (IN) Pedro Diegues, Blocked. | ||
| Foul on Spring Arbor (MI). | |||
| 66:40 | Yellow card on Spring Arbor (MI) Ian Lama. | ||
| 67:41 | Substitution!Spring Arbor (MI) substitution: Jesse Sangster for Ian Lama. | ||
| 67:41 | Substitution!Spring Arbor (MI) substitution: Kellen Eva for Parker DeLange. | ||
| Foul on Spring Arbor (MI). | |||
| 69:38 | Offside against Goshen (IN). | ||
| 70:31 | Shot by Goshen (IN) Alejandro Portocarre, High. | ||
| 70:48 | Substitution!Goshen (IN) substitution: Noah Gray for Jethro Ndyomugabe. | ||
| Foul on Goshen (IN). | |||
| 71:53 | Offside against Spring Arbor (MI). | ||
| Foul on Goshen (IN). | |||
| 72:34 | Yellow card on Goshen (IN) Pedro Diegues. | ||
| Foul on Goshen (IN). | |||
| 74:00 | Red card on Goshen (IN) Alejandro Portocarre. | ||
| 74:29 | Substitution!Spring Arbor (MI) substitution: Ian Lama for Alex Murphy. | ||
| 74:29 | Substitution!Spring Arbor (MI) substitution: Connor McDermott for Caleb Swartzendruber. | ||
| 74:29 | Substitution!Spring Arbor (MI) substitution: Parker DeLange for Pedro Rosa. | ||
| 74:29 | Substitution!Goshen (IN) substitution: Nathan Anderson for Pedro Diegues. | ||
| 75:38 | Corner kick by Spring Arbor (MI) Team [75:38]. | ||
| 76:15 | Substitution!Spring Arbor (MI) substitution: Tommy Farrell for Jack Cristini. | ||
| Foul on Spring Arbor (MI). | |||
| Foul on Goshen (IN). | |||
| 77:36 | Shot by Spring Arbor (MI) Will Kuiphof, Blocked. | ||
| Foul on Spring Arbor (MI). | |||
| 80:10 | Substitution!Spring Arbor (MI) substitution: Alex Murphy for Leo Stravato. | ||
| 80:42 | Substitution!Goshen (IN) substitution: Thiago Pereira for Jalen Borneo-John. | ||
| 81:06 | Substitution!Goshen (IN) substitution: Nate Reeser for Isaac Enciso. | ||
| 81:26 | Corner kick by Spring Arbor (MI) Ian Lama [81:26]. | ||
| 81:42 | Header Shot by Spring Arbor (MI) Jelle Hill, Blocked. | ||
| 83:53 | Shot by Goshen (IN) Adrian Gonzalez Mart, Wide Left. | ||
| 84:20 | Substitution!Goshen (IN) substitution: Dinis Dias for Noah Gray. | ||
| 84:20 | Substitution!Goshen (IN) substitution: Vitor Cassol Zimmerm for Chaim Williams. | ||
| 86:05 | Shot by Spring Arbor (MI) Kellen Eva, High. | ||
| 86:48 | Corner kick by Goshen (IN) Adrian Gonzalez Mart [86:48]. | ||
| 87:18 | Shot by Goshen (IN) Team, Blocked. | ||
| 87:42 | Offside against Goshen (IN). | ||
| -- End of 2nd Period -- | |||
| back to top | |||


