Goshen (IN) at Huntington (IN) October 15, 2025
Box Score
Goshen (IN)
Huntington (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 9 | |
|
04
Nate Reeser
|
0 | 0 | 0 | 0 | 8 |
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 53 | |
| 4 | 3 | 0 | 0 | 82 | |
| 1 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 57 | |
|
14
Zeke Bodiker
|
0 | 0 | 0 | 0 | 8 |
| 0 | 0 | 0 | 0 | 88 | |
|
18
Diogo Coelho
|
1 | 1 | 0 | 0 | 24 |
| 0 | 0 | 0 | 0 | 5 | |
| 1 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 61 | |
|
24
Noah Gray
|
0 | 0 | 0 | 0 | 8 |
|
25
Isaac Enciso
|
0 | 0 | 0 | 0 | 45 |
| 1 | 0 | 0 | 0 | 53 | |
| 1 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 5 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 81 | |
| 1 | 1 | 1 | 0 | 27 | |
| 2 | 2 | 2 | 0 | 55 | |
| 1 | 0 | 0 | 1 | 72 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 9 | |
|
20
Henry Heaney
|
1 | 1 | 1 | 0 | 56 |
| 1 | 1 | 1 | 1 | 73 | |
| 0 | 0 | 0 | 2 | 90 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 7 | |
|
32
Nick Butler
|
1 | 1 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 54 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 5 | 4 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Gabriel Viau | 7 | 5 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Zane Hydock | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Huntington (IN)
1st
|
1:33 | Kolton Foster (Landon Moreland) | 0 - 1 |
|
Huntington (IN)
1st
|
6:09 | Thiago Fernando (unassisted) | 0 - 2 |
|
Huntington (IN)
1st
|
27:14 | Thiago Fernando (Kovan Drenth) | 0 - 3 |
|
Huntington (IN)
1st
|
42:47 | Reshano Hasselbaink (Kolton Foster) | 0 - 4 |
|
Huntington (IN)
2nd
|
84:35 | Henry Heaney (Kovan Drenth) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Huntington (IN)
2nd
|
50:07 | Yellow card - Matheus Menegueli |
|
Huntington (IN)
2nd
|
57:37 | Yellow card - Jonathan Ruiz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen (IN) | 8 | 3 | 11 |
| Huntington (IN) | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen (IN) | 1 | 1 | 2 |
| Huntington (IN) | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen (IN) | 3 | 1 | 4 |
| Huntington (IN) | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen (IN) | 3 | 4 | 7 |
| Huntington (IN) | 11 | 7 | 18 |
| Date/Time | October 15, 2025 - 6:00 PM |
|---|---|
| Location | King Stadium |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Joanne Green |
Play By Play
| 0:00 | Gabriel Viau at goalie for Goshen (IN). | ||
| 0:00 | Zane Hydock at goalie for Huntington (IN). | ||
| 1:33 | Goal!GOAL by Huntington (IN) Kolton Foster (FIRST GOAL), Assist by Landon Moreland ( 0 - 1 ) |
||
| 2:58 | Offside against Huntington (IN). | ||
| Foul on Huntington (IN). | |||
| 6:09 | Goal!GOAL by Huntington (IN) Thiago Fernando ( 0 - 2 ) |
||
| Foul on Huntington (IN). | |||
| Foul on Huntington (IN). | |||
| Foul on Huntington (IN). | |||
| Foul on Goshen (IN). | |||
| 15:26 | Substitution!Goshen (IN) substitution: Chaim Williams for Eli Simones. | ||
| 15:26 | Substitution!Goshen (IN) substitution: Alejandro Portocarre for Pedro Diegues. | ||
| Foul on Goshen (IN). | |||
| 16:52 | Shot by Huntington (IN) Jonathan Ruiz, Save (by goalie) Gabriel Viau. | ||
| 17:00 | Corner kick by Huntington (IN) Kolton Foster [17:00]. | ||
| Foul on Huntington (IN). | |||
| Foul on Huntington (IN). | |||
| 25:24 | Substitution!Goshen (IN) substitution: Diogo Coelho for Jalen Borneo-John. | ||
| 26:11 | Shot by Goshen (IN) Diogo Coelho, Save (by goalie) Zane Hydock. | ||
| 27:14 | Goal!GOAL by Huntington (IN) Thiago Fernando, Assist by Kovan Drenth ( 0 - 3 ) |
||
| 27:14 | Substitution!Goshen (IN) substitution: Jalen Borneo-John for Diogo Coelho. | ||
| 27:14 | Substitution!Huntington (IN) substitution: Reshano Hasselbaink for Landon Moreland. | ||
| 27:14 | Substitution!Huntington (IN) substitution: Abraham Abdoul Kadri for Douglas Appiah Kubi. | ||
| 27:14 | Substitution!Huntington (IN) substitution: Chirapat Pewkleang for Thiago Fernando. | ||
| Foul on Huntington (IN). | |||
| 28:05 | Shot by Goshen (IN) Nicholas Whitaker, Blocked. | ||
| 30:11 | Shot by Goshen (IN) Nicholas Whitaker, Wide. | ||
| 31:50 | Shot by Goshen (IN) Jethro Ndyomugabe, Blocked. | ||
| 32:12 | Substitution!Goshen (IN) substitution: Arturo Hernandez-Bar for Iker Fernandez-Andes. | ||
| 32:12 | Substitution!Goshen (IN) substitution: Diogo Coelho for Jethro Ndyomugabe. | ||
| Foul on Huntington (IN). | |||
| 33:18 | Shot by Goshen (IN) Alejandro Portocarre, Wide. | ||
| Foul on Huntington (IN). | |||
| 34:21 | Corner kick by Goshen (IN) Arturo Hernandez-Bar [34:21]. | ||
| 34:40 | Shot by Goshen (IN) Adrian Gonzalez Mart, Blocked. | ||
| 35:02 | Corner kick by Goshen (IN) Arturo Hernandez-Bar [35:02]. | ||
| Foul on Huntington (IN). | |||
| 35:40 | Shot by Goshen (IN) Adrian Gonzalez Mart, Save (by goalie) Zane Hydock. | ||
| 36:06 | Corner kick by Goshen (IN) Arturo Hernandez-Bar [36:06]. | ||
| Foul on Huntington (IN). | |||
| 38:06 | Shot by Goshen (IN) Stephen Bandi, High. | ||
| 38:21 | Substitution!Huntington (IN) substitution: Maxwell Wieringa for Henry Heaney. | ||
| Foul on Goshen (IN). | |||
| 42:47 | Goal!GOAL by Huntington (IN) Reshano Hasselbaink, Assist by Kolton Foster ( 0 - 4 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Goshen (IN): #11 Iker Fernandez-Andes, #12 Chaim Williams, #15 Jalen Borneo-John, #21 Jethro Ndyomugabe, #25 Isaac Enciso, #27 Pedro Diegues, #00 Gabriel Viau, #09 Alejandro Portocarre, #06 Nicholas Whitaker, #07 Eli Simones, #08 Adrian Gonzalez Mart. | ||
| 45:00 | For Huntington (IN): #3 Matheus Menegueli, #6 Thiago Fernando, #7 Landon Moreland, #9 Abraham Abdoul Kadri, #12 Douglas Appiah Kubi, #14 Jonathan Ruiz, #25 Kovan Drenth, #30 Zane Hydock, #32 Nick Butler, #34 Ryo Aihara, #41 Chirapat Pewkleang. | ||
| Foul on Huntington (IN). | |||
| Foul on Huntington (IN). | |||
| Foul on Huntington (IN). | |||
| 50:07 | Yellow card on Huntington (IN) Matheus Menegueli. | ||
| 50:27 | Corner kick by Goshen (IN) Adrian Gonzalez Mart [50:27]. | ||
| 50:47 | Shot by Goshen (IN) Pedro Diegues, Wide. | ||
| Foul on Huntington (IN). | |||
| Foul on Goshen (IN). | |||
| Foul on Huntington (IN). | |||
| 57:37 | Yellow card on Huntington (IN) Jonathan Ruiz. | ||
| 59:39 | Shot by Goshen (IN) Adrian Gonzalez Mart, Save (by goalie) Zane Hydock. | ||
| 61:40 | Substitution!Huntington (IN) substitution: Kolton Foster for Jonathan Ruiz. | ||
| 61:40 | Substitution!Goshen (IN) substitution: Stephen Bandi for Chaim Williams. | ||
| 62:10 | Substitution!Goshen (IN) substitution: Arturo Hernandez-Bar for Pedro Diegues. | ||
| Foul on Goshen (IN). | |||
| Foul on Huntington (IN). | |||
| 68:43 | Substitution!Goshen (IN) substitution: Nicolas Amarilla Var for Jethro Ndyomugabe. | ||
| 69:58 | Substitution!Goshen (IN) substitution: Chaim Williams for Stephen Bandi. | ||
| Foul on Goshen (IN). | |||
| 72:33 | Substitution!Huntington (IN) substitution: Henry Heaney for Thiago Fernando. | ||
| Foul on Huntington (IN). | |||
| 75:11 | Shot by Goshen (IN) Adrian Gonzalez Mart, Save (by goalie) Zane Hydock. | ||
| 77:24 | Shot by Huntington (IN) Landon Moreland, Wide. | ||
| 79:53 | Corner kick by Huntington (IN) Kolton Foster [79:53]. | ||
| 80:57 | Substitution!Goshen (IN) substitution: Diogo Coelho for Iker Fernandez-Andes. | ||
| 80:57 | Substitution!Goshen (IN) substitution: Thiago Pereira for Chaim Williams. | ||
| 80:57 | Substitution!Huntington (IN) substitution: Reshano Hasselbaink for Chirapat Pewkleang. | ||
| 80:57 | Substitution!Huntington (IN) substitution: Karsyn Bougher for Matheus Menegueli. | ||
| 80:57 | Substitution!Huntington (IN) substitution: Wongvalit Eastplus for Ryo Aihara. | ||
| 80:57 | Substitution!Huntington (IN) substitution: Marlon Armenta for Abraham Abdoul Kadri. | ||
| 82:13 | Substitution!Goshen (IN) substitution: Nate Reeser for Eli Simones. | ||
| 82:13 | Substitution!Goshen (IN) substitution: Zeke Bodiker for Adrian Gonzalez Mart. | ||
| 82:13 | Substitution!Goshen (IN) substitution: Noah Gray for Arturo Hernandez-Bar. | ||
| 82:47 | Shot by Huntington (IN) Nick Butler, Save (by goalie) Gabriel Viau. | ||
| 83:07 | Corner kick by Huntington (IN) Kolton Foster [83:07]. | ||
| 84:35 | Goal!GOAL by Huntington (IN) Henry Heaney, Assist by Kovan Drenth ( 0 - 5 ) |
||
| 84:35 | Substitution!Goshen (IN) substitution: Dereck Lopez Jimenez for Nicolas Amarilla Var. | ||
| 84:35 | Substitution!Goshen (IN) substitution: Vitor Cassol Zimmerm for Nicholas Whitaker. | ||
| 84:35 | Substitution!Goshen (IN) substitution: Nathan Anderson for Alejandro Portocarre. | ||
| 86:52 | Corner kick by Huntington (IN) Kolton Foster [86:52]. | ||
| Foul on Goshen (IN). | |||
| 89:14 | Corner kick by Huntington (IN) Marlon Armenta [89:14]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


