Douglas Appiah Kubi
g
0
a
3
pts
3
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 51st | 9 | 1st |
| Games started | 14 | 68th | 7 | 61st |
| Goals | 0 | 120th | 0 | 73rd |
| Assists | 3 | 19th | 1 | 20th |
| Points | 3 | 82nd | 1 | 82nd |
| Shots | 21 | 42nd | 9 | 39th |
| Shot Pct | .000 | 109th | .000 | 68th |
| Penalty kicks | 0-0 | 28th | 0-0 | 21st |
| Game-winning goals | 0 | 56th | 0 | 26th |
| Date | Opponent | Score |
|---|---|---|
| Aug 13 # | Indiana East | |
| Aug 16 # | at IU Columbus (Ind.) | |
| Aug 18 # | Trine | |
| Aug 22 | Siena Heights | T, 0-0 |
| Aug 27 | at Lourdes | L, 3-1 |
| Aug 30 | Holy Cross | L, 2-0 |
| Sep 1 | Indiana Tech | T, 1-1 |
| Sep 6 | at Madonna | L, 1-0 |
| Sep 10 | Cornerstone (MI) | W, 2-0 |
| Sep 13 | at Lawrence Tech | W, 3-0 |
| Sep 20 | Saint Xavier (IL) | T, 1-1 |
| Sep 24 | at Marian (IN) | L, 3-0 |
| Sep 27 | Grace (IN) | L, 2-1 |
| Oct 1 | at Spring Arbor (MI) | L, 2-1 |
| Oct 4 | at Indiana Wesleyan (IN) | T, 0-0 |
| Oct 11 | Saint Francis (Ind.) | L, 4-1 |
| Oct 15 | Goshen (IN) | W, 5-0 |
| Oct 18 | at Bethel (IN) | L, 1-0 |
| Oct 25 | at Taylor (IN) | W, 2-0 |
| Oct 29 | Mount Vernon Nazarene (OH) | T, 0-0 |
| Nov 4 | at Indiana Wesleyan (IN) | L, 2-1 |
# Stats don't count towards season totals
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
