Landon Moreland
7

Landon Moreland

g
0
a
2
pts
2
gw
0
Player Stats
  Overall OR Conference CR
Games 18 51st 9 1st
Games started 14 68th 6 83rd
Goals 0 120th 0 73rd
Assists 2 36th 1 20th
Points 2 103rd 1 82nd
Shots 22 32nd 6 70th
Shot Pct .000 109th .000 68th
Penalty kicks 0-0 234th 0-0 232nd
Game-winning goals 0 56th 0 26th
Recent Results
Date Opponent Result
Oct 11 Saint Francis (Ind.) L, 4-1
Oct 15 Goshen (IN) W, 5-0
Oct 18 at Bethel (IN) L, 1-0
Oct 25 at Taylor (IN) W, 2-0
Oct 29 Mount Vernon Nazarene (OH) T, 0-0
Nov 4 at Indiana Wesleyan (IN) L, 2-1
Date Opponent Score gp gs g a pts
Aug 13 # Indiana East   - - - - -
Aug 16 # at IU Columbus (Ind.)   - - - - -
Aug 18 # Trine   - - - - -
Aug 22 Siena Heights T, 0-0 1 1 0 0 0
Aug 27 at Lourdes L, 3-1 1 1 0 0 0
Aug 30 Holy Cross L, 2-0 1 1 0 0 0
Sep 1 Indiana Tech T, 1-1 1 1 0 0 0
Sep 6 at Madonna L, 1-0 1 1 0 0 0
Sep 10 Cornerstone (MI) W, 2-0 1 1 0 0 0
Sep 13 at Lawrence Tech W, 3-0 1 1 0 1 1
Sep 20 Saint Xavier (IL) T, 1-1 1 1 0 0 0
Sep 24 at Marian (IN) L, 3-0 1 1 0 0 0
Sep 27 Grace (IN) L, 2-1 1 - 0 0 0
Oct 1 at Spring Arbor (MI) L, 2-1 1 1 0 0 0
Oct 4 at Indiana Wesleyan (IN) T, 0-0 1 - 0 0 0
Oct 11 Saint Francis (Ind.) L, 4-1 1 1 0 0 0
Oct 15 Goshen (IN) W, 5-0 1 1 0 1 1
Oct 18 at Bethel (IN) L, 1-0 1 1 0 0 0
Oct 25 at Taylor (IN) W, 2-0 1 1 0 0 0
Oct 29 Mount Vernon Nazarene (OH) T, 0-0 1 - 0 0 0
Nov 4 at Indiana Wesleyan (IN) L, 2-1 1 - 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 13 # Indiana East   - - - - -
Aug 16 # at IU Columbus (Ind.)   - - - - -
Aug 18 # Trine   - - - - -
Aug 22 Siena Heights T, 0-0 1 4 .000 2 .500
Aug 27 at Lourdes L, 3-1 1 0 - 0 -
Aug 30 Holy Cross L, 2-0 1 1 .000 1 1.000
Sep 1 Indiana Tech T, 1-1 1 1 .000 0 .000
Sep 6 at Madonna L, 1-0 1 1 .000 0 .000
Sep 10 Cornerstone (MI) W, 2-0 1 5 .000 1 .200
Sep 13 at Lawrence Tech W, 3-0 1 1 .000 1 1.000
Sep 20 Saint Xavier (IL) T, 1-1 1 3 .000 2 .667
Sep 24 at Marian (IN) L, 3-0 1 0 - 0 -
Sep 27 Grace (IN) L, 2-1 1 0 - 0 -
Oct 1 at Spring Arbor (MI) L, 2-1 1 1 .000 1 1.000
Oct 4 at Indiana Wesleyan (IN) T, 0-0 1 0 - 0 -
Oct 11 Saint Francis (Ind.) L, 4-1 1 2 .000 1 .500
Oct 15 Goshen (IN) W, 5-0 1 1 .000 0 .000
Oct 18 at Bethel (IN) L, 1-0 1 2 .000 1 .500
Oct 25 at Taylor (IN) W, 2-0 1 0 - 0 -
Oct 29 Mount Vernon Nazarene (OH) T, 0-0 1 0 - 0 -
Nov 4 at Indiana Wesleyan (IN) L, 2-1 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 13 # Indiana East   - - - - -
Aug 16 # at IU Columbus (Ind.)   - - - - -
Aug 18 # Trine   - - - - -
Aug 22 Siena Heights T, 0-0 1 0 0 0-0 0
Aug 27 at Lourdes L, 3-1 1 0 0 0-0 0
Aug 30 Holy Cross L, 2-0 1 0 0 0-0 0
Sep 1 Indiana Tech T, 1-1 1 0 0 0-0 0
Sep 6 at Madonna L, 1-0 1 0 0 0-0 0
Sep 10 Cornerstone (MI) W, 2-0 1 0 0 0-0 0
Sep 13 at Lawrence Tech W, 3-0 1 0 0 0-0 0
Sep 20 Saint Xavier (IL) T, 1-1 1 0 0 0-0 0
Sep 24 at Marian (IN) L, 3-0 1 0 0 0-0 0
Sep 27 Grace (IN) L, 2-1 1 0 0 0-0 0
Oct 1 at Spring Arbor (MI) L, 2-1 1 0 0 0-0 0
Oct 4 at Indiana Wesleyan (IN) T, 0-0 1 0 0 0-0 0
Oct 11 Saint Francis (Ind.) L, 4-1 1 0 0 0-0 0
Oct 15 Goshen (IN) W, 5-0 1 0 0 0-0 0
Oct 18 at Bethel (IN) L, 1-0 1 0 0 0-0 0
Oct 25 at Taylor (IN) W, 2-0 1 1 0 0-0 0
Oct 29 Mount Vernon Nazarene (OH) T, 0-0 1 1 0 0-0 0
Nov 4 at Indiana Wesleyan (IN) L, 2-1 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2025-26 18 14 0 2 2
Total 18 14 0 2 2
  gp sh/g sh%/g sog/g sog%/g
2025-26 18 1.22 .000 .56 .455
Total 18 1.22 .000 .56 .455
  gp sh sh% sog sog%
2025-26 18 22 .000 10 .455
Total 18 22 .000 10 .455
  gp yc rc pk gw
2025-26 18 2 0 0-0 0
Total 18 2 0 0-0 0
  gp gs g/g a/g pts/g
2025-26 18 14 .00 .11 .11
Total 18 14 .00 .11 .11
  gp gs g a pts
Total 18 14 0 2 2
Conference 9 6 0 1 1
Exhibition - - - - 0
           
Home 9 7 0 1 1
Away 9 7 0 1 1
Neutral - - - - 0
           
Wins 4 4 0 2 2
Losses 9 7 0 0 0
           
August 3 3 0 0 0
September 7 6 0 1 1
October 7 5 0 1 1
November 1 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.22 .000 .56 .455
Conference 9 .67 .000 .33 .500
Exhibition - - - - -
           
Home 9 1.89 .000 .78 .412
Away 9 .56 .000 .33 .600
Neutral - - - - -
           
Wins 4 1.75 .000 .50 .286
Losses 9 .78 .000 .44 .571
           
August 3 1.67 .000 1.00 .600
September 7 1.57 .000 .57 .364
October 7 .86 .000 .43 .500
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 18 22 .000 10 .455
Conference 9 6 .000 3 .500
Exhibition - - - - -
           
Home 9 17 .000 7 .412
Away 9 5 .000 3 .600
Neutral - - - - -
           
Wins 4 7 .000 2 .286
Losses 9 7 .000 4 .571
           
August 3 5 .000 3 .600
September 7 11 .000 4 .364
October 7 6 .000 3 .500
November 1 0 - 0 -
  gp yc rc pk gw
Total 18 2 0 0-0 0
Conference 9 2 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 1 0 0-0 0
Away 9 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 4 1 0 0-0 0
Losses 9 0 0 0-0 0
           
August 3 0 0 0-0 0
September 7 0 0 0-0 0
October 7 2 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 14 .00 .11 .11
Conference 9 6 .00 .11 .11
Exhibition - - - - -
           
Home 9 7 .00 .11 .11
Away 9 7 .00 .11 .11
Neutral - - - - -
           
Wins 4 4 .00 .50 .50
Losses 9 7 .00 .00 .00
           
August 3 3 .00 .00 .00
September 7 6 .00 .14 .14
October 7 5 .00 .14 .14
November 1 - .00 .00 .00