Kolton Foster
g
1
a
1
pts
3
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 69th | 8 | 81st |
| Games started | 14 | 68th | 7 | 61st |
| Goals | 1 | 71st | 1 | 33rd |
| Assists | 1 | 55th | 1 | 20th |
| Points | 3 | 82nd | 3 | 36th |
| Shots | 10 | 101st | 3 | 104th |
| Shot Pct | .100 | 77th | .333 | 13th |
| Penalty kicks | 0-0 | 124th | 0-0 | 119th |
| Game-winning goals | 1 | 21st | 1 | 12th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Indiana East | - | - | - | - | - | |
| Aug 16 # | at IU Columbus (Ind.) | - | - | - | - | - | |
| Aug 18 # | Trine | - | - | - | - | - | |
| Aug 22 | Siena Heights | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | at Lourdes | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Holy Cross | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | Indiana Tech | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Madonna | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Cornerstone (MI) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Lawrence Tech | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Saint Xavier (IL) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Marian (IN) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Grace (IN) | L, 2-1 | - | - | - | - | - |
| Oct 1 | at Spring Arbor (MI) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Indiana Wesleyan (IN) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Saint Francis (Ind.) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Goshen (IN) | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 18 | at Bethel (IN) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Taylor (IN) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Mount Vernon Nazarene (OH) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Indiana Wesleyan (IN) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Indiana East | - | - | - | - | - | |
| Aug 16 # | at IU Columbus (Ind.) | - | - | - | - | - | |
| Aug 18 # | Trine | - | - | - | - | - | |
| Aug 22 | Siena Heights | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 27 | at Lourdes | L, 3-1 | 1 | 0 | - | 0 | - |
| Aug 30 | Holy Cross | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 1 | Indiana Tech | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at Madonna | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Cornerstone (MI) | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Lawrence Tech | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Saint Xavier (IL) | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at Marian (IN) | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Grace (IN) | L, 2-1 | - | - | - | - | - |
| Oct 1 | at Spring Arbor (MI) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Indiana Wesleyan (IN) | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Saint Francis (Ind.) | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Goshen (IN) | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 18 | at Bethel (IN) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Taylor (IN) | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Mount Vernon Nazarene (OH) | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 4 | at Indiana Wesleyan (IN) | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Indiana East | - | - | - | - | - | |
| Aug 16 # | at IU Columbus (Ind.) | - | - | - | - | - | |
| Aug 18 # | Trine | - | - | - | - | - | |
| Aug 22 | Siena Heights | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Lourdes | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Holy Cross | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Indiana Tech | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Madonna | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Cornerstone (MI) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Lawrence Tech | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Saint Xavier (IL) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Marian (IN) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Grace (IN) | L, 2-1 | - | - | - | - | - |
| Oct 1 | at Spring Arbor (MI) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Indiana Wesleyan (IN) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Saint Francis (Ind.) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Goshen (IN) | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | at Bethel (IN) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Taylor (IN) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Mount Vernon Nazarene (OH) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Indiana Wesleyan (IN) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 14 | 1 | 1 | 3 |
| Conference | 8 | 7 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 6 | 1 | 1 | 3 |
| Away | 9 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 1 | 1 | 3 |
| Losses | 8 | 6 | 0 | 0 | 0 |
| August | 3 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 |
| October | 7 | 6 | 1 | 1 | 3 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .59 | .100 | .29 | .500 |
| Conference | 8 | .38 | .333 | .13 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .75 | .167 | .50 | .667 |
| Away | 9 | .44 | .000 | .11 | .250 |
| Neutral | - | - | - | - | - |
| Wins | 4 | .50 | .500 | .25 | .500 |
| Losses | 8 | .50 | .000 | .25 | .500 |
| August | 3 | .67 | .000 | .67 | 1.000 |
| September | 6 | .67 | .000 | .17 | .250 |
| October | 7 | .29 | .500 | .14 | .500 |
| November | 1 | 2.00 | .000 | 1.00 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 10 | .100 | 5 | .500 |
| Conference | 8 | 3 | .333 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | .167 | 4 | .667 |
| Away | 9 | 4 | .000 | 1 | .250 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2 | .500 | 1 | .500 |
| Losses | 8 | 4 | .000 | 2 | .500 |
| August | 3 | 2 | .000 | 2 | 1.000 |
| September | 6 | 4 | .000 | 1 | .250 |
| October | 7 | 2 | .500 | 1 | .500 |
| November | 1 | 2 | .000 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 14 | .06 | .06 | .18 |
| Conference | 8 | 7 | .13 | .13 | .38 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | .13 | .13 | .38 |
| Away | 9 | 8 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .25 | .25 | .75 |
| Losses | 8 | 6 | .00 | .00 | .00 |
| August | 3 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .00 | .00 |
| October | 7 | 6 | .14 | .14 | .43 |
| November | 1 | 1 | .00 | .00 | .00 |
