Olivia Krahn
05

Olivia Krahn

m
34
k/s
0.07
h %
-.013
a/s
0.15
b/s
0.00
sa/s
0.23
d/s
2.63
Player Stats
  Overall OR Conference CR
Matches 34 39th 17 75th
Sets 122 33rd 62 52nd
Kills 8 96th 4 90th
Kills per set 0.07 76th 0.06 75th
Errors 9 86th 3 92nd
Total Attacks 75 79th 36 80th
Total Attacks per set 0.61 - 0.58 -
Hitting Percentage -.013 - .028 -
Assists 18 49th 12 36th
Assists per set 0.15 48th 0.19 35th
Service Total Attempts 534 3rd 281 5th
Service Aces 28 25th 11 34th
Service Errors 16 64th 5 75th
Service Aces per set 0.23 31st 0.18 37th
Receptions 666 8th 377 11th
Reception Errors 26 25th 11 31st
Digs 321 20th 165 24th
Digs per set 2.63 22nd 2.66 24th
Block Solo 0 85th 0 66th
Block Assist 0 108th 0 99th
Block Total 0 108th 0 99th
Blocks per set 0.00 77th 0.00 76th
Block Errors 0 79th 0 56th
Ball Handling Errors 0 27th 0 10th
Points 36.0 88th 15.0 91st
Points per set 0.3 84th 0.2 87th
Matches started 2 97th 2 84th
Recent Results
Date Opponent Result
Nov 1 at Grace (IN) W, 3-1
Nov 5 at Spring Arbor (MI) L, 3-1
Nov 8 Marian (IN) L, 3-1
Nov 22 at Viterbo W, 3-2
Dec 3 vs. Eastern Oregon L, 3-0
Dec 4 vs. St. Thomas L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 Calumet (IN) W, 3-0 - 3 0 1 1 -1.000 0 2.0
Aug 15 Governors State W, 3-1 - 4 0 0 0 - 0 3.0
Aug 16 Wilberforce (OH) W, 3-0 - 3 0 0 0 - 0 1.0
Aug 16 Rio Grande W, 3-0 - 3 0 0 0 - 0 0.0
Aug 20 St. Mary-Woods W, 3-1 - 4 0 0 3 .000 0 1.0
Aug 26 Indiana East W, 3-0 - 3 0 0 4 .000 0 2.0
Aug 29 vs. St. Francis (IL) W, 3-1 - 4 1 0 2 .500 0 1.0
Aug 29 vs. Pikeville (KY) W, 3-0 - 3 3 0 4 .750 1 5.0
Aug 30 vs. Campbellsville (KY) L, 3-2 - 5 0 2 5 -.400 0 1.0
Aug 30 vs. Indiana Tech W, 3-0 - 3 0 2 8 -.250 0 2.0
Sep 3 Saint Francis (Ind.) W, 3-1 - 4 0 0 1 .000 0 1.0
Sep 6 Bethel (IN) W, 3-2 - 5 0 1 3 -.333 0 2.0
Sep 10 at Mount Vernon Nazarene (OH) L, 3-0 - 3 0 0 2 .000 0 0.0
Sep 13 at Taylor (IN) L, 3-1 1 4 0 0 2 .000 0 0.0
Sep 17 Marian (IN) W, 3-0 1 3 0 1 1 -1.000 0 2.0
Sep 20 Indiana Wesleyan (IN) L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 22 Manchester (Ind.) W, 3-1 - 4 0 0 3 .000 1 0.0
Sep 24 at Goshen (IN) W, 3-0 - 3 0 0 0 - 0 4.0
Sep 27 Grace (IN) W, 3-0 - 3 0 0 3 .000 1 0.0
Oct 1 Spring Arbor (MI) W, 3-2 - 5 0 1 4 -.250 0 0.0
Oct 3 Olivet Nazarene (IL) W, 3-0 - 3 0 0 1 .000 0 1.0
Oct 3 Indiana Northwest W, 3-0 - 3 0 0 2 .000 0 0.0
Oct 8 at Saint Francis (Ind.) W, 3-2 - 5 0 0 2 .000 3 0.0
Oct 11 at Bethel (IN) W, 3-2 - - - - - - - -
Oct 15 Mount Vernon Nazarene (OH) L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 18 Taylor (IN) W, 3-0 - 3 0 0 0 - 0 0.0
Oct 22 at Marian (IN) W, 3-1 - 4 1 0 5 .200 1 2.0
Oct 25 at Indiana Wesleyan (IN) L, 3-0 - 3 1 0 2 .500 0 1.0
Oct 29 Goshen (IN) W, 3-0 - 3 1 0 2 .500 2 1.0
Nov 1 at Grace (IN) W, 3-1 - 4 0 0 4 .000 3 1.0
Nov 5 at Spring Arbor (MI) L, 3-1 - 4 1 0 3 .333 2 1.0
Nov 8 Marian (IN) L, 3-1 - 4 0 0 3 .000 0 0.0
Nov 22 at Viterbo W, 3-2 - 5 0 1 2 -.500 2 1.0
Dec 3 vs. Eastern Oregon L, 3-0 - 3 0 0 1 .000 1 1.0
Dec 4 vs. St. Thomas L, 3-0 - 3 0 0 0 - 1 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 Calumet (IN) W, 3-0 - 3 8 0 0 0 0 0
Aug 15 Governors State W, 3-1 - 4 10 0 0 0 0 0
Aug 16 Wilberforce (OH) W, 3-0 - 3 4 0 0 0 0 0
Aug 16 Rio Grande W, 3-0 - 3 9 0 0 0 0 0
Aug 20 St. Mary-Woods W, 3-1 - 4 17 0 0 0 0 0
Aug 26 Indiana East W, 3-0 - 3 2 0 0 0 0 0
Aug 29 vs. St. Francis (IL) W, 3-1 - 4 10 0 0 0 0 0
Aug 29 vs. Pikeville (KY) W, 3-0 - 3 8 0 0 0 0 0
Aug 30 vs. Campbellsville (KY) L, 3-2 - 5 12 0 0 0 0 0
Aug 30 vs. Indiana Tech W, 3-0 - 3 8 0 0 0 0 0
Sep 3 Saint Francis (Ind.) W, 3-1 - 4 10 0 0 0 0 0
Sep 6 Bethel (IN) W, 3-2 - 5 12 0 0 0 0 0
Sep 10 at Mount Vernon Nazarene (OH) L, 3-0 - 3 6 0 0 0 0 0
Sep 13 at Taylor (IN) L, 3-1 1 4 12 0 0 0 0 0
Sep 17 Marian (IN) W, 3-0 1 3 8 0 0 0 0 0
Sep 20 Indiana Wesleyan (IN) L, 3-0 - 3 7 0 0 0 0 0
Sep 22 Manchester (Ind.) W, 3-1 - 4 11 0 0 0 0 0
Sep 24 at Goshen (IN) W, 3-0 - 3 6 0 0 0 0 0
Sep 27 Grace (IN) W, 3-0 - 3 8 0 0 0 0 0
Oct 1 Spring Arbor (MI) W, 3-2 - 5 13 0 0 0 0 0
Oct 3 Olivet Nazarene (IL) W, 3-0 - 3 3 0 0 0 0 0
Oct 3 Indiana Northwest W, 3-0 - 3 6 0 0 0 0 0
Oct 8 at Saint Francis (Ind.) W, 3-2 - 5 16 0 0 0 0 0
Oct 11 at Bethel (IN) W, 3-2 - - - - - - - -
Oct 15 Mount Vernon Nazarene (OH) L, 3-0 - 3 11 0 0 0 0 0
Oct 18 Taylor (IN) W, 3-0 - 3 9 0 0 0 0 0
Oct 22 at Marian (IN) W, 3-1 - 4 7 0 0 0 0 0
Oct 25 at Indiana Wesleyan (IN) L, 3-0 - 3 8 0 0 0 0 0
Oct 29 Goshen (IN) W, 3-0 - 3 10 0 0 0 0 0
Nov 1 at Grace (IN) W, 3-1 - 4 14 0 0 0 0 0
Nov 5 at Spring Arbor (MI) L, 3-1 - 4 8 0 0 0 0 0
Nov 8 Marian (IN) L, 3-1 - 4 15 0 0 0 0 0
Nov 22 at Viterbo W, 3-2 - 5 17 0 0 0 0 0
Dec 3 vs. Eastern Oregon L, 3-0 - 3 10 0 0 0 0 0
Dec 4 vs. St. Thomas L, 3-0 - 3 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 15 Calumet (IN) W, 3-0 - 3 11 2 1 3 0
Aug 15 Governors State W, 3-1 - 4 24 3 1 15 0
Aug 16 Wilberforce (OH) W, 3-0 - 3 11 1 1 5 0
Aug 16 Rio Grande W, 3-0 - 3 15 0 0 10 1
Aug 20 St. Mary-Woods W, 3-1 - 4 26 1 1 8 0
Aug 26 Indiana East W, 3-0 - 3 10 2 0 7 0
Aug 29 vs. St. Francis (IL) W, 3-1 - 4 17 0 1 15 2
Aug 29 vs. Pikeville (KY) W, 3-0 - 3 14 2 1 7 0
Aug 30 vs. Campbellsville (KY) L, 3-2 - 5 18 1 0 25 2
Aug 30 vs. Indiana Tech W, 3-0 - 3 16 2 0 17 1
Sep 3 Saint Francis (Ind.) W, 3-1 - 4 30 1 0 13 0
Sep 6 Bethel (IN) W, 3-2 - 5 22 2 2 11 0
Sep 10 at Mount Vernon Nazarene (OH) L, 3-0 - 3 9 0 1 26 2
Sep 13 at Taylor (IN) L, 3-1 1 4 11 0 0 18 0
Sep 17 Marian (IN) W, 3-0 1 3 13 2 0 17 0
Sep 20 Indiana Wesleyan (IN) L, 3-0 - 3 12 0 0 27 1
Sep 22 Manchester (Ind.) W, 3-1 - 4 15 0 0 16 0
Sep 24 at Goshen (IN) W, 3-0 - 3 14 4 0 22 0
Sep 27 Grace (IN) W, 3-0 - 3 11 0 0 26 1
Oct 1 Spring Arbor (MI) W, 3-2 - 5 22 0 0 28 1
Oct 3 Olivet Nazarene (IL) W, 3-0 - 3 10 1 1 23 2
Oct 3 Indiana Northwest W, 3-0 - 3 14 0 2 19 3
Oct 8 at Saint Francis (Ind.) W, 3-2 - 5 23 0 1 42 2
Oct 11 at Bethel (IN) W, 3-2 - - - - - - -
Oct 15 Mount Vernon Nazarene (OH) L, 3-0 - 3 15 0 0 20 0
Oct 18 Taylor (IN) W, 3-0 - 3 12 0 0 16 0
Oct 22 at Marian (IN) W, 3-1 - 4 23 1 0 26 0
Oct 25 at Indiana Wesleyan (IN) L, 3-0 - 3 15 0 0 21 1
Oct 29 Goshen (IN) W, 3-0 - 3 16 0 0 6 0
Nov 1 at Grace (IN) W, 3-1 - 4 16 1 1 27 1
Nov 5 at Spring Arbor (MI) L, 3-1 - 4 17 0 0 31 2
Nov 8 Marian (IN) L, 3-1 - 4 12 0 0 30 1
Nov 22 at Viterbo W, 3-2 - 5 15 1 0 32 1
Dec 3 vs. Eastern Oregon L, 3-0 - 3 15 1 1 30 2
Dec 4 vs. St. Thomas L, 3-0 - 3 10 0 1 27 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 32 121 16 0.13 16 70 0.58 .000 20 0.17 35.0 0.3
2023-24 24 88 5 0.06 5 51 0.58 .000 11 0.13 16.0 0.2
2024-25 31 112 14 0.13 20 116 1.04 -.052 20 0.18 42.0 0.4
2025-26 34 122 8 0.07 9 75 0.61 -.013 18 0.15 36.0 0.3
Total 121 443 43 0.10 50 312 0.70 -.022 69 0.16 129.0 0.3
  m s digs d/s bs ba tot b/s
2022-23 32 121 273 2.26 0 0 0 0.00
2023-24 24 88 275 3.13 0 0 0 0.00
2024-25 31 112 339 3.03 0 0 0 0.00
2025-26 34 122 321 2.63 0 0 0 0.00
Total 121 443 1208 2.73 0 0 0 0.00
  m s ta sa sa/s se r re
2022-23 32 121 395 19 0.16 19 373 19
2023-24 24 88 337 11 0.13 13 371 19
2024-25 31 112 474 28 0.25 17 356 17
2025-26 34 122 534 28 0.23 16 666 26
Total 121 443 1740 86 0.19 65 1766 81
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 122 8 0.07 9 75 0.61 -.013 18 0.15 36.0 0.3
Conference 17 62 4 0.06 3 36 0.58 .028 12 0.19 15.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 19 66 1 0.02 4 33 0.50 -.091 4 0.06 16.0 0.2
Away 9 35 3 0.09 1 22 0.63 .091 11 0.31 10.0 0.3
Neutral 6 21 4 0.19 4 20 0.95 .000 3 0.14 10.0 0.5
                         
Wins 24 87 6 0.07 7 55 0.63 -.018 14 0.16 32.0 0.4
Losses 10 35 2 0.06 2 20 0.57 .000 4 0.11 4.0 0.1
                         
August 10 35 4 0.11 5 27 0.77 -.037 1 0.03 18.0 0.5
September 9 32 0 0.00 2 16 0.50 -.125 2 0.06 9.0 0.3
October 9 32 3 0.09 1 19 0.59 .105 6 0.19 5.0 0.2
November 4 17 1 0.06 1 12 0.71 .000 7 0.41 3.0 0.2
December 2 6 0 0.00 0 1 0.17 .000 2 0.33 1.0 0.2
  m s digs d/s bs ba tot b/s
Total 34 122 321 2.63 0 0 0 0.00
Conference 17 62 165 2.66 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 19 66 173 2.62 0 0 0 0.00
Away 9 35 94 2.69 0 0 0 0.00
Neutral 6 21 54 2.57 0 0 0 0.00
                 
Wins 24 87 226 2.60 0 0 0 0.00
Losses 10 35 95 2.71 0 0 0 0.00
                 
August 10 35 88 2.51 0 0 0 0.00
September 9 32 80 2.50 0 0 0 0.00
October 9 32 83 2.59 0 0 0 0.00
November 4 17 54 3.18 0 0 0 0.00
December 2 6 16 2.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 34 122 534 28 0.23 16 666 26
Conference 17 62 281 11 0.18 5 377 11
Exhibition - - - - - - - -
                 
Home 19 66 301 15 0.23 9 300 10
Away 9 35 143 7 0.20 3 245 9
Neutral 6 21 90 6 0.29 4 121 7
                 
Wins 24 87 400 26 0.30 13 411 15
Losses 10 35 134 2 0.06 3 255 11
                 
August 10 35 162 14 0.40 6 112 6
September 9 32 137 9 0.28 3 176 4
October 9 32 150 2 0.06 4 201 9
November 4 17 60 2 0.12 1 120 5
December 2 6 25 1 0.17 2 57 2